weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Upper Midwest Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Duration (hours) | Elevation (feet) | Station Description |
---|---|---|---|---|---|
SD-LN-43 | 2024-07-14 12:00 | 6.000 | 24.000 | 1276 | CANTON 1.2 W, SD |
MN-WR-35 | 2024-07-14 11:00 | 0.001 | 24.000 | 965 | OTSEGO 2.1 WSW, MN |
8D3 | 2024-07-15 00:00 | 0.000 | 24.000 | 1158 | SISSETON MUNI AP |
8D3 | 2024-07-14 12:00 | 0.000 | 24.000 | 1158 | SISSETON MUNI AP |
ABES2 | 2024-07-15 04:58 | 0.000 | 24.000 | 1296 | ABERDEEN 3E |
ABES2 | 2024-07-15 04:58 | 0.000 | 6.000 | 1296 | ABERDEEN 3E |
ABES2 | 2024-07-14 23:00 | 0.000 | 6.000 | 1296 | ABERDEEN 3E |
ABES2 | 2024-07-14 17:00 | 0.000 | 6.000 | 1296 | ABERDEEN 3E |
ABES2 | 2024-07-14 11:00 | 0.000 | 24.000 | 1296 | ABERDEEN 3E |
ABES2 | 2024-07-14 11:00 | 0.000 | 6.000 | 1296 | ABERDEEN 3E |
ABR | 2024-07-15 00:00 | 0.000 | 24.000 | 1299 | ABERDEEN, SD |
ABR | 2024-07-14 12:00 | 0.000 | 24.000 | 1299 | ABERDEEN, SD |
ACYS2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1683 | ACADEMY,SD |
AGSW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 948 | AUGUSTA RANGER STATION |
ALBM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 1220 | ALBERT LEA 3 SE |
ALMW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 676 | ALMA DAM 4 |
ALTM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 837 | ALTURA 5W |
ANVS2 | 2024-07-14 17:00 | 0.000 | 24.000 | 1480 | ANDOVER NO. 2 |
ARTM5 | 2024-07-14 23:00 | 0.000 | 24.000 | 1102 | ARTICHOKE LAKE 1 E |
ARX | 2024-07-15 04:58 | 0.000 | 24.000 | 1273 | LA CROSSE, WI |
ARX | 2024-07-15 04:58 | 0.000 | 6.000 | 1273 | LA CROSSE, WI |
ARX | 2024-07-15 00:00 | 0.000 | 6.000 | 1273 | LA CROSSE, WI |
ARX | 2024-07-14 18:00 | 0.000 | 6.000 | 1273 | LA CROSSE, WI |
ARX | 2024-07-14 12:00 | 0.000 | 24.000 | 1273 | LA CROSSE, WI |
ARX | 2024-07-14 11:58 | 0.000 | 6.000 | 1273 | LA CROSSE, WI |
ASNM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 2657 | FORT ASSINNIBOINE |
ASTM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 1198 | AUSTIN WASTE WATER TREATMENT FACILITY |
ATY | 2024-07-15 00:00 | 0.000 | 24.000 | 1729 | WATERTOWN MUNI ARPT |
ATY | 2024-07-14 12:00 | 0.000 | 24.000 | 1729 | WATERTOWN MUNI ARPT |
BALW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 1086 | BALDWIN |
BAUM5 | 2024-07-14 20:00 | 0.000 | 24.000 | 1079 | BAUDETTE,MN |
BCTN8 | 2024-07-14 12:00 | 0.000 | 24.000 | 1926 | KEYA RADIO STN |
BDBM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 2769 | BRANDENBERG |
BDDM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 3583 | BIDDLE 8SW |
BEKS2 | 2024-07-14 11:00 | 0.000 | 24.000 | 1709 | WINFRED 2S |
BGTM8 | 2024-07-15 01:00 | 0.000 | 24.000 | 4114 | BIG TIMBER |
BHRW4 | 2024-07-14 14:00 | 0.000 | 24.000 | 4209 | BIG HORN |
BIS | 2024-07-15 00:00 | 0.000 | 24.000 | 1634 | BISMARCK, ND |
BIS | 2024-07-14 12:00 | 0.000 | 24.000 | 1634 | BISMARCK, ND |
BKYM8 | 2024-07-14 23:00 | 0.000 | 24.000 | 2628 | BROCKWAY 3 WSW |
BLKW3 | 2024-07-14 12:20 | 0.000 | 24.000 | 761 | BLACK RIVER FALLS SEWAGE |
BMRW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 991 | BLOOMER |
BRGS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 1434 | MITCHELL-29MI.ESE |
BRKN8 | 2024-07-15 05:00 | 0.000 | 24.000 | 1637 | WFO-BISMARCK |
BRKN8 | 2024-07-15 05:00 | 0.000 | 6.000 | 1637 | WFO-BISMARCK |
BROS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 1650 | BROOKINGS,SD |
BTHM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 1099 | BLUE EARTH 1S |
BWNM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 1024 | BROWNTON WWTP |
BWPM8 | 2024-07-14 15:00 | 0.000 | 24.000 | 3117 | BILLINGS WATER PLANT |
BYNM8 | 2024-07-14 12:30 | 0.000 | 24.000 | 4039 | BYNUM 4 SSE |
BYZ | 2024-07-15 06:00 | 0.000 | 24.000 | 3196 | BILLINGS, MT |
CACS2 | 2024-07-14 22:00 | 0.000 | 24.000 | 3133 | CAMP CROOK |
CAN-MB-31 | 2024-07-14 12:00 | 0.000 | 24.000 | 1614 | KILLARNEY 1.2 NE, CA |
CAN-MB-376 | 2024-07-14 12:00 | 0.000 | 24.000 | 1549 | PILOT MOUND 0.2 E, CAN |
CAN-SK-107 | 2024-07-14 12:00 | 0.000 | 24.000 | 1854 | WEYBURN 1 E, CAN |
CANM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 1214 | CANBY |
CHEM8 | 2024-07-14 15:00 | 0.000 | 24.000 | 3136 | CHESTER |
CHPW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 814 | CHIPPEWA FALLS |
CIRM8 | 2024-07-14 23:00 | 0.000 | 24.000 | 2467 | CIRCLE |
CLDM5 | 2024-07-14 11:00 | 0.000 | 24.000 | 1129 | CALEDONIA |
CLGM5 | 2024-07-14 23:30 | 0.000 | 24.000 | 1224 | COLLEGEVILLE ST JOHN |
CNKM8 | 2024-07-14 12:15 | 0.000 | 24.000 | 2402 | CHINOOK |
CNNS2 | 2024-07-14 12:15 | 0.000 | 24.000 | 1319 | CANTON |
COSM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 3632 | COLUMBUS |
COUM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 3839 | CHOTEAU |
CRLM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 1234 | CROSS LAKE DAM |
CRNM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 876 | NW EXPERIMENT STN |
CTNW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 932 | CASHTON 3NNW |
CULM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 1923 | CULBERSTON |
CUSS2 | 2024-07-14 19:00 | 0.000 | 24.000 | 5558 | CUSTER |
CVLN8 | 2024-07-14 12:00 | 0.000 | 24.000 | 892 | CAVALIER,ND |
CWDS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 2375 | COTTONWOOD 2E |
CWWW4 | 2024-07-14 13:00 | 0.000 | 24.000 | 5102 | CASPER WASTE WATER TREATMENT PLANT - COOP |
DCRI4 | 2024-07-15 00:00 | 0.000 | 24.000 | 883 | DECORAH |
DCRI4 | 2024-07-14 21:00 | 0.000 | 24.000 | 883 | DECORAH |
DLLW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 830 | WISCONSIN DELLS WWTP |
DLNM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 958 | DELANO |
DOLS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 1345 | DOLAND |
DPRS2 | 2024-07-14 14:00 | 0.000 | 24.000 | 2392 | DUPREE 15SSE |
DSMS2 | 2024-07-15 01:15 | 0.000 | 24.000 | 1713 | HURON-33MI.E |
DUPS2 | 2024-07-14 23:30 | 0.000 | 24.000 | 2379 | DUPREE |
DVNM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 3320 | DUNKIRK 19NNE |
DYTW4 | 2024-07-14 11:00 | 0.000 | 24.000 | 3944 | DAYTON |
EAU | 2024-07-14 12:00 | 0.000 | 24.000 | 883 | CHIPPEWA VALLEY RGNL ARPT |
EGNM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 1083 | ELGIN 2SSW |
EKLM8 | 2024-07-14 23:22 | 0.000 | 24.000 | 3422 | EKALAKA |
ELMI4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1178 | ELMA IOWA |
ELRW3 | 2024-07-15 04:58 | 0.000 | 24.000 | 869 | EAU CLAIRE 3SW |
EMTS2 | 2024-07-14 12:00 | 0.000 | 24.000 | 3494 | EDGEMONT |
EPTW3 | 2024-07-14 10:00 | 0.000 | 24.000 | 1158 | EAU PLEINE TENDER |
FAR | 2024-07-15 00:00 | 0.000 | 24.000 | 889 | HECTOR INTL ARPT |
FAR | 2024-07-14 12:00 | 0.000 | 24.000 | 889 | HECTOR INTL ARPT |
FAUS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 1575 | REDFIELD |
FBTM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 965 | FARIBAULT |
FDRN8 | 2024-07-15 05:00 | 0.000 | 24.000 | 902 | FARGO 3S |
FEDM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 1312 | LEECH LAKE DAM |
FLAS2 | 2024-07-14 11:30 | 0.000 | 24.000 | 1555 | BROOKINGS-22MI.SSE |
FORM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 896 | FOREST LAKE 5NE |
FPKM8 | 2024-07-14 23:00 | 0.000 | 24.000 | 2080 | FORT PECK POWER PLANT |
FRSW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 945 | FRIENDSHIP |
FSD | 2024-07-14 12:00 | 0.000 | 24.000 | 1414 | SIOUX FALLS, SD |
FSD | 2024-07-14 11:00 | 0.000 | 24.000 | 1414 | SIOUX FALLS, SD |
FSDS2 | 2024-07-15 05:00 | 0.000 | 24.000 | 1417 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-07-15 05:00 | 0.000 | 6.000 | 1417 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-07-14 23:00 | 0.000 | 6.000 | 1417 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-07-14 17:00 | 0.000 | 6.000 | 1417 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-07-14 12:00 | 0.000 | 24.000 | 1417 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-07-14 12:00 | 0.000 | 6.000 | 1417 | SIOUX FALLS NWS WFO AP |
FSYM8 | 2024-07-15 04:00 | 0.000 | 24.000 | 2516 | FORSYTH |
FTBM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 2648 | FORT BENTON |
FTMS2 | 2024-07-15 00:00 | 0.000 | 24.000 | 3330 | FORT MEADE |
GENW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 623 | GENOA DAM 8 |
GEOM5 | 2024-07-14 23:00 | 0.000 | 24.000 | 883 | GEORGETOWN,MN |
GFK | 2024-07-15 00:00 | 0.000 | 24.000 | 840 | GRAND FORKS INTL ARPT |
GFK | 2024-07-14 12:00 | 0.000 | 24.000 | 840 | GRAND FORKS INTL ARPT |
GGW | 2024-07-15 00:00 | 0.000 | 24.000 | 2277 | GLASGOW, MT |
GGW | 2024-07-14 12:00 | 0.000 | 24.000 | 2277 | GLASGOW, MT |
GGWM8 | 2024-07-15 06:00 | 0.000 | 24.000 | 2280 | GLASGOW WFO |
GGWM8 | 2024-07-15 06:00 | 0.000 | 6.000 | 2280 | GLASGOW WFO |
GGWM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 2280 | GLASGOW WFO |
GGWM8 | 2024-07-15 00:00 | 0.000 | 6.000 | 2280 | GLASGOW WFO |
GGWM8 | 2024-07-14 18:00 | 0.000 | 6.000 | 2280 | GLASGOW WFO |
GGWM8 | 2024-07-14 12:00 | 0.000 | 24.000 | 2280 | GLASGOW WFO |
GILW4 | 2024-07-14 22:30 | 0.000 | 24.000 | 4531 | GILLETTE 4SE |
GLAM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 2149 | GLASGOW 14 NW |
GLTM8 | 2024-07-14 13:00 | 0.000 | 24.000 | 3547 | GALATA 16 SSW |
GLUN8 | 2024-07-14 13:00 | 0.000 | 24.000 | 2054 | LAKE TCSHIDA |
GLWM5 | 2024-07-14 12:30 | 0.000 | 24.000 | 1411 | GLENWOOD 1N |
GMDM5 | 2024-07-14 10:30 | 0.000 | 24.000 | 1329 | GRAND MEADOW |
GNDM8 | 2024-07-14 13:00 | 0.000 | 24.000 | 2070 | GLENDIVE |
GRBM5 | 2024-07-14 11:30 | 0.000 | 24.000 | 1371 | GRAND RAPIDS 12N |
GRFN8 | 2024-07-15 06:00 | 0.000 | 6.000 | 830 | UNIVERSITY |
GRFN8 | 2024-07-15 04:58 | 0.000 | 24.000 | 830 | UNIVERSITY |
GRFN8 | 2024-07-15 04:58 | 0.000 | 12.000 | 830 | UNIVERSITY |
GRFN8 | 2024-07-15 04:58 | 0.000 | 6.000 | 830 | UNIVERSITY |
GRFN8 | 2024-07-15 00:00 | 0.000 | 24.000 | 830 | UNIVERSITY |
GRFN8 | 2024-07-14 18:00 | 0.000 | 6.000 | 830 | UNIVERSITY |
GRFN8 | 2024-07-14 12:00 | 0.000 | 24.000 | 830 | UNIVERSITY |
GRTM5 | 2024-07-15 04:58 | 0.000 | 24.000 | 922 | GRANITE FALLS |
GSSM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 3481 | GRASS RANGE |
GTF | 2024-07-15 00:00 | 0.000 | 24.000 | 3655 | GREAT FALLS ARPT |
GTF | 2024-07-14 12:00 | 0.000 | 24.000 | 3655 | GREAT FALLS ARPT |
HANW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 1112 | HANCOCK EXP FARM |
HARS2 | 2024-07-14 14:00 | 0.000 | 24.000 | 3461 | HARDING-3MI.SE |
HDNM8 | 2024-07-14 23:00 | 0.000 | 24.000 | 2907 | HARDIN |
HETN8 | 2024-07-14 18:49 | 0.000 | 24.000 | 2664 | EXP STATION |
HICS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 4987 | HILL CITY |
HKHM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 656 | HOKAH WWTP |
HLBW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 1033 | HILLSBORO 2SW |
HLLM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 797 | TWO RIVERS RIVER NR HALLOCK |
HMNW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 712 | HOLMEN 2S |
HOKM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 719 | HOKAH 4NW |
HON | 2024-07-14 12:00 | 0.000 | 24.000 | 1266 | HURON RGNL ARPT |
HON | 2024-07-14 11:00 | 0.000 | 24.000 | 1266 | HURON RGNL ARPT |
HOSS2 | 2024-07-14 22:00 | 0.000 | 24.000 | 3547 | HOT SPRINGS |
HSMM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 3094 | HYSHAM 25 SSE |
HSTM5 | 2024-07-14 10:30 | 0.000 | 24.000 | 682 | HASTINGS DAM 2 |
HVR | 2024-07-15 00:00 | 0.000 | 24.000 | 2572 | HAVRE AP ASOS |
HVR | 2024-07-14 12:00 | 0.000 | 24.000 | 2572 | HAVRE AP ASOS |
HYTS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 1670 | HAYTI 1W |
IA-DK-11 | 2024-07-14 12:00 | 0.000 | 24.000 | 1434 | SPIRIT LAKE 1.7 SW, IA |
IA-DK-12 | 2024-07-14 12:00 | 0.000 | 24.000 | 1417 | MILFORD 1.0 SSE, IA |
IA-DK-13 | 2024-07-14 12:00 | 0.000 | 24.000 | 1437 | MILFORD 0.2 WSW, IA |
IA-DK-15 | 2024-07-14 12:02 | 0.000 | 24.000 | 1444 | MILFORD 1.4 NNE, IA |
IA-DK-6 | 2024-07-14 13:00 | 0.000 | 24.000 | 1463 | LAKE PARK 0.2 N, IA |
IA-KS-6 | 2024-07-14 12:00 | 0.000 | 24.000 | 1194 | SWEA CITY 4.0 NW, IA |
IA-MT-1 | 2024-07-14 12:00 | 0.000 | 24.000 | 1175 | OSAGE 4.7 E, IA |
IA-MT-3 | 2024-07-14 12:00 | 0.000 | 24.000 | 1171 | OSAGE 0.6 ENE, IA |
IA-WT-1 | 2024-07-15 00:00 | 0.000 | 24.000 | 1220 | GRAFTON 0.4 SE, IA |
INEM8 | 2024-07-14 12:00 | 0.000 | 24.000 | 2825 | INGOMAR 14 NE |
INTS2 | 2024-07-14 22:00 | 0.000 | 24.000 | 2418 | BADLANDS PARK HDQ |
IPSS2 | 2024-07-15 01:00 | 0.000 | 24.000 | 1539 | IPSWICH |
ITAM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 1457 | UNIV. OF MINN. |
JACS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 1526 | SIOUX FALLS 5.5SE FSD ARPT |
JIMW3 | 2024-07-14 11:30 | 0.000 | 24.000 | 1070 | JIM FALLS 3NW |
KIMM5 | 2024-07-14 11:00 | 0.000 | 24.000 | 1161 | KIMBALL 3N |
KLLN8 | 2024-07-14 14:15 | 0.000 | 24.000 | 2326 | KILLDEER,ND |
KLLN8 | 2024-07-14 12:00 | 0.000 | 24.000 | 2326 | KILLDEER,ND |
KNEM8 | 2024-07-14 12:00 | 0.000 | 24.000 | 3310 | BRADY 27 ENE (THE KNEES) |
KRLS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 2139 | KIRLEY 6N |
KYLS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 2946 | KYLE |
LAFW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 797 | LA FARGE |
LAMM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 1132 | LAMBERTON SW RESEARCH AND OUTREACH CENTER |
LBRM5 | 2024-07-14 13:30 | 0.000 | 24.000 | 991 | LAKE BRONSON DAM |
LCFW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 669 | LA CROSSE 4NNW |
LCHM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 1125 | LITCHFIELD |
LEAS2 | 2024-07-14 15:00 | 0.000 | 24.000 | 5299 | SPEARFISH-10MI.SE |
LEMS2 | 2024-07-14 23:00 | 0.000 | 24.000 | 2562 | LEMMON |
LFDN8 | 2024-07-14 11:00 | 0.000 | 24.000 | 1601 | LANSFORD,ND |
LFDN8 | 2024-07-14 10:00 | 0.000 | 24.000 | 1601 | LANSFORD,ND |
LKPI4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1450 | LAKE PARK,IA |
LKWM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 1657 | LAKE WILSON |
LNCM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 892 | LANCASTER |
LNDM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 2694 | LINDSAY |
LNGM5 | 2024-07-14 11:00 | 0.000 | 24.000 | 1362 | LONG PRAIRIE |
LYNW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 610 | LYNXVILLE DAM 9 |
MABM5 | 2024-07-14 10:45 | 0.000 | 24.000 | 1109 | MABEL |
MADM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 1066 | MADISON WWTP |
MATW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 974 | MATHER 3NW |
MAUW3 | 2024-07-14 11:30 | 0.000 | 24.000 | 869 | MAUSTON 1SE |
MAXN8 | 2024-07-14 13:00 | 0.000 | 24.000 | 2106 | MAX,ND |
MBG | 2024-07-15 00:00 | 0.000 | 24.000 | 1683 | MOBRIDGE MUNI AP |
MBG | 2024-07-14 12:00 | 0.000 | 24.000 | 1683 | MOBRIDGE MUNI AP |
MCIS2 | 2024-07-15 01:00 | 0.000 | 24.000 | 2169 | MCINTOSH 6SE |
MCLN8 | 2024-07-14 12:30 | 0.000 | 24.000 | 1066 | MC LEOD,ND |
MDIW3 | 2024-07-14 22:00 | 0.000 | 24.000 | 794 | MONDOVI |
MDLS2 | 2024-07-15 00:00 | 0.000 | 24.000 | 1867 | MIDLAND |
MHE | 2024-07-14 12:00 | 0.000 | 24.000 | 1296 | MITCHELL MUNI ARPT |
MHE | 2024-07-14 11:00 | 0.000 | 24.000 | 1296 | MITCHELL MUNI ARPT |
MIAM5 | 2024-07-14 23:00 | 0.000 | 24.000 | 1010 | MILAN 1NW |
MLAM8 | 2024-07-14 21:01 | 0.000 | 24.000 | 2244 | MALTA |
MLBS2 | 2024-07-14 12:30 | 0.000 | 24.000 | 1135 | MILBANK |
MLCM5 | 2024-07-14 12:30 | 0.000 | 24.000 | 1060 | MILACA |
MLDM8 | 2024-07-14 23:00 | 0.000 | 24.000 | 2549 | MILDRED 7NNW |
MN-AA-169 | 2024-07-14 12:00 | 0.000 | 24.000 | 896 | OAK GROVE 2.7 SSW, MN |
MN-AA-75 | 2024-07-15 04:00 | 0.000 | 24.000 | 899 | CENTERVILLE 0.7 NE, MN |
MN-AT-22 | 2024-07-14 12:00 | 0.000 | 24.000 | 1260 | TAMARACK 2.2 S, MN |
MN-AT-24 | 2024-07-14 12:00 | 0.000 | 24.000 | 1270 | MCGRATH 5.6 SE, MN |
MN-AT-26 | 2024-07-14 12:00 | 0.000 | 24.000 | 1339 | MCGREGOR 16.0 N, MN |
MN-AT-27 | 2024-07-14 12:00 | 0.000 | 24.000 | 1293 | MCGRATH 4.3 SE, MN |
MN-AT-32 | 2024-07-14 12:00 | 0.000 | 24.000 | 1237 | MCGREGOR 11.1 NNE, MN |
MN-AT-33 | 2024-07-14 12:00 | 0.000 | 24.000 | 1247 | AITKIN 3.2 S, MN |
MN-AT-34 | 2024-07-14 14:00 | 0.000 | 24.000 | 1296 | AITKIN 11.8 SSW, MN |
MN-AT-4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1280 | MCGREGOR 7.3 N, MN |
MN-AT-5 | 2024-07-14 12:00 | 0.000 | 24.000 | 1263 | TAMARACK 1.4 SW, MN |
MN-BK-10 | 2024-07-14 10:50 | 0.000 | 24.000 | 1378 | DETROIT LAKES 5.7 N, MN |
MN-BM-11 | 2024-07-14 12:00 | 0.000 | 24.000 | 1394 | BEMIDJI 4.8 NNE, MN |
MN-BM-14 | 2024-07-14 13:00 | 0.000 | 24.000 | 1430 | SOLWAY 2.1 S, MN |
MN-BM-17 | 2024-07-14 12:00 | 0.000 | 24.000 | 1401 | BEMIDJI 5.9 NW, MN |
MN-BM-21 | 2024-07-14 12:00 | 0.000 | 24.000 | 1362 | BEMIDJI 2.6 ENE, MN |
MN-BM-34 | 2024-07-14 12:00 | 0.000 | 24.000 | 1312 | BEMIDJI 9.2 ESE, MN |
MN-BM-37 | 2024-07-14 13:00 | 0.000 | 24.000 | 1378 | BEMIDJI 0.5 W, MN |
MN-BU-23 | 2024-07-14 12:00 | 0.000 | 24.000 | 991 | MANKATO 1.5 SE, MN |
MN-BU-31 | 2024-07-14 11:00 | 0.000 | 24.000 | 997 | LAKE CRYSTAL 4.9 N, MN |
MN-BU-34 | 2024-07-14 12:00 | 0.000 | 24.000 | 1001 | GARDEN CITY 2.7 WSW, MN |
MN-BU-36 | 2024-07-14 11:00 | 0.000 | 24.000 | 1001 | MANKATO 0.2 SSW, MN |
MN-BU-41 | 2024-07-14 11:15 | 0.000 | 24.000 | 991 | MANKATO 1.3 SW, MN |
MN-BU-47 | 2024-07-14 12:00 | 0.000 | 24.000 | 1001 | MANKATO 3.4 SSW, MN |
MN-BU-54 | 2024-07-14 12:00 | 0.000 | 24.000 | 994 | MANKATO 1.7 NE, MN |
MN-BU-58 | 2024-07-14 11:30 | 0.000 | 24.000 | 1027 | MAPLETON 3.7 NNE, MN |
MN-BU-6 | 2024-07-14 12:00 | 0.000 | 24.000 | 797 | LAKE CRYSTAL 6.3 NNE, MN |
MN-BU-62 | 2024-07-14 12:00 | 0.000 | 24.000 | 1027 | MADISON LAKE 2.5 WNW, MN |
MN-BU-66 | 2024-07-14 22:00 | 0.000 | 24.000 | 1020 | EAGLE LAKE 0.2 ESE, MN |
MN-BU-67 | 2024-07-14 14:00 | 0.000 | 24.000 | 1017 | VERNON CENTER 4.9 WNW, MN |
MN-BU-74 | 2024-07-14 12:00 | 0.000 | 24.000 | 1001 | EAGLE LAKE 0.2 WSW, MN |
MN-BW-1 | 2024-07-14 12:00 | 0.000 | 24.000 | 1056 | SPRINGFIELD 1.7 NNW, MN |
MN-BW-11 | 2024-07-14 13:00 | 0.000 | 24.000 | 1007 | SLEEPY EYE 0.8 SW, MN |
MN-BW-13 | 2024-07-14 12:00 | 0.000 | 24.000 | 984 | NEW ULM 0.8 SW, MN |
MN-BW-2 | 2024-07-14 10:00 | 0.000 | 24.000 | 876 | NEW ULM 0.8 NW, MN |
MN-BW-23 | 2024-07-14 11:00 | 0.000 | 24.000 | 860 | NEW ULM 2.9 SE, MN |
MN-BW-29 | 2024-07-14 13:00 | 0.000 | 24.000 | 971 | NEW ULM 3.4 W, MN |
MN-BW-31 | 2024-07-14 12:00 | 0.000 | 24.000 | 1007 | SLEEPY EYE 5.8 E, MN |
MN-BW-6 | 2024-07-14 12:00 | 0.000 | 24.000 | 1056 | COMFREY 5.2 E, MN |
MN-BW-8 | 2024-07-14 11:55 | 0.000 | 24.000 | 1043 | COMFREY 6.5 ENE, MN |
MN-CG-66 | 2024-07-14 12:00 | 0.000 | 24.000 | 961 | STANCHFIELD 4.7 SE, MN |
MN-CG-74 | 2024-07-14 13:00 | 0.000 | 24.000 | 801 | RUSH CITY 4.1 E, MN |
MN-CL-4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1519 | SHEVLIN 15.5 S, MN |
MN-CP-15 | 2024-07-14 12:00 | 0.000 | 24.000 | 1027 | MONTEVIDEO 12.6 NNE, MN |
MN-CS-37 | 2024-07-15 00:00 | 0.000 | 24.000 | 1342 | PEQUOT LAKES 9.8 WSW, MN |
MN-CS-38 | 2024-07-14 12:00 | 0.000 | 24.000 | 1335 | PINE RIVER 8.4 N, MN |
MN-CS-42 | 2024-07-14 12:00 | 0.000 | 24.000 | 1296 | OUTING 2.9 ENE, MN |
MN-CS-45 | 2024-07-14 13:00 | 0.000 | 24.000 | 1339 | WALKER 3.0 SSE, MN |
MN-CS-46 | 2024-07-14 13:00 | 0.000 | 24.000 | 1217 | LAKE SHORE 1.8 ENE, MN |
MN-CS-56 | 2024-07-14 11:40 | 0.000 | 24.000 | 1207 | PILLAGER 6.8 E, MN |
MN-CS-62 | 2024-07-14 13:30 | 0.000 | 24.000 | 1227 | LAKE SHORE 0.6 S, MN |
MN-CS-69 | 2024-07-14 13:40 | 0.000 | 24.000 | 1325 | BACKUS 1.5 WSW, MN |
MN-CS-71 | 2024-07-14 14:00 | 0.000 | 24.000 | 1348 | MOTLEY 3.0 NE, MN |
MN-CS-74 | 2024-07-14 11:45 | 0.000 | 24.000 | 1319 | PINE RIVER 5.3 WSW, MN |
MN-CS-78 | 2024-07-14 12:00 | 0.000 | 24.000 | 1345 | REMER 8.0 SW, MN |
MN-CS-81 | 2024-07-14 12:00 | 0.000 | 24.000 | 1345 | LONGVILLE 4.9 S, MN |
