weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Upper Midwest Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
SD-LN-43 | 2024-07-14 12:00 | 15.240 | 24.000 | 389 | CANTON 1.2 W, SD |
MN-WR-35 | 2024-07-14 11:00 | 0.002 | 24.000 | 294 | OTSEGO 2.1 WSW, MN |
8D3 | 2024-07-15 00:00 | 0.000 | 24.000 | 353 | SISSETON MUNI AP |
8D3 | 2024-07-14 12:00 | 0.000 | 24.000 | 353 | SISSETON MUNI AP |
ABES2 | 2024-07-15 04:58 | 0.000 | 24.000 | 395 | ABERDEEN 3E |
ABES2 | 2024-07-15 04:58 | 0.000 | 6.000 | 395 | ABERDEEN 3E |
ABES2 | 2024-07-14 23:00 | 0.000 | 6.000 | 395 | ABERDEEN 3E |
ABES2 | 2024-07-14 17:00 | 0.000 | 6.000 | 395 | ABERDEEN 3E |
ABES2 | 2024-07-14 11:00 | 0.000 | 24.000 | 395 | ABERDEEN 3E |
ABES2 | 2024-07-14 11:00 | 0.000 | 6.000 | 395 | ABERDEEN 3E |
ABR | 2024-07-15 00:00 | 0.000 | 24.000 | 396 | ABERDEEN, SD |
ABR | 2024-07-14 12:00 | 0.000 | 24.000 | 396 | ABERDEEN, SD |
ACYS2 | 2024-07-14 14:00 | 0.000 | 24.000 | 513 | ACADEMY,SD |
AGSW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 289 | AUGUSTA RANGER STATION |
ALBM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 372 | ALBERT LEA 3 SE |
ALMW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 206 | ALMA DAM 4 |
ALTM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 255 | ALTURA 5W |
ANVS2 | 2024-07-14 17:00 | 0.000 | 24.000 | 451 | ANDOVER NO. 2 |
ARTM5 | 2024-07-14 23:00 | 0.000 | 24.000 | 336 | ARTICHOKE LAKE 1 E |
ARX | 2024-07-15 04:58 | 0.000 | 24.000 | 388 | LA CROSSE, WI |
ARX | 2024-07-15 04:58 | 0.000 | 6.000 | 388 | LA CROSSE, WI |
ARX | 2024-07-15 00:00 | 0.000 | 6.000 | 388 | LA CROSSE, WI |
ARX | 2024-07-14 18:00 | 0.000 | 6.000 | 388 | LA CROSSE, WI |
ARX | 2024-07-14 12:00 | 0.000 | 24.000 | 388 | LA CROSSE, WI |
ARX | 2024-07-14 11:58 | 0.000 | 6.000 | 388 | LA CROSSE, WI |
ASNM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 810 | FORT ASSINNIBOINE |
ASTM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 365 | AUSTIN WASTE WATER TREATMENT FACILITY |
ATY | 2024-07-15 00:00 | 0.000 | 24.000 | 527 | WATERTOWN MUNI ARPT |
ATY | 2024-07-14 12:00 | 0.000 | 24.000 | 527 | WATERTOWN MUNI ARPT |
BALW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 331 | BALDWIN |
BAUM5 | 2024-07-14 20:00 | 0.000 | 24.000 | 329 | BAUDETTE,MN |
BCTN8 | 2024-07-14 12:00 | 0.000 | 24.000 | 587 | KEYA RADIO STN |
BDBM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 844 | BRANDENBERG |
BDDM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 1092 | BIDDLE 8SW |
BEKS2 | 2024-07-14 11:00 | 0.000 | 24.000 | 521 | WINFRED 2S |
BGTM8 | 2024-07-15 01:00 | 0.000 | 24.000 | 1254 | BIG TIMBER |
BHRW4 | 2024-07-14 14:00 | 0.000 | 24.000 | 1283 | BIG HORN |
BIS | 2024-07-15 00:00 | 0.000 | 24.000 | 498 | BISMARCK, ND |
BIS | 2024-07-14 12:00 | 0.000 | 24.000 | 498 | BISMARCK, ND |
BKYM8 | 2024-07-14 23:00 | 0.000 | 24.000 | 801 | BROCKWAY 3 WSW |
BLKW3 | 2024-07-14 12:20 | 0.000 | 24.000 | 232 | BLACK RIVER FALLS SEWAGE |
BMRW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 302 | BLOOMER |
BRGS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 437 | MITCHELL-29MI.ESE |
BRKN8 | 2024-07-15 05:00 | 0.000 | 24.000 | 499 | WFO-BISMARCK |
BRKN8 | 2024-07-15 05:00 | 0.000 | 6.000 | 499 | WFO-BISMARCK |
BROS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 503 | BROOKINGS,SD |
BTHM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 335 | BLUE EARTH 1S |
BWNM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 312 | BROWNTON WWTP |
BWPM8 | 2024-07-14 15:00 | 0.000 | 24.000 | 950 | BILLINGS WATER PLANT |
BYNM8 | 2024-07-14 12:30 | 0.000 | 24.000 | 1231 | BYNUM 4 SSE |
BYZ | 2024-07-15 06:00 | 0.000 | 24.000 | 974 | BILLINGS, MT |
CACS2 | 2024-07-14 22:00 | 0.000 | 24.000 | 955 | CAMP CROOK |
CAN-MB-31 | 2024-07-14 12:00 | 0.000 | 24.000 | 492 | KILLARNEY 1.2 NE, CA |
CAN-MB-376 | 2024-07-14 12:00 | 0.000 | 24.000 | 472 | PILOT MOUND 0.2 E, CAN |
CAN-SK-107 | 2024-07-14 12:00 | 0.000 | 24.000 | 565 | WEYBURN 1 E, CAN |
CANM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 370 | CANBY |
CHEM8 | 2024-07-14 15:00 | 0.000 | 24.000 | 956 | CHESTER |
CHPW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 248 | CHIPPEWA FALLS |
CIRM8 | 2024-07-14 23:00 | 0.000 | 24.000 | 752 | CIRCLE |
CLDM5 | 2024-07-14 11:00 | 0.000 | 24.000 | 344 | CALEDONIA |
CLGM5 | 2024-07-14 23:30 | 0.000 | 24.000 | 373 | COLLEGEVILLE ST JOHN |
CNKM8 | 2024-07-14 12:15 | 0.000 | 24.000 | 732 | CHINOOK |
CNNS2 | 2024-07-14 12:15 | 0.000 | 24.000 | 402 | CANTON |
COSM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 1107 | COLUMBUS |
COUM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 1170 | CHOTEAU |
CRLM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 376 | CROSS LAKE DAM |
CRNM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 267 | NW EXPERIMENT STN |
CTNW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 284 | CASHTON 3NNW |
CULM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 586 | CULBERSTON |
CUSS2 | 2024-07-14 19:00 | 0.000 | 24.000 | 1694 | CUSTER |
CVLN8 | 2024-07-14 12:00 | 0.000 | 24.000 | 272 | CAVALIER,ND |
CWDS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 724 | COTTONWOOD 2E |
CWWW4 | 2024-07-14 13:00 | 0.000 | 24.000 | 1555 | CASPER WASTE WATER TREATMENT PLANT - COOP |
DCRI4 | 2024-07-15 00:00 | 0.000 | 24.000 | 269 | DECORAH |
DCRI4 | 2024-07-14 21:00 | 0.000 | 24.000 | 269 | DECORAH |
DLLW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 253 | WISCONSIN DELLS WWTP |
DLNM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 292 | DELANO |
DOLS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 410 | DOLAND |
DPRS2 | 2024-07-14 14:00 | 0.000 | 24.000 | 729 | DUPREE 15SSE |
DSMS2 | 2024-07-15 01:15 | 0.000 | 24.000 | 522 | HURON-33MI.E |
DUPS2 | 2024-07-14 23:30 | 0.000 | 24.000 | 725 | DUPREE |
DVNM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 1012 | DUNKIRK 19NNE |
DYTW4 | 2024-07-14 11:00 | 0.000 | 24.000 | 1202 | DAYTON |
EAU | 2024-07-14 12:00 | 0.000 | 24.000 | 269 | CHIPPEWA VALLEY RGNL ARPT |
EGNM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 330 | ELGIN 2SSW |
EKLM8 | 2024-07-14 23:22 | 0.000 | 24.000 | 1043 | EKALAKA |
ELMI4 | 2024-07-14 12:00 | 0.000 | 24.000 | 359 | ELMA IOWA |
ELRW3 | 2024-07-15 04:58 | 0.000 | 24.000 | 265 | EAU CLAIRE 3SW |
EMTS2 | 2024-07-14 12:00 | 0.000 | 24.000 | 1065 | EDGEMONT |
EPTW3 | 2024-07-14 10:00 | 0.000 | 24.000 | 353 | EAU PLEINE TENDER |
FAR | 2024-07-15 00:00 | 0.000 | 24.000 | 271 | HECTOR INTL ARPT |
FAR | 2024-07-14 12:00 | 0.000 | 24.000 | 271 | HECTOR INTL ARPT |
FAUS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 480 | REDFIELD |
FBTM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 294 | FARIBAULT |
FDRN8 | 2024-07-15 05:00 | 0.000 | 24.000 | 275 | FARGO 3S |
FEDM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 400 | LEECH LAKE DAM |
FLAS2 | 2024-07-14 11:30 | 0.000 | 24.000 | 474 | BROOKINGS-22MI.SSE |
FORM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 273 | FOREST LAKE 5NE |
FPKM8 | 2024-07-14 23:00 | 0.000 | 24.000 | 634 | FORT PECK POWER PLANT |
FRSW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 288 | FRIENDSHIP |
FSD | 2024-07-14 12:00 | 0.000 | 24.000 | 431 | SIOUX FALLS, SD |
FSD | 2024-07-14 11:00 | 0.000 | 24.000 | 431 | SIOUX FALLS, SD |
FSDS2 | 2024-07-15 05:00 | 0.000 | 24.000 | 432 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-07-15 05:00 | 0.000 | 6.000 | 432 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-07-14 23:00 | 0.000 | 6.000 | 432 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-07-14 17:00 | 0.000 | 6.000 | 432 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-07-14 12:00 | 0.000 | 24.000 | 432 | SIOUX FALLS NWS WFO AP |
FSDS2 | 2024-07-14 12:00 | 0.000 | 6.000 | 432 | SIOUX FALLS NWS WFO AP |
FSYM8 | 2024-07-15 04:00 | 0.000 | 24.000 | 767 | FORSYTH |
FTBM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 807 | FORT BENTON |
FTMS2 | 2024-07-15 00:00 | 0.000 | 24.000 | 1015 | FORT MEADE |
GENW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 190 | GENOA DAM 8 |
GEOM5 | 2024-07-14 23:00 | 0.000 | 24.000 | 269 | GEORGETOWN,MN |
GFK | 2024-07-15 00:00 | 0.000 | 24.000 | 256 | GRAND FORKS INTL ARPT |
GFK | 2024-07-14 12:00 | 0.000 | 24.000 | 256 | GRAND FORKS INTL ARPT |
GGW | 2024-07-15 00:00 | 0.000 | 24.000 | 694 | GLASGOW, MT |
GGW | 2024-07-14 12:00 | 0.000 | 24.000 | 694 | GLASGOW, MT |
GGWM8 | 2024-07-15 06:00 | 0.000 | 24.000 | 695 | GLASGOW WFO |
GGWM8 | 2024-07-15 06:00 | 0.000 | 6.000 | 695 | GLASGOW WFO |
GGWM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 695 | GLASGOW WFO |
GGWM8 | 2024-07-15 00:00 | 0.000 | 6.000 | 695 | GLASGOW WFO |
GGWM8 | 2024-07-14 18:00 | 0.000 | 6.000 | 695 | GLASGOW WFO |
GGWM8 | 2024-07-14 12:00 | 0.000 | 24.000 | 695 | GLASGOW WFO |
GILW4 | 2024-07-14 22:30 | 0.000 | 24.000 | 1381 | GILLETTE 4SE |
GLAM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 655 | GLASGOW 14 NW |
GLTM8 | 2024-07-14 13:00 | 0.000 | 24.000 | 1081 | GALATA 16 SSW |
GLUN8 | 2024-07-14 13:00 | 0.000 | 24.000 | 626 | LAKE TCSHIDA |
GLWM5 | 2024-07-14 12:30 | 0.000 | 24.000 | 430 | GLENWOOD 1N |
GMDM5 | 2024-07-14 10:30 | 0.000 | 24.000 | 405 | GRAND MEADOW |
GNDM8 | 2024-07-14 13:00 | 0.000 | 24.000 | 631 | GLENDIVE |
GRBM5 | 2024-07-14 11:30 | 0.000 | 24.000 | 418 | GRAND RAPIDS 12N |
GRFN8 | 2024-07-15 06:00 | 0.000 | 6.000 | 253 | UNIVERSITY |
GRFN8 | 2024-07-15 04:58 | 0.000 | 24.000 | 253 | UNIVERSITY |
GRFN8 | 2024-07-15 04:58 | 0.000 | 12.000 | 253 | UNIVERSITY |
GRFN8 | 2024-07-15 04:58 | 0.000 | 6.000 | 253 | UNIVERSITY |
GRFN8 | 2024-07-15 00:00 | 0.000 | 24.000 | 253 | UNIVERSITY |
GRFN8 | 2024-07-14 18:00 | 0.000 | 6.000 | 253 | UNIVERSITY |
GRFN8 | 2024-07-14 12:00 | 0.000 | 24.000 | 253 | UNIVERSITY |
GRTM5 | 2024-07-15 04:58 | 0.000 | 24.000 | 281 | GRANITE FALLS |
GSSM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 1061 | GRASS RANGE |
GTF | 2024-07-15 00:00 | 0.000 | 24.000 | 1114 | GREAT FALLS ARPT |
GTF | 2024-07-14 12:00 | 0.000 | 24.000 | 1114 | GREAT FALLS ARPT |
HANW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 339 | HANCOCK EXP FARM |
HARS2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1055 | HARDING-3MI.SE |
HDNM8 | 2024-07-14 23:00 | 0.000 | 24.000 | 886 | HARDIN |
HETN8 | 2024-07-14 18:49 | 0.000 | 24.000 | 812 | EXP STATION |
HICS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 1520 | HILL CITY |
HKHM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 200 | HOKAH WWTP |
HLBW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 315 | HILLSBORO 2SW |
HLLM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 243 | TWO RIVERS RIVER NR HALLOCK |
HMNW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 217 | HOLMEN 2S |
HOKM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 219 | HOKAH 4NW |
HON | 2024-07-14 12:00 | 0.000 | 24.000 | 386 | HURON RGNL ARPT |
HON | 2024-07-14 11:00 | 0.000 | 24.000 | 386 | HURON RGNL ARPT |
HOSS2 | 2024-07-14 22:00 | 0.000 | 24.000 | 1081 | HOT SPRINGS |
HSMM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 943 | HYSHAM 25 SSE |
HSTM5 | 2024-07-14 10:30 | 0.000 | 24.000 | 208 | HASTINGS DAM 2 |
HVR | 2024-07-15 00:00 | 0.000 | 24.000 | 784 | HAVRE AP ASOS |
HVR | 2024-07-14 12:00 | 0.000 | 24.000 | 784 | HAVRE AP ASOS |
HYTS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 509 | HAYTI 1W |
IA-DK-11 | 2024-07-14 12:00 | 0.000 | 24.000 | 437 | SPIRIT LAKE 1.7 SW, IA |
IA-DK-12 | 2024-07-14 12:00 | 0.000 | 24.000 | 432 | MILFORD 1.0 SSE, IA |
IA-DK-13 | 2024-07-14 12:00 | 0.000 | 24.000 | 438 | MILFORD 0.2 WSW, IA |
IA-DK-15 | 2024-07-14 12:02 | 0.000 | 24.000 | 440 | MILFORD 1.4 NNE, IA |
IA-DK-6 | 2024-07-14 13:00 | 0.000 | 24.000 | 446 | LAKE PARK 0.2 N, IA |
IA-KS-6 | 2024-07-14 12:00 | 0.000 | 24.000 | 364 | SWEA CITY 4.0 NW, IA |
IA-MT-1 | 2024-07-14 12:00 | 0.000 | 24.000 | 358 | OSAGE 4.7 E, IA |
IA-MT-3 | 2024-07-14 12:00 | 0.000 | 24.000 | 357 | OSAGE 0.6 ENE, IA |
IA-WT-1 | 2024-07-15 00:00 | 0.000 | 24.000 | 372 | GRAFTON 0.4 SE, IA |
INEM8 | 2024-07-14 12:00 | 0.000 | 24.000 | 861 | INGOMAR 14 NE |
INTS2 | 2024-07-14 22:00 | 0.000 | 24.000 | 737 | BADLANDS PARK HDQ |
IPSS2 | 2024-07-15 01:00 | 0.000 | 24.000 | 469 | IPSWICH |
ITAM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 444 | UNIV. OF MINN. |
JACS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 465 | SIOUX FALLS 5.5SE FSD ARPT |
JIMW3 | 2024-07-14 11:30 | 0.000 | 24.000 | 326 | JIM FALLS 3NW |
KIMM5 | 2024-07-14 11:00 | 0.000 | 24.000 | 354 | KIMBALL 3N |
KLLN8 | 2024-07-14 14:15 | 0.000 | 24.000 | 709 | KILLDEER,ND |
KLLN8 | 2024-07-14 12:00 | 0.000 | 24.000 | 709 | KILLDEER,ND |
KNEM8 | 2024-07-14 12:00 | 0.000 | 24.000 | 1009 | BRADY 27 ENE (THE KNEES) |
KRLS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 652 | KIRLEY 6N |
KYLS2 | 2024-07-14 13:00 | 0.000 | 24.000 | 898 | KYLE |
LAFW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 243 | LA FARGE |
LAMM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 345 | LAMBERTON SW RESEARCH AND OUTREACH CENTER |
LBRM5 | 2024-07-14 13:30 | 0.000 | 24.000 | 302 | LAKE BRONSON DAM |
LCFW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 204 | LA CROSSE 4NNW |
LCHM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 343 | LITCHFIELD |
LEAS2 | 2024-07-14 15:00 | 0.000 | 24.000 | 1615 | SPEARFISH-10MI.SE |
LEMS2 | 2024-07-14 23:00 | 0.000 | 24.000 | 781 | LEMMON |
LFDN8 | 2024-07-14 11:00 | 0.000 | 24.000 | 488 | LANSFORD,ND |
LFDN8 | 2024-07-14 10:00 | 0.000 | 24.000 | 488 | LANSFORD,ND |
LKPI4 | 2024-07-14 12:00 | 0.000 | 24.000 | 442 | LAKE PARK,IA |
LKWM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 505 | LAKE WILSON |
LNCM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 272 | LANCASTER |
LNDM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 821 | LINDSAY |
LNGM5 | 2024-07-14 11:00 | 0.000 | 24.000 | 415 | LONG PRAIRIE |
LYNW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 186 | LYNXVILLE DAM 9 |
MABM5 | 2024-07-14 10:45 | 0.000 | 24.000 | 338 | MABEL |
MADM5 | 2024-07-14 13:00 | 0.000 | 24.000 | 325 | MADISON WWTP |
MATW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 297 | MATHER 3NW |
MAUW3 | 2024-07-14 11:30 | 0.000 | 24.000 | 265 | MAUSTON 1SE |
MAXN8 | 2024-07-14 13:00 | 0.000 | 24.000 | 642 | MAX,ND |
MBG | 2024-07-15 00:00 | 0.000 | 24.000 | 513 | MOBRIDGE MUNI AP |
MBG | 2024-07-14 12:00 | 0.000 | 24.000 | 513 | MOBRIDGE MUNI AP |
MCIS2 | 2024-07-15 01:00 | 0.000 | 24.000 | 661 | MCINTOSH 6SE |
MCLN8 | 2024-07-14 12:30 | 0.000 | 24.000 | 325 | MC LEOD,ND |
MDIW3 | 2024-07-14 22:00 | 0.000 | 24.000 | 242 | MONDOVI |
MDLS2 | 2024-07-15 00:00 | 0.000 | 24.000 | 569 | MIDLAND |
MHE | 2024-07-14 12:00 | 0.000 | 24.000 | 395 | MITCHELL MUNI ARPT |
MHE | 2024-07-14 11:00 | 0.000 | 24.000 | 395 | MITCHELL MUNI ARPT |
MIAM5 | 2024-07-14 23:00 | 0.000 | 24.000 | 308 | MILAN 1NW |
MLAM8 | 2024-07-14 21:01 | 0.000 | 24.000 | 684 | MALTA |
MLBS2 | 2024-07-14 12:30 | 0.000 | 24.000 | 346 | MILBANK |
MLCM5 | 2024-07-14 12:30 | 0.000 | 24.000 | 323 | MILACA |
MLDM8 | 2024-07-14 23:00 | 0.000 | 24.000 | 777 | MILDRED 7NNW |
MN-AA-169 | 2024-07-14 12:00 | 0.000 | 24.000 | 273 | OAK GROVE 2.7 SSW, MN |
MN-AA-75 | 2024-07-15 04:00 | 0.000 | 24.000 | 274 | CENTERVILLE 0.7 NE, MN |
MN-AT-22 | 2024-07-14 12:00 | 0.000 | 24.000 | 384 | TAMARACK 2.2 S, MN |
MN-AT-24 | 2024-07-14 12:00 | 0.000 | 24.000 | 387 | MCGRATH 5.6 SE, MN |
MN-AT-26 | 2024-07-14 12:00 | 0.000 | 24.000 | 408 | MCGREGOR 16.0 N, MN |
MN-AT-27 | 2024-07-14 12:00 | 0.000 | 24.000 | 394 | MCGRATH 4.3 SE, MN |
MN-AT-32 | 2024-07-14 12:00 | 0.000 | 24.000 | 377 | MCGREGOR 11.1 NNE, MN |
MN-AT-33 | 2024-07-14 12:00 | 0.000 | 24.000 | 380 | AITKIN 3.2 S, MN |
MN-AT-34 | 2024-07-14 14:00 | 0.000 | 24.000 | 395 | AITKIN 11.8 SSW, MN |
MN-AT-4 | 2024-07-14 12:00 | 0.000 | 24.000 | 390 | MCGREGOR 7.3 N, MN |
MN-AT-5 | 2024-07-14 12:00 | 0.000 | 24.000 | 385 | TAMARACK 1.4 SW, MN |
MN-BK-10 | 2024-07-14 10:50 | 0.000 | 24.000 | 420 | DETROIT LAKES 5.7 N, MN |
MN-BM-11 | 2024-07-14 12:00 | 0.000 | 24.000 | 425 | BEMIDJI 4.8 NNE, MN |
MN-BM-14 | 2024-07-14 13:00 | 0.000 | 24.000 | 436 | SOLWAY 2.1 S, MN |
MN-BM-17 | 2024-07-14 12:00 | 0.000 | 24.000 | 427 | BEMIDJI 5.9 NW, MN |
MN-BM-21 | 2024-07-14 12:00 | 0.000 | 24.000 | 415 | BEMIDJI 2.6 ENE, MN |
MN-BM-34 | 2024-07-14 12:00 | 0.000 | 24.000 | 400 | BEMIDJI 9.2 ESE, MN |
MN-BM-37 | 2024-07-14 13:00 | 0.000 | 24.000 | 420 | BEMIDJI 0.5 W, MN |
MN-BU-23 | 2024-07-14 12:00 | 0.000 | 24.000 | 302 | MANKATO 1.5 SE, MN |
MN-BU-31 | 2024-07-14 11:00 | 0.000 | 24.000 | 304 | LAKE CRYSTAL 4.9 N, MN |
MN-BU-34 | 2024-07-14 12:00 | 0.000 | 24.000 | 305 | GARDEN CITY 2.7 WSW, MN |
MN-BU-36 | 2024-07-14 11:00 | 0.000 | 24.000 | 305 | MANKATO 0.2 SSW, MN |
MN-BU-41 | 2024-07-14 11:15 | 0.000 | 24.000 | 302 | MANKATO 1.3 SW, MN |
MN-BU-47 | 2024-07-14 12:00 | 0.000 | 24.000 | 305 | MANKATO 3.4 SSW, MN |
MN-BU-54 | 2024-07-14 12:00 | 0.000 | 24.000 | 303 | MANKATO 1.7 NE, MN |
MN-BU-58 | 2024-07-14 11:30 | 0.000 | 24.000 | 313 | MAPLETON 3.7 NNE, MN |
MN-BU-6 | 2024-07-14 12:00 | 0.000 | 24.000 | 243 | LAKE CRYSTAL 6.3 NNE, MN |
MN-BU-62 | 2024-07-14 12:00 | 0.000 | 24.000 | 313 | MADISON LAKE 2.5 WNW, MN |
MN-BU-66 | 2024-07-14 22:00 | 0.000 | 24.000 | 311 | EAGLE LAKE 0.2 ESE, MN |
MN-BU-67 | 2024-07-14 14:00 | 0.000 | 24.000 | 310 | VERNON CENTER 4.9 WNW, MN |
MN-BU-74 | 2024-07-14 12:00 | 0.000 | 24.000 | 305 | EAGLE LAKE 0.2 WSW, MN |
MN-BW-1 | 2024-07-14 12:00 | 0.000 | 24.000 | 322 | SPRINGFIELD 1.7 NNW, MN |
MN-BW-11 | 2024-07-14 13:00 | 0.000 | 24.000 | 307 | SLEEPY EYE 0.8 SW, MN |
MN-BW-13 | 2024-07-14 12:00 | 0.000 | 24.000 | 300 | NEW ULM 0.8 SW, MN |
MN-BW-2 | 2024-07-14 10:00 | 0.000 | 24.000 | 267 | NEW ULM 0.8 NW, MN |
MN-BW-23 | 2024-07-14 11:00 | 0.000 | 24.000 | 262 | NEW ULM 2.9 SE, MN |
MN-BW-29 | 2024-07-14 13:00 | 0.000 | 24.000 | 296 | NEW ULM 3.4 W, MN |
MN-BW-31 | 2024-07-14 12:00 | 0.000 | 24.000 | 307 | SLEEPY EYE 5.8 E, MN |
MN-BW-6 | 2024-07-14 12:00 | 0.000 | 24.000 | 322 | COMFREY 5.2 E, MN |
MN-BW-8 | 2024-07-14 11:55 | 0.000 | 24.000 | 318 | COMFREY 6.5 ENE, MN |
MN-CG-66 | 2024-07-14 12:00 | 0.000 | 24.000 | 293 | STANCHFIELD 4.7 SE, MN |
MN-CG-74 | 2024-07-14 13:00 | 0.000 | 24.000 | 244 | RUSH CITY 4.1 E, MN |
MN-CL-4 | 2024-07-14 12:00 | 0.000 | 24.000 | 463 | SHEVLIN 15.5 S, MN |
MN-CP-15 | 2024-07-14 12:00 | 0.000 | 24.000 | 313 | MONTEVIDEO 12.6 NNE, MN |
MN-CS-37 | 2024-07-15 00:00 | 0.000 | 24.000 | 409 | PEQUOT LAKES 9.8 WSW, MN |
MN-CS-38 | 2024-07-14 12:00 | 0.000 | 24.000 | 407 | PINE RIVER 8.4 N, MN |
MN-CS-42 | 2024-07-14 12:00 | 0.000 | 24.000 | 395 | OUTING 2.9 ENE, MN |
MN-CS-45 | 2024-07-14 13:00 | 0.000 | 24.000 | 408 | WALKER 3.0 SSE, MN |
MN-CS-46 | 2024-07-14 13:00 | 0.000 | 24.000 | 371 | LAKE SHORE 1.8 ENE, MN |
MN-CS-56 | 2024-07-14 11:40 | 0.000 | 24.000 | 368 | PILLAGER 6.8 E, MN |
MN-CS-62 | 2024-07-14 13:30 | 0.000 | 24.000 | 374 | LAKE SHORE 0.6 S, MN |
MN-CS-69 | 2024-07-14 13:40 | 0.000 | 24.000 | 404 | BACKUS 1.5 WSW, MN |
MN-CS-71 | 2024-07-14 14:00 | 0.000 | 24.000 | 411 | MOTLEY 3.0 NE, MN |
MN-CS-74 | 2024-07-14 11:45 | 0.000 | 24.000 | 402 | PINE RIVER 5.3 WSW, MN |
MN-CS-78 | 2024-07-14 12:00 | 0.000 | 24.000 | 410 | REMER 8.0 SW, MN |
MN-CS-81 | 2024-07-14 12:00 | 0.000 | 24.000 | 410 | LONGVILLE 4.9 S, MN |
MN-CV-8 | 2024-07-14 11:45 | 0.000 | 24.000 | 296 | WATERTOWN 0.5 NNW, MN |
MN-CW-106 | 2024-07-14 13:00 | 0.000 | 24.000 | 391 | BREEZY POINT 0.9 W, MN |
MN-CW-107 | 2024-07-14 12:00 | 0.000 | 24.000 | 374 | EMILY 6.1 SSE, MN |
