weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Southwest Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Elevation (meters) | Station Description |
---|---|---|---|---|
MTLA3 | 2024-11-12 05 | 114.300 | 2782 | MT LEMMON ALERT |
MSXC2 | 2024-11-11 13 | 38.100 | 2359 | MESA 5SSE |
CAGMS_MADIS | 2024-11-12 06 | 32.766 | 3091 | GRAND MESA SKYWAY PT |
GMSPC_MADIS | 2024-11-12 06 | 23.698 | 3242 | GRAND MESA STUDY PLOT |
TT491_MADIS | 2024-11-12 06 | 23.444 | 2471 | RIO PUERCO QD #1 |
BKCC2 | 2024-11-11 15 | 15.240 | 2493 | BLACK CANYON OF THE GUNNISON |
MTRN5 | 2024-11-11 14 | 15.240 | 2022 | MOUNTAINAIR 8NW |
NM-SF-70 | 2024-11-11 14 | 10.160 | 2035 | SANTA FE 10.5 S, NM |
NM-BR-266 | 2024-11-11 14 | 8.636 | 2102 | EDGEWOOD 11.4 SSW, NM |
CLDN5 | 2024-11-11 14 | 7.620 | 2627 | CABLE TV |
NM-SF-102 | 2024-11-11 14 | 6.350 | 1899 | SANTA FE 15.7 SSW, NM |
NM-SF-50 | 2024-11-11 14 | 6.350 | 2016 | EDGEWOOD 2.7 W, NM |
CO-MT-31 | 2024-11-11 14 | 5.080 | 2114 | MONTROSE 7.3 ENE, CO |
MRYN5 | 2024-11-11 14 | 5.080 | 1895 | MORIARTY |
NM-BR-142 | 2024-11-11 14 | 5.080 | 2103 | SANDIA PARK 3.7 ESE, NM |
PEDN5 | 2024-11-11 14 | 5.080 | 1919 | PEDERNAL,NM |
NM-SF-44 | 2024-11-11 14 | 3.810 | 1953 | AGUA FRIA 2.0 SW, NM |
CCS | 2024-11-12 06 | 2.540 | 2187 | CLEAR CREEK SUMMIT I70 |
NM-TR-32 | 2024-11-11 13 | 2.540 | 1893 | MORIARTY 1.0 SSW, NM |
NM-TR-33 | 2024-11-11 13 | 2.540 | 2037 | EDGEWOOD 1.8 SSE, NM |
UTWAY_MADIS | 2024-11-12 06 | 1.524 | 2549 | SR-24 @ WAYNE SUMMIT |
CO-AU-49 | 2024-11-11 15 | 1.270 | 2292 | PAGOSA SPRINGS 4.7 E, CO |
UTHGP_MADIS | 2024-11-12 06 | 1.016 | 2737 | SR-72 AT HOGAN PASS |
UTPFL_MADIS | 2024-11-12 06 | 1.016 | 3057 | SR-153 NEAR PUFFER LAKE |
UTR20_MADIS | 2024-11-11 22 | 0.508 | 2414 | UT-20 |
UTHTP_MADIS | 2024-11-12 06 | 0.254 | 1966 | US-89 AT MP 290 HILLTOP |
UTSSU_MADIS | 2024-11-11 21 | 0.254 | 2375 | I-70 AT SALINA SUMMIT |
MKDC2 | 2024-11-11 14 | 0.003 | 1808 | MONTROSE 2E |
NEPU1 | 2024-11-11 07 | 0.003 | 1575 | NEPHI |
CO-AU-37 | 2024-11-11 14 | 0.002 | 2209 | PAGOSA SPRINGS 5.8 SSE, CO |
CO-DL-26 | 2024-11-11 14 | 0.002 | 2014 | HOTCHKISS 7.1 WNW, CO |
CO-DL-74 | 2024-11-11 14 | 0.002 | 1895 | HOTCHKISS 9.2 WNW, CO |
CO-MT-15 | 2024-11-11 14 | 0.002 | 1848 | MONTROSE 2.9 ESE, CO |
CO-MT-9 | 2024-11-11 15 | 0.002 | 1750 | MONTROSE 4.0 NW, CO |
NM-BR-437 | 2024-11-11 14 | 0.002 | 1967 | TIJERAS 0.4 SE, NM |
NM-CB-27 | 2024-11-11 14 | 0.002 | 1989 | GRANTS 1.6 NE, NM |
NM-LN-13 | 2024-11-11 14 | 0.002 | 2202 | NOGAL 4.6 SSE, NM |
NM-OT-1 | 2024-11-11 14 | 0.002 | 2714 | CLOUDCROFT 1.8 SW, NM |
NM-SF-155 | 2024-11-11 15 | 0.002 | 2071 | SANTA FE 3.6 WNW, NM |
ABXN5 | 2024-11-11 12 | 0.000 | 1621 | ALBUQUERQUE WFO |
ALMU1 | 2024-11-12 02 | 0.000 | 1969 | ALTAMONT |
ASGT2 | 2024-11-12 06 | 0.000 | 1498 | ALPINE 7WNW |
AZ-CN-154 | 2024-11-11 15 | 0.000 | 1963 | FLAGSTAFF 10.5 E, AZ |
AZ-MR-555 | 2024-11-11 13 | 0.000 | 372 | SUN CITY WEST 0.9 ENE, AZ |
AZ-MR-585 | 2024-11-11 16 | 0.000 | 507 | CAVE CREEK 9.8 S, AZ |
AZ-NV-10 | 2024-11-11 14 | 0.000 | 1908 | SHOW LOW 6.5 WNW, AZ |
AZ-NV-53 | 2024-11-11 14 | 0.000 | 1953 | SHOW LOW 3.8 W, AZ |
AZ-PN-50 | 2024-11-11 14 | 0.000 | 978 | SADDLEBROOKE 1.5 SW, AZ |
AZ-YV-181 | 2024-11-11 14 | 0.000 | 1612 | PRESCOTT 6.9 NNW, AZ |
BARC1 | 2024-11-11 18 | 0.000 | 703 | BARSTOW |
BDDA3 | 2024-11-11 13 | 0.000 | 1210 | BAGDAD |
BKHN5 | 2024-11-12 00 | 0.000 | 1496 | BUCKHORN,NM |
BLFU1 | 2024-11-12 01 | 0.000 | 1319 | BLUFF |
BODU1 | 2024-11-12 00 | 0.000 | 2031 | BOULDER |
BRGA3 | 2024-11-11 15 | 0.000 | 2104 | BLUE RIDGE R.S. |
BRNN5 | 2024-11-11 14 | 0.000 | 1644 | JEMEZ DAM |
BTAA3 | 2024-11-11 15 | 0.000 | 1849 | BISBEE TUNNEL |
BYFC2 | 2024-11-11 14 | 0.000 | 2219 | BAYFIELD 7N |
CA-RV-99 | 2024-11-11 15 | 0.000 | 90 | PALM DESERT 3.0 N, CA |
CABN5 | 2024-11-11 15 | 0.000 | 1279 | CABALLO DAM |
CBNC2 | 2024-11-11 15 | 0.000 | 1837 | COLLBRAN |
CNDU1 | 2024-11-11 15 | 0.000 | 1545 | CANYONLANDS-THE NEEDLES |
CNYU1 | 2024-11-11 15 | 0.000 | 1793 | CANYONLAND-THE NECK |
CO-AU-54 | 2024-11-11 15 | 0.000 | 2288 | PAGOSA SPRINGS 3.2 W, CO |
CO-AU-60 | 2024-11-11 14 | 0.000 | 2339 | PAGOSA SPRINGS 4.6 NNW, CO |
CO-DL-66 | 2024-11-11 15 | 0.000 | 1780 | HOTCHKISS 2.0 N, CO |
CO-GF-28 | 2024-11-11 14 | 0.000 | 1665 | RIFLE 3.2 ENE, CO |
CO-GF-73 | 2024-11-11 14 | 0.000 | 2115 | GLENWOOD SPRINGS 7.2 S, CO |
CO-LP-113 | 2024-11-11 14 | 0.000 | 2198 | BAYFIELD 5.2 N, CO |
CO-LP-35 | 2024-11-11 14 | 0.000 | 2451 | BAYFIELD 7.0 N, CO |
CO-LP-98 | 2024-11-11 14 | 0.000 | 2268 | BAYFIELD 6.2 N, CO |
CO-ME-137 | 2024-11-11 14 | 0.000 | 1420 | GRAND JUNCTION 3.6 W, CO |
CO-ME-162 | 2024-11-11 14 | 0.000 | 1453 | REDLANDS 1.4 SSE, CO |
CO-ME-163 | 2024-11-11 14 | 0.000 | 1447 | GRAND JUNCTION 4.4 E, CO |
CO-ME-69 | 2024-11-11 14 | 0.000 | 1417 | GRAND JUNCTION 4.0 W, CO |
CO-MT-64 | 2024-11-11 13 | 0.000 | 1837 | MONTROSE 4.5 SSE, CO |
CO-SM-8 | 2024-11-11 15 | 0.000 | 1666 | SLICK ROCK 1.3 N, CO |
COCN5 | 2024-11-11 14 | 0.000 | 1632 | COCHITI LAKE |
DSNU1 | 2024-11-12 01 | 0.000 | 1694 | DUCHESNE |
E33 | 2024-11-11 15 | 0.000 | 2372 | Y MOTEL |
EGLC1 | 2024-11-11 15 | 0.000 | 302 | EAGLE MOUNTAIN |
EJHC2 | 2024-11-11 14 | 0.000 | 1408 | EAST JUNCTION HAM |
EPHN5 | 2024-11-11 15 | 0.000 | 1354 | DAM |
EPZN5 | 2024-11-11 07 | 0.000 | 1252 | SANTA TERESA ARPT |
FARN5 | 2024-11-11 14 | 0.000 | 1715 | ARS |
FDIT2 | 2024-11-11 13 | 0.000 | 1883 | MOUNT LOCKE CO-OP |
FDVT2 | 2024-11-11 22 | 0.000 | 1554 | FORT DAVIS CO-OP |
FERU1 | 2024-11-11 14 | 0.000 | 1817 | FERRON |
FGZ | 2024-11-12 00 | 0.000 | 2181 | FLAGSTAFF, AZ |
FIPU1 | 2024-11-11 15 | 0.000 | 1799 | FREMONT INDIAN S.P. |
FLG | 2024-11-12 00 | 0.000 | 2135 | FLAGSTAFF AP |
FTAC2 | 2024-11-11 14 | 0.000 | 1375 | FRUITA COOP |
FTDU1 | 2024-11-11 15 | 0.000 | 1539 | FORT DUCHESNE COOPABC |
GCEA3 | 2024-11-11 14 | 0.000 | 2268 | GRAND CANYON EAST ENTRANCE |
GCVA3 | 2024-11-11 15 | 0.000 | 2168 | GRAND CANYON VISITORS CENTER |
GDPC2 | 2024-11-11 15 | 0.000 | 1931 | GLADE PARK,CO |
GJT | 2024-11-12 00 | 0.000 | 1474 | GRAND JUNCTION, CO |
GJUC2 | 2024-11-11 07 | 0.000 | 1478 | WFO GRAND JUNCTION |
GLPN5 | 2024-11-11 15 | 0.000 | 1982 | GALLUP SAND AND GRAVEL |
HAFU1 | 2024-11-11 15 | 0.000 | 2011 | HANS FLAT RS |
HAYC1 | 2024-11-11 13 | 0.000 | 416 | HAYFIELD PUMPING PLANT |
HBRA3 | 2024-11-11 23 | 0.000 | 2025 | HEBER (BLACK MESA) RANGER STATION |
IGCC2 | 2024-11-11 14 | 0.000 | 1998 | IGNACIO 6ESE |
JENU1 | 2024-11-12 01 | 0.000 | 1451 | JENSEN |
JRMA3 | 2024-11-11 15 | 0.000 | 1450 | JEROME |
JRNA3 | 2024-11-11 14 | 0.000 | 1506 | JACK RABBIT |
JSTC1 | 2024-11-11 15 | 0.000 | 782 | JOSHUA TREE |
KENT2 | 2024-11-11 13 | 0.000 | 1407 | KENT 8SE CO-OP |
KFLG | 2024-11-11 12 | 0.000 | 2154 | FLAGSTAFF PULLIAM AIRPORT |
KODU1 | 2024-11-12 00 | 0.000 | 1763 | KODACHROME BASIN STATE PARK |
LASU1 | 2024-11-12 02 | 0.000 | 2075 | LA SAL 1SW |
LOAU1 | 2024-11-11 16 | 0.000 | 2163 | LOA |
LYRC1 | 2024-11-11 18 | 0.000 | 2560 | LONG VALLEY 2 |
MARU1 | 2024-11-11 15 | 0.000 | 1680 | MANTI RADIO KMTI |
MTIU1 | 2024-11-12 00 | 0.000 | 1755 | MANTI |
MXHU1 | 2024-11-12 01 | 0.000 | 1618 | VALLEY OF THE GODS |
MYTU1 | 2024-11-11 15 | 0.000 | 1551 | MYTON |
NELU1 | 2024-11-12 05 | 0.000 | 1814 | NEOLA COOPB |
NM-BR-149 | 2024-11-11 15 | 0.000 | 1625 | ALBUQUERQUE 5.0 NE, NM |
NM-BR-15 | 2024-11-11 14 | 0.000 | 1695 | ALBUQUERQUE 5.3 E, NM |
NM-BR-239 | 2024-11-11 14 | 0.000 | 1644 | ALBUQUERQUE 5.0 ESE, NM |
NM-BR-34 | 2024-11-11 15 | 0.000 | 1672 | ALBUQUERQUE 4.6 E, NM |
NM-BR-365 | 2024-11-11 14 | 0.000 | 1802 | ALBUQUERQUE 7.4 ENE, NM |
NM-BR-40 | 2024-11-11 14 | 0.000 | 1810 | ALBUQUERQUE 8.1 ESE, NM |
NM-CT-7 | 2024-11-11 14 | 0.000 | 2309 | DATIL 2.0 W, NM |
NM-DA-371 | 2024-11-11 14 | 0.000 | 1313 | LAS CRUCES 19.4 N, NM |
NM-DA-373 | 2024-11-11 14 | 0.000 | 1397 | UNIVERSITY PARK 6.7 E, NM |
NM-DA-50 | 2024-11-11 14 | 0.000 | 1332 | LAS CRUCES 4.0 NNE, NM |
NM-OT-44 | 2024-11-11 13 | 0.000 | 1852 | LA LUZ 5.8 ENE, NM |
NM-RA-72 | 2024-11-11 14 | 0.000 | 2128 | CHAMA 23.3 SSW, NM |
NM-SF-150 | 2024-11-11 15 | 0.000 | 2053 | ELDORADO AT SANTA FE 0.5 E, NM |
NM-SN-136 | 2024-11-11 14 | 0.000 | 1703 | RIO RANCHO 5.4 NNE, NM |
NRMA3 | 2024-11-12 01 | 0.000 | 2551 | BRIGHT ANGEL R.S. |
NTDC2 | 2024-11-11 13 | 0.000 | 2038 | NORTHDALE |
PAIA3 | 2024-11-11 15 | 0.000 | 1761 | PAINTED DESERT NP |
PARC1 | 2024-11-12 01 | 0.000 | 945 | PEARBLOSSOM |
PDSA3 | 2024-11-11 16 | 0.000 | 1670 | PARADISE |
PHRA3 | 2024-11-12 01 | 0.000 | 1260 | PHANTOM RANCH |
PPKA3 | 2024-11-11 23 | 0.000 | 779 | PINNACLE PEAK |
PRC | 2024-11-12 00 | 0.000 | 1517 | ERNEST A LOVE FIELD ARPT |
PRWU1 | 2024-11-11 14 | 0.000 | 1806 | PARAGONAH |
PSTA3 | 2024-11-11 14 | 0.000 | 1681 | PRESCOTT |
PYSA3 | 2024-11-11 23 | 0.000 | 1487 | PAYSON |
RAHN5 | 2024-11-11 16 | 0.000 | 2194 | EL MORRO NATL MON |
RIEC2 | 2024-11-11 14 | 0.000 | 1659 | RIFLE 3ENE |
RION5 | 2024-11-11 13 | 0.000 | 1585 | RIO RANCHO #1 |
RNGC2 | 2024-11-11 14 | 0.000 | 1612 | RANGELY |
ROSU1 | 2024-11-11 23 | 0.000 | 1528 | RADIO STATION KNEU |
SAFA3 | 2024-11-11 15 | 0.000 | 901 | SAFFORD AGRICULTURAL CENTER |
SELA3 | 2024-11-12 00 | 0.000 | 1600 | SELIGMAN |
SGSC1 | 2024-11-11 22 | 0.000 | 646 | SAUGUS POWER PLANT #1 |
SNTU1 | 2024-11-11 17 | 0.000 | 1581 | SANTAQUIN CHLORINATOR |
SOW | 2024-11-12 02 | 0.000 | 1959 | SHOW LOW |
STCN5 | 2024-11-11 14 | 0.000 | 1200 | STATE UNIVERSITY |
STJA3 | 2024-11-12 01 | 0.000 | 1764 | SAINT JOHNS |
SUCU1 | 2024-11-11 15 | 0.000 | 1996 | SUNNYSIDE CITTY |
TARA3 | 2024-11-11 14 | 0.000 | 1772 | TWIN ARROWS |
TEMA3 | 2024-11-12 00 | 0.000 | 360 | TEMPE ASU |
TNBA3 | 2024-11-11 23 | 0.000 | 1409 | NATURAL BRIDGE |
TNMA3 | 2024-11-11 23 | 0.000 | 1037 | TUZIGOOT |
UCLC1 | 2024-11-12 00 | 0.000 | 144 | UCLA |
UT-GR-5 | 2024-11-11 15 | 0.000 | 1218 | MOAB 1.3 NW, UT |
UT-SJ-10 | 2024-11-11 14 | 0.000 | 1810 | MOAB 17.8 SSE, UT |
UTASH_MADIS | 2024-11-12 06 | 0.000 | 1739 | US-40 AT MP 140 ASPHALT RIDGE |
UTBLD_MADIS | 2024-11-12 00 | 0.000 | 2927 | SR-12 @ BOULDER SUMMIT |
UTLVJ_MADIS | 2024-11-11 11 | 0.000 | 2278 | US-89 AT MP 104 LONG VALLEY JCT |
UTMYT_MADIS | 2024-11-12 06 | 0.000 | 1549 | US-40 AT MP 105 MYTON |
UTSLD | 2024-11-11 15 | 0.000 | 2284 | SOLDIER SUMMIT |
VEF | 2024-11-11 08 | 0.000 | 700 | LAS VEGAS, NV |
WALA3 | 2024-11-11 16 | 0.000 | 2004 | WALNUT CANYON N.M. |
WCSA3 | 2024-11-11 15 | 0.000 | 2138 | WILLOW CANYON |
WHSN5 | 2024-11-12 00 | 0.000 | 1824 | WHITE SIGNAL,NM |
WLLA3 | 2024-11-11 23 | 0.000 | 2112 | WILLIAMS |
WPTA3 | 2024-11-11 16 | 0.000 | 1501 | WUPATKI NM |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |