weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Sierra Nevada Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Elevation (feet) | Station Description |
---|---|---|---|---|
ECOC1 | 2024-07-15 06 | 275.999 | 7651 | ECHO PEAK |
DOGSV_MADIS | 2024-07-15 06 | 241.900 | 6270 | OV-RED DOG 6200' |
GNLC1 | 2024-07-15 06 | 230.000 | 8425 | GIANELLI MEADOW |
MAMC1 | 2024-07-15 05 | 224.830 | 9403 | MAMMOTH PASS |
SGHEN_MADIS | 2024-07-15 06 | 187.010 | 6352 | SAGEHEN CREEK FIELD STATION |
SFTC1 | 2024-07-15 06 | 177.200 | 8186 | TENAYA LAKE |
KSPC1 | 2024-07-15 06 | 176.690 | 9196 | KAISER POINT |
CVMC1 | 2024-07-14 15 | 169.300 | 8356 | CASA VIEJA MEADOWS |
GVYC1 | 2024-07-15 06 | 91.110 | 6870 | GRAVEYARD MEADOW |
HRSC1 | 2024-07-15 06 | 62.690 | 8609 | HORSE MEADOWS |
SILC1 | 2024-07-15 06 | 33.390 | 7201 | SILVER LAKE (GOES) |
MELC1 | 2024-07-15 06 | 21.990 | 7513 | MEADOW LK SNOW COURSE |
DDMC1 | 2024-07-15 06 | 9.910 | 9327 | DEADMAN CK NEAR KENNEDY MEADOWS - SONORA PASS |
TADC1 | 2024-07-15 06 | 4.370 | 7425 | TAHOE DONNER RAWS |
GRMC1 | 2024-07-15 06 | 4.340 | 7904 | GREEN MTN |
KNXN2 | 2024-07-15 06 | 4.140 | 7572 | INCLINE VILLAGE-KNOX 2 |
RCKC1 | 2024-07-15 06 | 3.110 | 9718 | ROCK CREEK |
MRSN2 | 2024-07-15 06 | 2.000 | 8819 | MT ROSE SKI AREA |
XXXC1 | 2024-07-15 06 | 2.000 | 7772 | POISON FLAT |
RHBAM_MADIS | 2024-07-15 06 | 1.330 | 6975 | AM-ROUNDHOUSE BTM 6950' |
BSKC1 | 2024-07-15 06 | 1.000 | 8182 | BURNSIDE LAKE |
ICKC1 | 2024-07-15 06 | 1.000 | 6434 | INDEPENDENCE CREEK |
KIBC1 | 2024-07-15 06 | 0.890 | 6673 | LOWER KIBBIE |
TUMC1 | 2024-07-15 03 | 0.810 | 8642 | TUOLUMNE MEADOWS |
CHMC1 | 2024-07-15 06 | 0.740 | 7310 | CHILKOOT MEADOW |
BLCC1 | 2024-07-15 06 | 0.700 | 7211 | BLOODS CREEK |
TMRC1 | 2024-07-15 06 | 0.690 | 7651 | TAMARACK SUMMIT |
PDSC1 | 2024-07-15 06 | 0.330 | 7759 | PARADISE MEADOW |
BLSC1 | 2024-07-15 06 | 0.320 | 6480 | BLACK SPRINGS |
BCBC1 | 2024-07-15 00 | 0.260 | 10292 | BLACKCAP BASIN GOES |
POSC1 | 2024-07-15 00 | 0.140 | 6998 | POISON RIDGE |
XMPC1 | 2024-07-14 12 | 0.010 | 9915 | MEAN PEAK RAWS |
ASDC1 | 2024-07-14 15 | 0.000 | 8458 | ASPENDELL |
BLU | 2024-07-15 06 | 0.000 | 5285 | BLUE CANYON |
BMWN2 | 2024-07-15 00 | 0.000 | 8251 | BIG MEADOW |
BOCC1 | 2024-07-14 15 | 0.000 | 5577 | BOCA |
BOWC1 | 2024-07-15 06 | 0.000 | 5423 | BOWMAN LAKE |
CA-CV-14 | 2024-07-14 14 | 0.000 | 3875 | ARNOLD 0.6 ENE, CA |
CA-KN-1 | 2024-07-14 14 | 0.000 | 4321 | INYOKERN 9.4 WSW, CA |
CA-MA-4 | 2024-07-14 14 | 0.000 | 2864 | AHWAHNEE 2.5 NNW, CA |
CA-MN-6 | 2024-07-14 14 | 0.000 | 6795 | MONO CITY 1.9 SW, CA |
CA-PM-9 | 2024-07-14 16 | 0.000 | 4954 | BECKWOURTH 3.3 E, CA |
CRLC1 | 2024-07-15 06 | 0.000 | 10413 | CHARLOTTE LAKE |
CSSC1 | 2024-07-14 09 | 0.000 | 6900 | CSS LAB |
DAGN2 | 2024-07-14 17 | 0.000 | 7441 | DAGGET PASS |
FDCC1 | 2024-07-14 14 | 0.000 | 8051 | FORESTDALE CREEK |
FLFC1 | 2024-07-14 16 | 0.000 | 6260 | FALLEN LEAF LAKE |
GNNC1 | 2024-07-14 15 | 0.000 | 3166 | GLENNVILLE |
GRAC1 | 2024-07-14 18 | 0.000 | 2336 | GRASS VALLEY NO. 2 |
GRGC1 | 2024-07-14 15 | 0.000 | 6657 | GRANT GROVE |
GROC1 | 2024-07-14 19 | 0.000 | 2746 | GROVELAND 2 |
HGNC1 | 2024-07-15 06 | 0.000 | 7792 | HAGAN'S MEADOW SNOTEL |
HRKC1_MADIS | 2024-07-14 20 | 0.000 | 6332 | HARKNESS FLAT NEAR CHESTER 8NNW |
HYSC1 | 2024-07-15 06 | 0.000 | 6854 | HUYSINK |
ICPC1 | 2024-07-15 06 | 0.000 | 7005 | INDEPENDENCE CAMP |
INVN2 | 2024-07-14 16 | 0.000 | 6352 | INCLINE VILLAGE |
LELC1 | 2024-07-15 06 | 0.000 | 9606 | LEAVITT LAKE |
LEVC1 | 2024-07-14 16 | 0.000 | 6795 | LEE VINING |
LSOC1 | 2024-07-14 18 | 0.000 | 466 | LAKE SOLANO |
LTVN2 | 2024-07-15 06 | 0.000 | 6535 | 19K03 - LITTLE VLY |
LVTC1 | 2024-07-14 13 | 0.000 | 7198 | LEAVITT MEADOWS |
MCUES_MADIS | 2024-07-15 05 | 0.000 | 9652 | CRREL-UCSB ENERGY SITE |
MINN2 | 2024-07-14 13 | 0.000 | 4728 | MINDEN |
MNPC1 | 2024-07-15 06 | 0.000 | 8323 | MONITOR PASS |
MRLN2 | 2024-07-15 05 | 0.000 | 7887 | MARLETTE LAKE |
NMDC1 | 2024-07-14 18 | 0.000 | 1135 | NEW MELONES DAM HDQ |
NVDC1 | 2024-07-14 17 | 0.000 | 2822 | NEVADA CITY |
PRAC1 | 2024-07-14 15 | 0.000 | 4856 | PORTOLA |
RNO | 2024-07-15 00 | 0.000 | 4409 | RENO ARPT |
SQWC1 | 2024-07-15 06 | 0.000 | 7963 | PALISADES TAHOE |
SRAC1 | 2024-07-15 06 | 0.000 | 8780 | SONORA PASS |
TAAC1 | 2024-07-14 14 | 0.000 | 6385 | TAHOMA, CA |
TAHC1 | 2024-07-14 15 | 0.000 | 6230 | TAHOE CITY |
THOC1 | 2024-07-15 06 | 0.000 | 6791 | TAHOE CITY CROSS |
TRK | 2024-07-14 13 | 0.000 | 5886 | TRUCKEE ARPT |
TRUC1 | 2024-07-15 06 | 0.000 | 6516 | TRUCKEE #2 |
VERC1 | 2024-07-14 14 | 0.000 | 5427 | VERDI 2W |
WFSC1 | 2024-07-15 06 | 0.000 | 8264 | WILLOW FLAT SNOTEL |
WRDC1 | 2024-07-15 06 | 0.000 | 6788 | WARD CREEK #3 |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |