weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northwest Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Elevation (meters) | Station Description |
---|---|---|---|---|
BLT41_MADIS | 2024-07-15 06 | 40.538 | 1250 | BLEWETT PASS |
MHM54_MADIS | 2024-07-15 06 | 38.964 | 1643 | MT. HOOD MEADOWS BASE |
BRN27_MADIS | 2024-07-15 06 | 37.414 | 821 | BERNE |
WPS58_MADIS | 2024-07-15 06 | 33.376 | 1770 | WHITE PASS UPPER |
STS48_MADIS | 2024-07-15 06 | 32.487 | 1469 | STEVENS PASS - GRACE LAKES |
MHSW1 | 2024-07-15 06 | 25.400 | 969 | MOWICH |
GVT50_MADIS | 2024-07-15 06 | 24.206 | 1521 | SKIBOWL SUMMIT |
ALP44_MADIS | 2024-07-15 06 | 17.958 | 1329 | ALPENTAL MID-MOUNTAIN |
MSR52_MADIS | 2024-07-15 06 | 16.815 | 1589 | MISSION RIDGE MID-MOUNTAIN |
MTB42_MADIS | 2024-07-15 06 | 10.465 | 1292 | MT. BAKER - HEATHER MEADOWS |
DGSW1 | 2024-07-15 06 | 10.160 | 1215 | DUNGENESS |
GRCW1 | 2024-07-15 06 | 10.160 | 1646 | GROUSE CAMP |
BT042_MADIS | 2024-07-15 06 | 10.008 | 1704 | PENNASK SUMMIT |
CMT46_MADIS | 2024-07-15 06 | 9.728 | 1416 | CRYSTAL BASE |
CCB59_MADIS | 2024-07-15 06 | 8.636 | 1807 | CRYSTAL - CAMPBELL BASIN |
WCM50_MADIS | 2024-07-15 06 | 5.334 | 1543 | WHITE CHUCK MOUNTAIN |
TOKO3 | 2024-07-15 06 | 5.080 | 991 | TOKETEE AIRSTRIP |
FLSW1 | 2024-07-15 06 | 4.191 | 503 | LESTER FIRO WX YLINE |
TIM59_MADIS | 2024-07-15 06 | 4.013 | 1795 | TIMBERLINE LODGE |
APSW1 | 2024-07-15 05 | 2.540 | 1065 | ALPINE MEADOWS |
BLAO3 | 2024-07-14 09 | 2.540 | 1128 | BLAZED ALDER |
BMPW1 | 2024-07-15 06 | 2.540 | 1428 | BUMPING RIDGE |
CSCO3 | 2024-07-15 06 | 2.540 | 1824 | COLD SPRINGS CAMP |
HZOW1 | 2024-07-15 06 | 2.540 | 516 | HOZOMEEN CAMP |
MGSW1 | 2024-07-15 06 | 2.540 | 877 | MOUNT GARDNER |
RXSW1 | 2024-07-15 06 | 2.540 | 1151 | REX RIVER |
SAJO3 | 2024-07-15 06 | 2.540 | 1144 | SANTIAM JUNCTION |
SMLO3 | 2024-07-15 06 | 2.540 | 1720 | SUMMIT LAKE |
BMNQ2 | 2024-07-15 06 | 0.991 | 1450 | BRENDA MINE SNOW PILLOW |
HDBTB_MADIS | 2024-07-15 06 | 0.762 | 1540 | HOODOO BUTTE - SNOW |
LVN11_MADIS | 2024-07-15 06 | 0.356 | 359 | LEAVENWORTH |
CPPW1 | 2024-07-15 04 | 0.051 | 1022 | COOPER PASS |
ASFW1 | 2024-07-14 18 | 0.000 | 1643 | RAINIER PARADISE RANGER STN |
BE072_MADIS | 2024-07-14 18 | 0.000 | 1434 | TROUT CREEK WEST |
BF143_MADIS | 2024-07-15 06 | 0.000 | 1172 | ALLISON PASS |
BKHW1 | 2024-07-15 05 | 0.000 | 1412 | BUCKINGHORSE |
BKSO3 | 2024-07-15 00 | 0.000 | 1445 | BEAR GRASS |
BLLW1 | 2024-07-14 23 | 0.000 | 2 | BELLINGHAM 3SSW |
BOMO3 | 2024-07-14 14 | 0.000 | 10 | BONNEVILLE DAM |
BPAW1 | 2024-07-15 06 | 0.000 | 1294 | BLEWETT PASS |
BT017_MADIS | 2024-07-15 03 | 0.000 | 1603 | FOUNDATION MINES |
BVPW1 | 2024-07-14 21 | 0.000 | 1113 | BEAVER PASS |
CAYW1 | 2024-07-15 06 | 0.000 | 1635 | CAYUSE PASS |
CGWO3 | 2024-07-14 15 | 0.000 | 390 | COUGAR DAM |
CLKO3 | 2024-07-15 06 | 0.000 | 1182 | CLEAR LAKE |
CLLO3 | 2024-07-15 06 | 0.000 | 1047 | CLACKAMAS LAKE |
COPW1 | 2024-07-15 06 | 0.000 | 1772 | CORRAL PASS |
COQO3 | 2024-07-14 15 | 0.000 | 9 | COQUILLE CITY |
CRLO3 | 2024-07-14 15 | 0.000 | 1981 | CRATER LAKE NATIONAL PARK HQ |
CWBO3 | 2024-07-14 15 | 0.000 | 165 | CORVALLIS WATER BUREAU |
CZKO3 | 2024-07-14 15 | 0.000 | 41 | CASCADE LOCKS |
DIAO3 | 2024-07-15 06 | 0.000 | 1624 | DIAMOND LAKE |
DIAW1 | 2024-07-14 13 | 0.000 | 271 | DIABLO DAM |
DIDW1 | 2024-07-14 13 | 0.000 | 277 | DIABLO RESERVOIR |
DTTO3 | 2024-07-14 12 | 0.000 | 371 | DETROIT DAM |
EPSW1 | 2024-07-15 05 | 0.000 | 1600 | 21A07 - EASY PASS AM |
ESS38_MADIS | 2024-07-15 06 | 0.000 | 1155 | SNOQUALMIE PASS - EAST SHED |
EUG | 2024-07-15 00 | 0.000 | 108 | EUGENE-MAHLON SWEET FIELD |
FFMO3 | 2024-07-15 06 | 0.000 | 1817 | FIFTEENMILE SNOTEL |
FLOO3 | 2024-07-15 00 | 0.000 | 24 | FLORENCE #2 |
FORW1 | 2024-07-14 23 | 0.000 | 117 | FORKS 1E |
FSTO3 | 2024-07-14 12 | 0.000 | 169 | FOSTER DAM |
GRLW1 | 2024-07-15 06 | 0.000 | 1803 | GREEN LAKE |
GRN62_MADIS | 2024-07-15 06 | 0.000 | 1894 | CRYSTAL - GREEN VALLEY |
HDWO3 | 2024-07-14 07 | 0.000 | 230 | HEADWORKS PORTLAND WATER BUREAU |
HKSW1 | 2024-07-15 06 | 0.000 | 686 | HUCKLEBERRY CREEK |
HLDW1 | 2024-07-14 16 | 0.000 | 982 | HOLDEN VILLAGE |
HLMO3 | 2024-07-15 06 | 0.000 | 1496 | HOLLAND MEADOWS |
HOPO3 | 2024-07-15 06 | 0.000 | 1466 | HOGG PASS |
JOJO3 | 2024-07-15 06 | 0.000 | 1072 | JUMP OFF JOE |
KUSW1 | 2024-07-15 06 | 0.000 | 1020 | SKOOKUM CREEK |
LAKW1 | 2024-07-15 06 | 0.000 | 1196 | LYNN LAKE |
LMDO3 | 2024-07-15 06 | 0.000 | 1230 | LITTLE MEADOWS |
LMLO3 | 2024-07-14 17 | 0.000 | 1249 | LEMOLO LAKE 3 NNW |
LOHW1 | 2024-07-15 06 | 0.000 | 1558 | LOST HORSE |
LPSW1 | 2024-07-15 06 | 0.000 | 1222 | LONE PINE |
LPWO3 | 2024-07-14 14 | 0.000 | 234 | LOOKOUT POINT DAM |
LYLW1 | 2024-07-14 19 | 0.000 | 1986 | LYMAN LAKE |
MEWW1 | 2024-07-14 15 | 0.000 | 76 | MERWIN DAM |
MNOW1 | 2024-07-14 20 | 0.000 | 1504 | MF NOOKSACK |
MNRW1 | 2024-07-15 03 | 0.000 | 39 | MONROE |
MPSW1 | 2024-07-15 06 | 0.000 | 975 | MEADOWS PASS |
MRFO3 | 2024-07-14 08 | 0.000 | 823 | MARION FORKS |
MRSW1 | 2024-07-15 06 | 0.000 | 1650 | MORSE LAKE |
MRTW1 | 2024-07-15 06 | 0.000 | 1082 | MARTEN RIDGE |
MTCW1 | 2024-07-15 06 | 0.000 | 1203 | MOUNT CRAG |
MUDO3 | 2024-07-15 06 | 0.000 | 1250 | MUD RIDGE |
MUKW1 | 2024-07-15 06 | 0.000 | 1360 | MUCKAMUCK |
MWDO3 | 2024-07-15 06 | 0.000 | 72 | MILLER WOODS |
NCLO3 | 2024-07-14 19 | 0.000 | 1504 | NEW CRESCENT LAKE |
NFRO3 | 2024-07-15 06 | 0.000 | 944 | NORTH FORK |
NWMW1 | 2024-07-14 13 | 0.000 | 160 | NEWHALEM,WA |
OHAW1 | 2024-07-15 06 | 0.000 | 617 | RANIER OHANAPECOSH |
OLEO3 | 2024-07-14 15 | 0.000 | 1476 | ODELL LAKE-EAST |
OMWW1 | 2024-07-15 06 | 0.000 | 1227 | OLALLIE MEADOWS |
OR-BN-108 | 2024-07-14 15 | 0.000 | 159 | MONROE 1.4 W, OR |
OR-BN-13 | 2024-07-14 14 | 0.000 | 241 | BLODGETT 1 N, OR |
OR-BN-22 | 2024-07-14 16 | 0.000 | 118 | CORVALLIS 6.7 N, OR |
OR-BN-32 | 2024-07-14 15 | 0.000 | 73 | CORVALLIS 1.9 SSE, OR |
OR-BN-36 | 2024-07-14 14 | 0.000 | 73 | NORTH ALBANY 2.7 NW, OR |
OR-BN-85 | 2024-07-14 15 | 0.000 | 73 | CORVALLIS 2.7 SSE, OR |
OR-CC-115 | 2024-07-14 14 | 0.000 | 190 | HAPPY VALLEY 1.4 WNW, OR |
OR-CC-125 | 2024-07-14 14 | 0.000 | 100 | CLACKAMAS 2.1 ENE, OR |
OR-CC-88 | 2024-07-14 14 | 0.000 | 203 | WEST LINN 0.7 NW, OR |
OR-CS-26 | 2024-07-14 14 | 0.000 | 27 | COOS BAY 0.2 W, OR |
OR-DG-12 | 2024-07-14 14 | 0.000 | 493 | IDLEYLD PARK 4 ESE, OR |
OR-HR-10 | 2024-07-14 14 | 0.000 | 155 | HOOD RIVER 0.8 SSW, OR |
OR-LA-65 | 2024-07-14 14 | 0.000 | 351 | SPRINGFIELD 6.4 E, OR |
OR-LA-76 | 2024-07-14 14 | 0.000 | 21 | FLORENCE 0.9 NW, OR |
OR-LN-16 | 2024-07-14 14 | 0.000 | 109 | LEBANON 1.4 SSW, OR |
OR-LN-20 | 2024-07-14 14 | 0.000 | 512 | LYONS 2.1 S, OR |
OR-LN-3 | 2024-07-14 15 | 0.000 | 69 | ALBANY 0.5 SE, OR |
OR-LN-62 | 2024-07-14 14 | 0.000 | 151 | SCIO 7.3 SSE, OR |
OR-MN-16 | 2024-07-14 14 | 0.000 | 341 | STAYTON 6 ENE, OR |
OR-MN-85 | 2024-07-14 15 | 0.000 | 56 | SALEM 0.9 N, OR |
OR-MT-126 | 2024-07-14 14 | 0.000 | 15 | PORTLAND 6.9 E, OR |
OR-MT-6 | 2024-07-14 14 | 0.000 | 54 | PORTLAND 2.5 SE, OR |
OR-PK-31 | 2024-07-14 13 | 0.000 | 110 | MONMOUTH 6.3 S, OR |
OR-PK-42 | 2024-07-14 14 | 0.000 | 48 | SALEM 2.5 WNW, OR |
OR-WS-124 | 2024-07-14 14 | 0.000 | 58 | CORNELIUS 5.2 SSE, OR |
OR-WS-177 | 2024-07-14 17 | 0.000 | 68 | FOREST GROVE 0.6 W, OR |
OR-WS-31 | 2024-07-15 06 | 0.000 | 87 | BEAVERTON 0.7 SSE, OR |
OR-WS-60 | 2024-07-14 15 | 0.000 | 43 | BEAVERTON 5.6 SSW, OR |
OR-WS-7 | 2024-07-14 14 | 0.000 | 82 | RALEIGH HILLS 0.8 WSW, OR |
OR-WS-75 | 2024-07-14 16 | 0.000 | 49 | HILLSBORO 1.3 SSE, OR |
PCRW1 | 2024-07-14 20 | 0.000 | 1411 | PARK CREEK RIDGE |
PDX | 2024-07-15 00 | 0.000 | 5 | PORTLAND INTL ARPT |
PGPW1 | 2024-07-15 06 | 0.000 | 1772 | PIGTAIL PEAK |
PGWO3 | 2024-07-15 00 | 0.000 | 44 | KGW-TV |
PINW1 | 2024-07-15 06 | 0.000 | 1360 | PINTO ROCK |
PPCW1 | 2024-07-15 06 | 0.000 | 657 | PEPPER CREEK |
PQR | 2024-07-14 07 | 0.000 | 6 | PORTLAND, OR |
PQRO3 | 2024-07-15 00 | 0.000 | 5 | WFO PORTLAND ROOFTOP WEATHER |
PRSO3 | 2024-07-14 21 | 0.000 | 757 | PROSPECT 2 SW |
PTHW1 | 2024-07-15 06 | 0.000 | 1371 | POTATO HILL |
PVC54_MADIS | 2024-07-15 06 | 0.000 | 1643 | PARADISE |
PVRO3 | 2024-07-15 06 | 0.000 | 1057 | PEAVINE RIDGE |
RAIW1 | 2024-07-15 06 | 0.000 | 1505 | RAINY PASS |
REDO3 | 2024-07-15 06 | 0.000 | 1346 | RED HILL |
RLGW1 | 2024-07-14 15 | 0.000 | 848 | LONGMIRE RAINER NPS |
RODW1 | 2024-07-14 13 | 0.000 | 473 | ROSS RSVR NR |
RORO3 | 2024-07-15 06 | 0.000 | 1514 | ROARING RIVER |
ROSW1 | 2024-07-14 13 | 0.000 | 389 | ROSS DAM |
RROO3 | 2024-07-14 20 | 0.000 | 822 | RAILROAD OVERPASS |
SAMW1 | 2024-07-15 06 | 0.000 | 1365 | SALMON MEADOWS |
SASW1 | 2024-07-15 06 | 0.000 | 1328 | SASSE RIDGE |
SAWW1 | 2024-07-15 06 | 0.000 | 1416 | SAWMILL RIDGE |
SDMO3 | 2024-07-15 06 | 0.000 | 960 | SADDLE MOUNTAIN |
SECO3 | 2024-07-15 06 | 0.000 | 628 | SEINE CREEK |
SFBO3 | 2024-07-15 06 | 0.000 | 823 | SOUTH FORK BULL RUN |
SHPW1 | 2024-07-15 05 | 0.000 | 1221 | SHEEP CANYON |
SKTW1 | 2024-07-15 06 | 0.000 | 1155 | SKATE CREEK |
SMTO3 | 2024-07-15 06 | 0.000 | 989 | SMITH RIDGE |
SPLW1 | 2024-07-15 06 | 0.000 | 1310 | SURPRISE LAKES |
SPMW1 | 2024-07-15 04 | 0.000 | 1043 | SPENCER MEADOW |
SPTW1 | 2024-07-15 06 | 0.000 | 1021 | SPIRIT LAKE TUNNEL OUTLET ON S COLDWATER CRK |
SSSO3 | 2024-07-14 22 | 0.000 | 1648 | SUN PASS |
STB48_MADIS | 2024-07-15 06 | 0.000 | 1477 | STEVENS PASS - BROOKS PRECIPITA |
STEW1 | 2024-07-14 18 | 0.000 | 389 | STEHEKIN 4NW |
STS40_MADIS | 2024-07-15 06 | 0.000 | 1213 | STEVENS PASS - SCHMIDT HAUS |
SVNW1 | 2024-07-14 15 | 0.000 | 1217 | STEVENS PASS |
SWCW1 | 2024-07-15 06 | 0.000 | 1369 | SWIFT CREEK |
SWSW1 | 2024-07-15 06 | 0.000 | 1201 | SWAMP CREEK |
SWWW1 | 2024-07-14 15 | 0.000 | 201 | COUGAR 6 E |
TCMO3 | 2024-07-15 05 | 0.000 | 1748 | THREE CREEKS MEADOW |
TEBW1 | 2024-07-15 06 | 0.000 | 1040 | MT TEBO SNOTEL |
THBW1 | 2024-07-15 06 | 0.000 | 1307 | THUNDER BASIN |
TKFO3 | 2024-07-15 02 | 0.000 | 631 | TOKETEE FALLS |
TLTW1 | 2024-07-14 16 | 0.000 | 614 | TOLT SOUTH FORK RESERVOIR |
TRGW1 | 2024-07-15 06 | 0.000 | 1666 | TROUGH |
TRIW1 | 2024-07-14 14 | 0.000 | 879 | TRINITY SNOTEL |
UPWW1 | 2024-07-15 06 | 0.000 | 1341 | UPPER WHEELER |
WA-CH-51 | 2024-07-14 14 | 0.000 | 319 | WENATCHEE 1.5 WSW, WA |
WA-CM-64 | 2024-07-14 15 | 0.000 | 122 | SEQUIM 2.9 SE, WA |
WA-CM-73 | 2024-07-14 14 | 0.000 | 207 | SEQUIM 2.8 SSE, WA |
WA-CW-8 | 2024-07-14 14 | 0.000 | 132 | KELSO 2.5 NNE, WA |
WA-IS-46 | 2024-07-14 15 | 0.000 | 81 | OAK HARBOR 4.2 NNE, WA |
WA-KG-143 | 2024-07-14 14 | 0.000 | 260 | NORTH BEND 5.4 ESE, WA |
WA-KG-33 | 2024-07-15 02 | 0.000 | 106 | SHERIDAN BEACH 3.7 S, WA |
WA-KG-41 | 2024-07-14 14 | 0.000 | 131 | RENTON 3.6 SSE, WA |
WA-KG-5 | 2024-07-14 14 | 0.000 | 29 | MERCER ISLAND 1.5 NW, WA |
WA-KP-26 | 2024-07-14 14 | 0.000 | 38 | KINGSTON 1.7 WNW, WA |
WA-KP-3 | 2024-07-14 14 | 0.000 | 63 | BREMERTON 1.8 NE, WA |
WA-SG-23 | 2024-07-14 15 | 0.000 | 5 | MOUNT VERNON 3.4 W, WA |
WA-SJ-44 | 2024-07-14 14 | 0.000 | 59 | LOPEZ ISLAND 1.2 SW, WA |
WA-WC-64 | 2024-07-14 14 | 0.000 | 177 | BELLINGHAM 3.0 SSE, WA |
WA-WC-70 | 2024-07-14 14 | 0.000 | 279 | GLACIER 0.1 SW, WA |
WA-WC-76 | 2024-07-14 14 | 0.000 | 151 | BELLINGHAM 0.8 SE, WA |
WCSW1 | 2024-07-15 06 | 0.000 | 1231 | WELLS CREEK |
WHPW1 | 2024-07-15 06 | 0.000 | 1362 | WHITE PASS E.S. |
WHSW1 | 2024-07-15 06 | 0.000 | 1526 | WATERHOLE |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |