weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northern Rockies Snow Water Equivalent Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Elevation (meters) | Station Description |
---|---|---|---|---|
DCDQ2 | 2024-07-15 06 | 82.474 | 558 | DUNCAN LAKE DAM 2 |
VLVI1 | 2024-07-15 06 | 15.240 | 2145 | VALLEY VIEW |
STZI1 | 2024-07-14 17 | 8.890 | 1857 | SCHWEITZER BASIN |
GROQ2 | 2024-07-15 06 | 1.702 | 1803 | GRANO CREEK SNOW PILLOW |
MOQI1 | 2024-07-15 06 | 1.524 | 1606 | MOSQUITO RIDGE |
BRRI1 | 2024-07-15 06 | 1.016 | 1925 | BRUNDAGE RESERVOIR |
HDLI1 | 2024-07-15 01 | 1.016 | 1525 | HIDDEN LAKE |
GRPQ2 | 2024-07-15 06 | 0.991 | 1184 | GLACIER NEAR ROGERS PASS |
COSI1 | 2024-07-14 09 | 0.762 | 2070 | COUCH SUMMIT |
HLTI1 | 2024-07-15 01 | 0.762 | 2477 | HILTS CREEK |
BASI1 | 2024-07-15 06 | 0.508 | 2158 | BANNER SUMMIT |
BHCCU_MADIS | 2024-07-15 06 | 0.508 | 2173 | CARIBOU CREEK |
WHEI1 | 2024-07-15 03 | 0.508 | 2348 | WHITE ELEPHANT |
REDQ2 | 2024-07-15 06 | 0.305 | 2085 | REDFISH CREEK |
BLTM8 | 2024-07-15 06 | 0.254 | 1689 | 14B04 - BLACKTAIL/COLOCATED WITH WXL82 |
DAZM8 | 2024-07-15 06 | 0.254 | 2316 | DAISY PEAK |
GLNI1 | 2024-07-14 21 | 0.254 | 2289 | GALENA |
MLKI1 | 2024-07-14 17 | 0.254 | 2690 | MILL CREEK SUMMIT |
MRGI1 | 2024-07-15 05 | 0.254 | 2333 | MORGAN CREEK |
SQFI1 | 2024-07-15 06 | 0.254 | 1910 | SQUAW FLAT |
TIBM8 | 2024-07-15 01 | 0.254 | 2100 | TIZER BASIN |
BE073_MADIS | 2024-07-15 06 | 0.203 | 1545 | GREYBACK RESEVOIR |
BIRQ2 | 2024-07-15 06 | 0.203 | 409 | COLUMBIA RIVER AT BIRCHBANK |
CCUQ2 | 2024-07-15 06 | 0.102 | 2176 | CARIBOU CREEK UPPER |
ABRM8 | 2024-07-15 06 | 0.000 | 2597 | ALBRO LAKE |
BADM8 | 2024-07-15 06 | 0.000 | 2092 | BADGER PASS |
BASM8 | 2024-07-15 06 | 0.000 | 1519 | 14B03 - BASSOO PEAK |
BE096_MADIS | 2024-07-15 06 | 0.000 | 1358 | OYAMA LAKE |
BEAM8 | 2024-07-15 06 | 0.000 | 2716 | BEAGLE SPRINGS |
BECI1 | 2024-07-15 06 | 0.000 | 2419 | BEAR CANYON |
BEVM8 | 2024-07-15 04 | 0.000 | 2393 | BEAVER CREEK |
BGMW1 | 2024-07-14 23 | 0.000 | 1536 | BUNCHGRASS MDW |
BHBAR_MADIS | 2024-07-15 06 | 0.000 | 1595 | BARNES CREEK |
BHCPI_MADIS | 2024-07-15 06 | 0.000 | 2133 | COLPITTI CREEK |
BHEAC_MADIS | 2024-07-15 06 | 0.000 | 2078 | EAST CREEK |
BHFLK_MADIS | 2024-07-15 06 | 0.000 | 2108 | FLOE LAKE |
BHKEY_MADIS | 2024-07-15 06 | 0.000 | 1851 | KEYSTONE CREEK |
BHMOL_MADIS | 2024-07-15 06 | 0.000 | 1931 | MOLSON CREEK |
BHMOR_MADIS | 2024-07-15 06 | 0.000 | 1870 | MORRISSEY RIDGE |
BHMTR_MADIS | 2024-07-15 06 | 0.000 | 1786 | MOUNT REVELSTOKE |
BHSLK_MADIS | 2024-07-15 06 | 0.000 | 1817 | ST. LEON CREEK |
BHWCC_MADIS | 2024-07-15 06 | 0.000 | 2118 | WILDCAT CREEK |
BLKM8 | 2024-07-15 06 | 0.000 | 2188 | BLACK PINE |
BLOM8 | 2024-07-14 16 | 0.000 | 2314 | BLOODY DICK |
BRBI1 | 2024-07-15 06 | 0.000 | 1638 | BEAR BASIN |
BRCM8 | 2024-07-15 06 | 0.000 | 2259 | BRACKETT CREEK |
BRMI1 | 2024-07-15 06 | 0.000 | 1663 | BEAR MOUNTAIN |
BSCM8 | 2024-07-15 06 | 0.000 | 2181 | BASIN CREEK |
CCDI1 | 2024-07-14 22 | 0.000 | 1743 | CAMAS CREEK DIVIDE |
CLPQ2 | 2024-07-15 06 | 0.000 | 2133 | COLPITTI CREEK |
CLVM8 | 2024-07-14 15 | 0.000 | 1965 | CALVERT CREEK |
CMDM8 | 2024-07-15 06 | 0.000 | 2689 | CLOVER MEADOW |
COPM8 | 2024-07-14 15 | 0.000 | 1591 | COPPER BOTTOM |
CPCM8 | 2024-07-15 06 | 0.000 | 2131 | COPPER CAMP |
CRBI1 | 2024-07-15 04 | 0.000 | 2109 | CRAB CREEK |
DDMM8 | 2024-07-15 01 | 0.000 | 1974 | DEADMAN CREEK |
DHLM8 | 2024-07-15 01 | 0.000 | 2726 | DARKHORSE LAKE |
FRHM8 | 2024-07-14 15 | 0.000 | 2000 | FROHNER MEADOW |
FTMM8 | 2024-07-15 06 | 0.000 | 1915 | FLATTOP MTN. |
GARI1 | 2024-07-14 13 | 0.000 | 2009 | GARFIELD R.S. |
GGSI1 | 2024-07-15 06 | 0.000 | 1730 | GRAHAM GUARD STA. |
GLDW1 | 2024-07-15 04 | 0.000 | 1332 | GOLD MOUNTAIN |
GRCM8 | 2024-07-15 01 | 0.000 | 1330 | GRAVE CREEK |
HAWM8 | 2024-07-15 06 | 0.000 | 1976 | HAWKINS LAKE |
HOOM8 | 2024-07-15 06 | 0.000 | 1852 | HOODOO BASIN |
ID-BT-3 | 2024-07-14 13 | 0.000 | 1669 | MOORE 0.1 W, ID |
JLMM8 | 2024-07-15 06 | 0.000 | 2682 | JL MEADOW |
LPSI1 | 2024-07-15 06 | 0.000 | 1621 | LOLO PASS |
LVRM8 | 2024-07-15 06 | 0.000 | 2250 | LAKEVIEW RIDGE |
LWTM8 | 2024-07-15 03 | 0.000 | 2419 | LOWER TWIN |
MDLI1 | 2024-07-15 06 | 0.000 | 2807 | MEADOW LAKE |
MGC01_MADIS | 2024-07-15 05 | 0.000 | 2026 | STIBNITE |
MNSI1 | 2024-07-15 06 | 0.000 | 2289 | MOONSHINE |
MT-FH-12 | 2024-07-14 13 | 0.000 | 1246 | MARION 1.1 SE, MT |
MT-FH-38 | 2024-07-14 13 | 0.000 | 1005 | KALISPELL 6.8 WSW, MT |
MT-GN-11 | 2024-07-14 13 | 0.000 | 1503 | BOZEMAN 1.5 SSE, MT |
MT-LC-19 | 2024-07-15 00 | 0.000 | 1135 | HELENA 5.8 NE, MT |
MT-LK-15 | 2024-07-14 12 | 0.000 | 942 | BIGFORK 3.5 ESE, MT |
MT-SN-6 | 2024-07-14 14 | 0.000 | 781 | TROUT CREEK 4.0 NNW, MT |
MTMI1 | 2024-07-14 14 | 0.000 | 1935 | MOUNTAIN MEADOWS |
MULM8 | 2024-07-14 23 | 0.000 | 2535 | MULE CREEK |
NFEM8 | 2024-07-15 06 | 0.000 | 1882 | N FK ELK CREEK |
NZCM8 | 2024-07-15 06 | 0.000 | 1735 | NEZ PERCE CAMP |
PCKM8 | 2024-07-15 06 | 0.000 | 2045 | PICKFOOT CREEK |
PICM8 | 2024-07-15 06 | 0.000 | 1806 | PIKE CREEK |
PRAI1 | 2024-07-15 06 | 0.000 | 1465 | PRAIRIE |
SAJM8 | 2024-07-15 06 | 0.000 | 2020 | SACAJAWEA |
SCHI1 | 2024-07-15 06 | 0.000 | 2633 | SCHWARTZ LAKE |
SDMM8 | 2024-07-15 06 | 0.000 | 2407 | SADDLE MTN. |
SENW1 | 2024-07-15 06 | 0.000 | 1417 | SENTINEL BUTTE |
SHAI1 | 2024-07-15 05 | 0.000 | 1405 | SHANGHI SUMMIT |
SKAM8 | 2024-07-15 06 | 0.000 | 2215 | SKALKAHO SUMMIT |
SLKQ2 | 2024-07-15 06 | 0.000 | 1836 | ST LEON CREEK SNOW PILLOW |
SLMM8 | 2024-07-15 06 | 0.000 | 2626 | SLAGAMELT LAKES |
SNSI1 | 2024-07-14 19 | 0.000 | 1703 | SUNSET |
SPRM8 | 2024-07-14 16 | 0.000 | 2465 | SPUR PARK |
SQPM8 | 2024-07-15 06 | 0.000 | 1869 | SLEEPING WOMAN |
STTM8 | 2024-07-15 05 | 0.000 | 2215 | STUART MOUNTAIN |
SWPI1 | 2024-07-15 06 | 0.000 | 2338 | SWEDE PEAK |
TMCM8 | 2024-07-15 06 | 0.000 | 1693 | TWELVEMILE CREEK |
TWLM8 | 2024-07-15 04 | 0.000 | 1955 | TWIN LAKES |
VNNI1 | 2024-07-15 05 | 0.000 | 2727 | VIENNA MINE SNOTEL |
WA-FY-8 | 2024-07-14 14 | 0.000 | 1004 | KETTLE FALLS 10.2 NW, WA |
WODM8 | 2024-07-15 04 | 0.000 | 1825 | WOOD CREEK |
WRMM8 | 2024-07-15 05 | 0.000 | 2394 | WARM SPRINGS |
WSKM8 | 2024-07-15 06 | 0.000 | 2077 | WHISKEY CREEK |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |