weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northern Rockies Snow Water Equivalent Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Elevation (feet) | Station Description |
---|---|---|---|---|
DCDQ2 | 2024-07-15 06 | 32.470 | 1831 | DUNCAN LAKE DAM 2 |
VLVI1 | 2024-07-15 06 | 6.000 | 7037 | VALLEY VIEW |
STZI1 | 2024-07-14 17 | 3.500 | 6093 | SCHWEITZER BASIN |
GROQ2 | 2024-07-15 06 | 0.670 | 5915 | GRANO CREEK SNOW PILLOW |
MOQI1 | 2024-07-15 06 | 0.600 | 5269 | MOSQUITO RIDGE |
BRRI1 | 2024-07-15 06 | 0.400 | 6316 | BRUNDAGE RESERVOIR |
HDLI1 | 2024-07-15 01 | 0.400 | 5003 | HIDDEN LAKE |
GRPQ2 | 2024-07-15 06 | 0.390 | 3885 | GLACIER NEAR ROGERS PASS |
COSI1 | 2024-07-14 09 | 0.300 | 6791 | COUCH SUMMIT |
HLTI1 | 2024-07-15 01 | 0.300 | 8127 | HILTS CREEK |
BASI1 | 2024-07-15 06 | 0.200 | 7080 | BANNER SUMMIT |
BHCCU_MADIS | 2024-07-15 06 | 0.200 | 7129 | CARIBOU CREEK |
WHEI1 | 2024-07-15 03 | 0.200 | 7703 | WHITE ELEPHANT |
REDQ2 | 2024-07-15 06 | 0.120 | 6841 | REDFISH CREEK |
BLTM8 | 2024-07-15 06 | 0.100 | 5541 | 14B04 - BLACKTAIL/COLOCATED WITH WXL82 |
DAZM8 | 2024-07-15 06 | 0.100 | 7598 | DAISY PEAK |
GLNI1 | 2024-07-14 21 | 0.100 | 7510 | GALENA |
MLKI1 | 2024-07-14 17 | 0.100 | 8825 | MILL CREEK SUMMIT |
MRGI1 | 2024-07-15 05 | 0.100 | 7654 | MORGAN CREEK |
SQFI1 | 2024-07-15 06 | 0.100 | 6266 | SQUAW FLAT |
TIBM8 | 2024-07-15 01 | 0.100 | 6890 | TIZER BASIN |
BE073_MADIS | 2024-07-15 06 | 0.080 | 5069 | GREYBACK RESEVOIR |
BIRQ2 | 2024-07-15 06 | 0.080 | 1342 | COLUMBIA RIVER AT BIRCHBANK |
CCUQ2 | 2024-07-15 06 | 0.040 | 7139 | CARIBOU CREEK UPPER |
ABRM8 | 2024-07-15 06 | 0.000 | 8520 | ALBRO LAKE |
BADM8 | 2024-07-15 06 | 0.000 | 6864 | BADGER PASS |
BASM8 | 2024-07-15 06 | 0.000 | 4984 | 14B03 - BASSOO PEAK |
BE096_MADIS | 2024-07-15 06 | 0.000 | 4455 | OYAMA LAKE |
BEAM8 | 2024-07-15 06 | 0.000 | 8911 | BEAGLE SPRINGS |
BECI1 | 2024-07-15 06 | 0.000 | 7936 | BEAR CANYON |
BEVM8 | 2024-07-15 04 | 0.000 | 7851 | BEAVER CREEK |
BGMW1 | 2024-07-14 23 | 0.000 | 5039 | BUNCHGRASS MDW |
BHBAR_MADIS | 2024-07-15 06 | 0.000 | 5233 | BARNES CREEK |
BHCPI_MADIS | 2024-07-15 06 | 0.000 | 6998 | COLPITTI CREEK |
BHEAC_MADIS | 2024-07-15 06 | 0.000 | 6818 | EAST CREEK |
BHFLK_MADIS | 2024-07-15 06 | 0.000 | 6916 | FLOE LAKE |
BHKEY_MADIS | 2024-07-15 06 | 0.000 | 6073 | KEYSTONE CREEK |
BHMOL_MADIS | 2024-07-15 06 | 0.000 | 6335 | MOLSON CREEK |
BHMOR_MADIS | 2024-07-15 06 | 0.000 | 6135 | MORRISSEY RIDGE |
BHMTR_MADIS | 2024-07-15 06 | 0.000 | 5860 | MOUNT REVELSTOKE |
BHSLK_MADIS | 2024-07-15 06 | 0.000 | 5961 | ST. LEON CREEK |
BHWCC_MADIS | 2024-07-15 06 | 0.000 | 6949 | WILDCAT CREEK |
BLKM8 | 2024-07-15 06 | 0.000 | 7178 | BLACK PINE |
BLOM8 | 2024-07-14 16 | 0.000 | 7592 | BLOODY DICK |
BRBI1 | 2024-07-15 06 | 0.000 | 5374 | BEAR BASIN |
BRCM8 | 2024-07-15 06 | 0.000 | 7411 | BRACKETT CREEK |
BRMI1 | 2024-07-15 06 | 0.000 | 5456 | BEAR MOUNTAIN |
BSCM8 | 2024-07-15 06 | 0.000 | 7156 | BASIN CREEK |
CCDI1 | 2024-07-14 22 | 0.000 | 5719 | CAMAS CREEK DIVIDE |
CLPQ2 | 2024-07-15 06 | 0.000 | 6998 | COLPITTI CREEK |
CLVM8 | 2024-07-14 15 | 0.000 | 6447 | CALVERT CREEK |
CMDM8 | 2024-07-15 06 | 0.000 | 8822 | CLOVER MEADOW |
COPM8 | 2024-07-14 15 | 0.000 | 5220 | COPPER BOTTOM |
CPCM8 | 2024-07-15 06 | 0.000 | 6991 | COPPER CAMP |
CRBI1 | 2024-07-15 04 | 0.000 | 6919 | CRAB CREEK |
DDMM8 | 2024-07-15 01 | 0.000 | 6476 | DEADMAN CREEK |
DHLM8 | 2024-07-15 01 | 0.000 | 8944 | DARKHORSE LAKE |
FRHM8 | 2024-07-14 15 | 0.000 | 6562 | FROHNER MEADOW |
FTMM8 | 2024-07-15 06 | 0.000 | 6283 | FLATTOP MTN. |
GARI1 | 2024-07-14 13 | 0.000 | 6591 | GARFIELD R.S. |
GGSI1 | 2024-07-15 06 | 0.000 | 5676 | GRAHAM GUARD STA. |
GLDW1 | 2024-07-15 04 | 0.000 | 4370 | GOLD MOUNTAIN |
GRCM8 | 2024-07-15 01 | 0.000 | 4364 | GRAVE CREEK |
HAWM8 | 2024-07-15 06 | 0.000 | 6483 | HAWKINS LAKE |
HOOM8 | 2024-07-15 06 | 0.000 | 6076 | HOODOO BASIN |
ID-BT-3 | 2024-07-14 13 | 0.000 | 5476 | MOORE 0.1 W, ID |
JLMM8 | 2024-07-15 06 | 0.000 | 8799 | JL MEADOW |
LPSI1 | 2024-07-15 06 | 0.000 | 5318 | LOLO PASS |
LVRM8 | 2024-07-15 06 | 0.000 | 7382 | LAKEVIEW RIDGE |
LWTM8 | 2024-07-15 03 | 0.000 | 7936 | LOWER TWIN |
MDLI1 | 2024-07-15 06 | 0.000 | 9209 | MEADOW LAKE |
MGC01_MADIS | 2024-07-15 05 | 0.000 | 6647 | STIBNITE |
MNSI1 | 2024-07-15 06 | 0.000 | 7510 | MOONSHINE |
MT-FH-12 | 2024-07-14 13 | 0.000 | 4088 | MARION 1.1 SE, MT |
MT-FH-38 | 2024-07-14 13 | 0.000 | 3297 | KALISPELL 6.8 WSW, MT |
MT-GN-11 | 2024-07-14 13 | 0.000 | 4931 | BOZEMAN 1.5 SSE, MT |
MT-LC-19 | 2024-07-15 00 | 0.000 | 3724 | HELENA 5.8 NE, MT |
MT-LK-15 | 2024-07-14 12 | 0.000 | 3091 | BIGFORK 3.5 ESE, MT |
MT-SN-6 | 2024-07-14 14 | 0.000 | 2562 | TROUT CREEK 4.0 NNW, MT |
MTMI1 | 2024-07-14 14 | 0.000 | 6348 | MOUNTAIN MEADOWS |
MULM8 | 2024-07-14 23 | 0.000 | 8317 | MULE CREEK |
NFEM8 | 2024-07-15 06 | 0.000 | 6175 | N FK ELK CREEK |
NZCM8 | 2024-07-15 06 | 0.000 | 5692 | NEZ PERCE CAMP |
PCKM8 | 2024-07-15 06 | 0.000 | 6709 | PICKFOOT CREEK |
PICM8 | 2024-07-15 06 | 0.000 | 5925 | PIKE CREEK |
PRAI1 | 2024-07-15 06 | 0.000 | 4806 | PRAIRIE |
SAJM8 | 2024-07-15 06 | 0.000 | 6627 | SACAJAWEA |
SCHI1 | 2024-07-15 06 | 0.000 | 8638 | SCHWARTZ LAKE |
SDMM8 | 2024-07-15 06 | 0.000 | 7897 | SADDLE MTN. |
SENW1 | 2024-07-15 06 | 0.000 | 4649 | SENTINEL BUTTE |
SHAI1 | 2024-07-15 05 | 0.000 | 4610 | SHANGHI SUMMIT |
SKAM8 | 2024-07-15 06 | 0.000 | 7267 | SKALKAHO SUMMIT |
SLKQ2 | 2024-07-15 06 | 0.000 | 6024 | ST LEON CREEK SNOW PILLOW |
SLMM8 | 2024-07-15 06 | 0.000 | 8615 | SLAGAMELT LAKES |
SNSI1 | 2024-07-14 19 | 0.000 | 5587 | SUNSET |
SPRM8 | 2024-07-14 16 | 0.000 | 8087 | SPUR PARK |
SQPM8 | 2024-07-15 06 | 0.000 | 6132 | SLEEPING WOMAN |
STTM8 | 2024-07-15 05 | 0.000 | 7267 | STUART MOUNTAIN |
SWPI1 | 2024-07-15 06 | 0.000 | 7671 | SWEDE PEAK |
TMCM8 | 2024-07-15 06 | 0.000 | 5554 | TWELVEMILE CREEK |
TWLM8 | 2024-07-15 04 | 0.000 | 6414 | TWIN LAKES |
VNNI1 | 2024-07-15 05 | 0.000 | 8947 | VIENNA MINE SNOTEL |
WA-FY-8 | 2024-07-14 14 | 0.000 | 3294 | KETTLE FALLS 10.2 NW, WA |
WODM8 | 2024-07-15 04 | 0.000 | 5988 | WOOD CREEK |
WRMM8 | 2024-07-15 05 | 0.000 | 7854 | WARM SPRINGS |
WSKM8 | 2024-07-15 06 | 0.000 | 6814 | WHISKEY CREEK |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |