weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northern Rockies Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Duration (hours) | Elevation (feet) | Station Description |
---|---|---|---|---|---|
ABTM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 3051 | ALBERTON |
ALFW1 | 2024-07-14 15:40 | 0.000 | 24.000 | 2034 | PEND OREILLE RIVER BELOW ALBENI FALLS DAM |
AUGM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 4081 | AUGUSTA |
BONI1 | 2024-07-14 13:00 | 0.000 | 24.000 | 2001 | BONNERS FERRY |
BOUM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 4885 | BOULDER |
BVUI1 | 2024-07-15 04:00 | 0.000 | 24.000 | 5200 | BELLEVUE |
BZEM8 | 2024-07-14 22:00 | 0.000 | 24.000 | 4938 | BOZEMAN MONTANA STATE UNIV |
CAN-BC-10 | 2024-07-14 15:00 | 0.000 | 24.000 | 1975 | NELSON 0.6 SW, CAN |
CAN-BC-100 | 2024-07-14 16:00 | 0.000 | 24.000 | 1581 | GLADE 0.8 NNE, CAN |
CAN-BC-111 | 2024-07-14 15:00 | 0.000 | 24.000 | 2201 | BONNINGTON FALLS 0.5 ENE, CAN |
CAN-BC-24 | 2024-07-14 16:06 | 0.000 | 24.000 | 1424 | CASTLEGAR 0.3 NE, CAN |
CAN-BC-28 | 2024-07-14 13:00 | 0.000 | 24.000 | 1365 | PENTICTON 3.4 NNE, CAN |
CDAI1 | 2024-07-14 15:00 | 0.000 | 24.000 | 2136 | COEUR D'ALENE #2 |
CLYI1 | 2024-07-14 22:17 | 0.000 | 24.000 | 6250 | CHILLY BARTON FLAT |
COWI1 | 2024-07-14 15:00 | 0.000 | 24.000 | 2129 | COEUR D'ALENE |
CRSM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 2956 | CRESTON |
CVAI1 | 2024-07-14 14:00 | 0.000 | 24.000 | 4465 | CENTERVILLE ARBAUGH RANCH |
DLLM8 | 2024-07-15 06:00 | 0.000 | 24.000 | 5108 | DILLON WMCE |
ENSM8 | 2024-07-14 15:00 | 0.000 | 24.000 | 4954 | ENNIS |
ERKM8 | 2024-07-14 22:00 | 0.000 | 24.000 | 2618 | EUREKA RANGER STATION |
GBVI1 | 2024-07-14 15:00 | 0.000 | 24.000 | 4695 | GIBBONSVILLE NO. 2 |
GDMM8 | 2024-07-14 13:00 | 0.000 | 24.000 | 4610 | GIBSON DAM |
GRNM8 | 2024-07-14 15:40 | 0.000 | 24.000 | 5981 | GRANT 5SE |
HERM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 2293 | HERON 2NW |
HGHM8 | 2024-07-14 16:00 | 0.000 | 24.000 | 3166 | HUNGRY HORSE DAM |
HLN | 2024-07-15 00:00 | 0.000 | 24.000 | 3825 | HELENA AP ASOS |
HLN | 2024-07-14 12:00 | 0.000 | 24.000 | 3825 | HELENA AP ASOS |
HLTM8 | 2024-07-14 21:45 | 0.000 | 24.000 | 3527 | HOLTER DAM |
HOWI1 | 2024-07-14 14:00 | 0.000 | 24.000 | 4823 | HOWE |
ID-AM-2 | 2024-07-14 14:00 | 0.000 | 24.000 | 5095 | MCCALL 3.6 WNW, ID |
ID-BD-5 | 2024-07-14 12:30 | 0.000 | 24.000 | 2034 | NAPLES 0.4 NW, ID |
ID-BN-7 | 2024-07-14 13:00 | 0.000 | 24.000 | 5735 | KETCHUM 2.2 SSE, ID |
ID-BR-14 | 2024-07-14 13:12 | 0.000 | 24.000 | 2343 | SAGLE 6.2 WSW, ID |
ID-BR-15 | 2024-07-14 14:00 | 0.000 | 24.000 | 2159 | PRIEST RIVER 11.6 SSE, ID |
ID-BR-19 | 2024-07-14 14:00 | 0.000 | 24.000 | 2080 | DOVER 0.4 SW, ID |
ID-BR-24 | 2024-07-14 14:00 | 0.000 | 24.000 | 2297 | CLARK FORK 2.7 N, ID |
ID-BR-27 | 2024-07-14 12:30 | 0.000 | 24.000 | 2720 | SANDPOINT 13.9 NE, ID |
ID-BR-28 | 2024-07-14 15:00 | 0.000 | 24.000 | 2244 | HOPE 4.4 SW, ID |
ID-BR-29 | 2024-07-14 15:00 | 0.000 | 24.000 | 2247 | SANDPOINT 10.3 NNE, ID |
ID-BR-33 | 2024-07-14 14:00 | 0.000 | 24.000 | 2146 | DOVER 6.4 SW, ID |
ID-BR-37 | 2024-07-14 14:00 | 0.000 | 24.000 | 2257 | SPIRIT LAKE 5.2 NNE, ID |
ID-BR-38 | 2024-07-14 15:00 | 0.000 | 24.000 | 2569 | COCOLALLA 1.1 SSE, ID |
ID-BR-39 | 2024-07-14 14:00 | 0.000 | 24.000 | 2201 | SANDPOINT 7.0 NE, ID |
ID-BS-13 | 2024-07-14 13:00 | 0.000 | 24.000 | 8087 | JACKSON PEAK LOOKOUT, ID |
ID-BT-3 | 2024-07-14 13:00 | 0.000 | 24.000 | 5476 | MOORE 0.1 W, ID |
ID-BW-2 | 2024-07-14 15:00 | 0.000 | 24.000 | 2165 | ST. MARIES 7.4 WNW, ID |
ID-BW-3 | 2024-07-14 14:00 | 0.000 | 24.000 | 2415 | ST. MARIES 2.8 S, ID |
ID-CW-10 | 2024-07-14 14:00 | 0.000 | 24.000 | 3159 | OROFINO 7.7 NE, ID |
ID-CW-9 | 2024-07-14 14:00 | 0.000 | 24.000 | 3091 | OROFINO 4.4 NE, ID |
ID-ID-12 | 2024-07-14 15:00 | 0.000 | 24.000 | 2585 | KOOSKIA 7.3 SE, ID |
ID-ID-13 | 2024-07-14 13:00 | 0.000 | 24.000 | 3228 | NEW MEADOWS 17.2 N, ID |
ID-KT-3 | 2024-07-14 14:00 | 0.000 | 24.000 | 2444 | ATHOL 1.5 ENE, ID |
ID-KT-31 | 2024-07-14 14:00 | 0.000 | 24.000 | 2470 | HAYDEN LAKE 1.6 NE, ID |
ID-KT-34 | 2024-07-14 14:00 | 0.000 | 24.000 | 2569 | SPIRIT LAKE 1.5 S, ID |
ID-KT-38 | 2024-07-14 15:00 | 0.000 | 24.000 | 2198 | COEUR D'ALENE 5.5 W, ID |
ID-KT-40 | 2024-07-14 15:15 | 0.000 | 24.000 | 2201 | HAUSER 0.3 S, ID |
ID-LM-1 | 2024-07-14 13:00 | 0.000 | 24.000 | 3983 | SALMON 0.2 NNW, ID |
ID-SH-2 | 2024-07-14 16:00 | 0.000 | 24.000 | 2497 | AVERY 0.1 S, ID |
ID-VL-11 | 2024-07-14 13:00 | 0.000 | 24.000 | 4783 | CASCADE 4.4 SE, ID |
ID-VL-12 | 2024-07-14 13:00 | 0.000 | 24.000 | 5049 | MCCALL 1.4 NE, ID |
ID-VL-2 | 2024-07-14 16:00 | 0.000 | 24.000 | 4747 | YELLOW PINE 0.2 SSW, ID |
ID-VL-3 | 2024-07-14 13:00 | 0.000 | 24.000 | 5118 | DONNELLY 3.1 NE, ID |
KERM8 | 2024-07-14 22:00 | 0.000 | 24.000 | 2772 | SELI'S KSANKA QLISPE' DAM |
LIBM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 2165 | LIBBY DAM (BASE) |
LLWW1 | 2024-07-15 05:00 | 0.000 | 24.000 | 2425 | LOON LAKE |
MADM8 | 2024-07-14 21:30 | 0.000 | 24.000 | 4734 | NORRIS MADISON PH |
MKRI1 | 2024-07-14 22:00 | 0.000 | 24.000 | 5912 | MACKAY LOST RIVER RS |
MSO | 2024-07-15 00:00 | 0.000 | 24.000 | 3192 | MISSOULA, MT |
MSO | 2024-07-14 12:00 | 0.000 | 24.000 | 3192 | MISSOULA, MT |
MSOM8 | 2024-07-15 05:55 | 0.000 | 24.000 | 3209 | MISSOULA 6 NW WFO |
MSOM8 | 2024-07-15 00:00 | 0.000 | 24.000 | 3209 | MISSOULA 6 NW WFO |
MSOM8 | 2024-07-14 12:00 | 0.000 | 24.000 | 3209 | MISSOULA 6 NW WFO |
MT-BV-2 | 2024-07-14 13:00 | 0.000 | 24.000 | 5295 | DILLON 5.3 ENE, MT |
MT-BV-22 | 2024-07-14 13:00 | 0.000 | 24.000 | 4993 | GLEN 0.2 SE, MT |
MT-DL-1 | 2024-07-14 13:00 | 0.000 | 24.000 | 5781 | ANACONDA 7.4 NW, MT |
MT-FH-12 | 2024-07-14 13:00 | 0.000 | 24.000 | 4088 | MARION 1.1 SE, MT |
MT-FH-16 | 2024-07-14 13:00 | 0.000 | 24.000 | 3028 | BIGFORK 3.2 ENE, MT |
MT-FH-17 | 2024-07-14 13:15 | 0.000 | 24.000 | 3048 | COLUMBIA FALLS 7.7 S, MT |
MT-FH-2 | 2024-07-14 14:00 | 0.000 | 24.000 | 3255 | KALISPELL 10.1 SW, MT |
MT-FH-29 | 2024-07-14 13:00 | 0.000 | 24.000 | 2923 | KALISPELL 2.6 NE, MT |
MT-FH-30 | 2024-07-14 14:00 | 0.000 | 24.000 | 3028 | KALISPELL 2.5 WNW, MT |
MT-FH-38 | 2024-07-14 12:45 | 0.000 | 24.000 | 3297 | KALISPELL 6.8 WSW, MT |
MT-GN-11 | 2024-07-14 13:00 | 0.000 | 24.000 | 4931 | BOZEMAN 1.5 SSE, MT |
MT-GN-21 | 2024-07-14 13:00 | 0.000 | 24.000 | 6818 | BIG SKY 1.7 NW, MT |
MT-GN-25 | 2024-07-14 12:30 | 0.000 | 24.000 | 4780 | BOZEMAN 1.5 WNW, MT |
MT-JF-1 | 2024-07-14 14:00 | 0.000 | 24.000 | 4895 | BOULDER 0.3 E, MT |
MT-LC-14 | 2024-07-14 16:00 | 0.000 | 24.000 | 3829 | HELENA 2.0 NNW, MT |
MT-LC-19 | 2024-07-15 00:00 | 0.000 | 24.000 | 3724 | HELENA 5.8 NE, MT |
MT-LK-10 | 2024-07-14 13:00 | 0.000 | 24.000 | 3419 | RONAN 4.1 NE, MT |
MT-LK-15 | 2024-07-14 12:04 | 0.000 | 24.000 | 3091 | BIGFORK 3.5 ESE, MT |
MT-LK-8 | 2024-07-14 13:00 | 0.000 | 24.000 | 3130 | BIGFORK 2.6 SSE, MT |
MT-LN-6 | 2024-07-14 14:00 | 0.000 | 24.000 | 3005 | YAAK 0.3 W, MT |
MT-LN-9 | 2024-07-14 13:00 | 0.000 | 24.000 | 1923 | TROY 0.3 WSW, MT |
MT-MD-11 | 2024-07-14 14:00 | 0.000 | 24.000 | 4961 | ENNIS 0.3 SSE, MT |
MT-MD-13 | 2024-07-14 14:00 | 0.000 | 24.000 | 6473 | WEST YELLOWSTONE 25.2 NW, MT |
MT-MD-3 | 2024-07-14 13:00 | 0.000 | 24.000 | 5407 | SHERIDAN 1.4 ENE, MT |
MT-MS-12 | 2024-07-14 13:00 | 0.000 | 24.000 | 3533 | MISSOULA 4.9 N, MT |
MT-MS-14 | 2024-07-14 11:25 | 0.000 | 24.000 | 3107 | MISSOULA 4.4 W, MT |
MT-MS-23 | 2024-07-14 13:00 | 0.000 | 24.000 | 3327 | BONNER-WEST RIVERSIDE 4.0 SE, MT |
MT-MS-26 | 2024-07-14 14:00 | 0.000 | 24.000 | 4196 | SEELEY LAKE 1.2 E, MT |
MT-MS-33 | 2024-07-14 12:45 | 0.000 | 24.000 | 3638 | MISSOULA 3.8 SSW, MT |
MT-MS-34 | 2024-07-14 12:36 | 0.000 | 24.000 | 3842 | CLINTON 11.1 SSE, MT |
MT-MS-36 | 2024-07-14 13:00 | 0.000 | 24.000 | 3222 | MISSOULA 2.9 E, MT |
MT-PK-14 | 2024-07-14 13:00 | 0.000 | 24.000 | 4613 | LIVINGSTON 0.9 WSW, MT |
MT-PK-5 | 2024-07-14 13:00 | 0.000 | 24.000 | 5075 | WILSALL 0.3 NW, MT |
MT-RV-15 | 2024-07-14 15:00 | 0.000 | 24.000 | 3668 | VICTOR 5.4 SE, MT |
MT-RV-16 | 2024-07-14 13:00 | 0.000 | 24.000 | 3907 | HAMILTON 3.7 SE, MT |
MT-RV-18 | 2024-07-14 13:00 | 0.000 | 24.000 | 4222 | HAMILTON 9.2 SSW, MT |
MT-RV-9 | 2024-07-14 14:00 | 0.000 | 24.000 | 3514 | STEVENSVILLE 5.7 SSE, MT |
MT-SN-2 | 2024-07-14 13:00 | 0.000 | 24.000 | 2326 | NOXON 4.2 WNW, MT |
MT-SN-4 | 2024-07-14 13:00 | 0.000 | 24.000 | 2585 | THOMPSON FALLS 9.3 NW, MT |
MT-SN-5 | 2024-07-14 14:00 | 0.000 | 24.000 | 2917 | PLAINS 5.2 N, MT |
MT-SN-6 | 2024-07-14 13:45 | 0.000 | 24.000 | 2562 | TROUT CREEK 4.0 NNW, MT |
MTTM8 | 2024-07-14 22:00 | 0.000 | 24.000 | 5748 | MONTANA TECH |
MYLI1 | 2024-07-14 20:00 | 0.000 | 24.000 | 5007 | MCCALL |
NHPW1 | 2024-07-14 15:00 | 0.000 | 24.000 | 1453 | NORTHPORT |
NHPW1 | 2024-07-14 14:00 | 0.000 | 24.000 | 1453 | NORTHPORT |
PIRI1 | 2024-07-14 13:00 | 0.000 | 24.000 | 3061 | PIERCE |
RGGI1 | 2024-07-14 15:00 | 0.000 | 24.000 | 1801 | RIGGINS |
S72 | 2024-07-14 23:05 | 0.000 | 24.000 | 2365 | SAINT MARIES 1W |
SLNI1 | 2024-07-14 14:00 | 0.000 | 24.000 | 3996 | SALMON-KSRA |
SLYI1 | 2024-07-14 13:00 | 0.000 | 24.000 | 2602 | SELWAY LODGE |
STAI1 | 2024-07-14 13:00 | 0.000 | 24.000 | 6243 | STANLEY |
TOWM8 | 2024-07-14 23:00 | 0.000 | 24.000 | 3829 | TOWNSEND |
VACM8 | 2024-07-14 14:00 | 0.000 | 24.000 | 5781 | VIRGINIA CITY |
WA-FY-1 | 2024-07-14 14:00 | 0.000 | 24.000 | 2920 | REPUBLIC 4.2 N, WA |
WA-FY-5 | 2024-07-14 13:00 | 0.000 | 24.000 | 2415 | REPUBLIC 8.4 NNE, WA |
WA-FY-8 | 2024-07-14 14:00 | 0.000 | 24.000 | 3294 | KETTLE FALLS 10.2 NW, WA |
WA-OK-2 | 2024-07-14 14:00 | 0.000 | 24.000 | 3064 | TONASKET 7.0 E, WA |
WA-OK-25 | 2024-07-14 13:00 | 0.000 | 24.000 | 2697 | TONASKET 21.1 ESE, WA |
WA-OK-27 | 2024-07-14 14:00 | 0.000 | 24.000 | 1007 | TONASKET 4.3 N, WA |
WA-OK-30 | 2024-07-14 14:00 | 0.000 | 24.000 | 3005 | TONASKET 7.6 E, WA |
WA-OK-41 | 2024-07-14 15:00 | 0.000 | 24.000 | 925 | TONASKET 0.0 NNE, WA |
WA-OK-5 | 2024-07-14 13:00 | 0.000 | 24.000 | 974 | OROVILLE 1.2 NNW, WA |
WA-PO-1 | 2024-07-14 13:00 | 0.000 | 24.000 | 2585 | ELK 5.6 NE, WA |
WA-SP-36 | 2024-07-14 14:00 | 0.000 | 24.000 | 2110 | ELK 2.6 WNW, WA |
WA-SP-63 | 2024-07-14 12:15 | 0.000 | 24.000 | 1716 | CHATTAROY 0.2 ESE, WA |
WA-SP-73 | 2024-07-14 14:00 | 0.000 | 24.000 | 2238 | OTIS ORCHARDS-EAST FARMS 2.9 NW, WA |
WA-SP-91 | 2024-07-14 15:00 | 0.000 | 24.000 | 2241 | DEER PARK 4.0 NNE, WA |
WA-ST-1 | 2024-07-14 13:00 | 0.000 | 24.000 | 2310 | CLAYTON 2.6 SW, WA |
WA-ST-11 | 2024-07-14 13:17 | 0.000 | 24.000 | 1421 | EVANS 2.0 NNW, WA |
WA-ST-22 | 2024-07-14 15:45 | 0.000 | 24.000 | 1837 | COLVILLE 0.9 SE, WA |
WGLM8 | 2024-07-14 22:00 | 0.000 | 24.000 | 3219 | WEST GLACIER |
WYGM8 | 2024-07-14 12:08 | 0.000 | 24.000 | 6677 | WEST YELLOWSTONE GATEWAY |
YAKM8 | 2024-07-15 02:28 | 0.000 | 24.000 | 3091 | YAAK 9NNE |
YPNI1 | 2024-07-14 16:00 | 0.000 | 24.000 | 4764 | YELLOWPINE |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |