weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northern Great Lakes Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Duration (hours) | Elevation (feet) | Station Description |
---|---|---|---|---|---|
AASM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 833 | ANN ARBOR SE |
ABGW3 | 2024-07-14 11:08 | 0.000 | 24.000 | 735 | AMBERG 9 E |
AEFW3 | 2024-07-14 17:00 | 0.000 | 24.000 | 627 | ASHLAND EXP FARM |
AGCM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 584 | ALGONAC WWTP |
AGNW3 | 2024-07-14 12:25 | 0.000 | 24.000 | 1677 | ARGONNE-1.5 NW |
ALLW3 | 2024-07-14 14:01 | 0.000 | 24.000 | 971 | ALLENTON WWTP |
AMAM4 | 2024-07-14 13:00 | 0.000 | 24.000 | 1450 | AMASA 1W |
ANJ | 2024-07-15 00:00 | 0.000 | 24.000 | 699 | SAULT STE MARIE |
ANJ | 2024-07-14 12:00 | 0.000 | 24.000 | 699 | SAULT STE MARIE |
ANQI3 | 2024-07-14 10:30 | 0.000 | 24.000 | 1007 | ANGOLA,IN |
APN | 2024-07-15 00:00 | 0.000 | 24.000 | 669 | PHELPS COLLINS FIELD |
APN | 2024-07-14 12:00 | 0.000 | 24.000 | 669 | PHELPS COLLINS FIELD |
APPW3 | 2024-07-14 10:00 | 0.000 | 24.000 | 784 | APPLETON |
APXM4 | 2024-07-15 06:00 | 0.000 | 6.000 | 1460 | GAYLORD 9SSW |
APXM4 | 2024-07-15 04:00 | 0.000 | 24.000 | 1460 | GAYLORD 9SSW |
APXM4 | 2024-07-15 00:00 | 0.000 | 6.000 | 1460 | GAYLORD 9SSW |
APXM4 | 2024-07-14 18:00 | 0.000 | 6.000 | 1460 | GAYLORD 9SSW |
APXM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1460 | GAYLORD 9SSW |
APXM4 | 2024-07-14 12:00 | 0.000 | 6.000 | 1460 | GAYLORD 9SSW |
ARBM4 | 2024-07-14 22:00 | 0.000 | 24.000 | 817 | ANN ARBOR U OF MICH |
ARLW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 1050 | UW FARM - ARLINGTON |
AROM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1070 | ARNOLD,MI |
ASXW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 817 | ASHLAND,WI |
AVII3 | 2024-07-14 19:00 | 0.000 | 24.000 | 991 | AVILLA 3SW |
AVTW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 1614 | ARBOR VITAE-JOHNSON LAKE |
AZO | 2024-07-15 00:00 | 0.000 | 24.000 | 873 | KALAMAZOO/BATTLE CREEK INTL ARPT |
AZO | 2024-07-14 12:00 | 0.000 | 24.000 | 873 | KALAMAZOO/BATTLE CREEK INTL ARPT |
BAGM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 659 | BARAGA 7NW |
BATI2 | 2024-07-14 11:00 | 0.000 | 24.000 | 715 | BATAVIA |
BBDW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 833 | BIG BEND |
BBEM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1467 | BIG BAY 9SW |
BCKM4 | 2024-07-14 23:00 | 0.000 | 24.000 | 889 | BATTLE CREEK,MI |
BDAM4 | 2024-07-14 10:33 | 0.000 | 24.000 | 748 | BAD AXE,MI |
BERM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1302 | BERGLAND DAM |
BFHW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 610 | BAYFIELD FISH HATCHERY |
BGBM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 778 | BIG BAY 1NW |
BGGO1 | 2024-07-14 11:00 | 0.000 | 24.000 | 673 | BOWLING GREEN WWTP |
BGRM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 922 | WATER WORKS |
BGTW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 784 | BURLINGTON WWTP |
BLGW3 | 2024-07-14 12:05 | 0.000 | 24.000 | 735 | BELGIUM WWTP |
BOWW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 1066 | STOCKBRIDGE-MUNSEE RESERVATION |
BRLW3 | 2024-07-14 16:13 | 0.000 | 24.000 | 837 | BRILLION,WI |
BRMM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 1499 | BRIMSON 2S |
BRSW3 | 2024-07-14 15:00 | 0.000 | 24.000 | 1024 | BRULE RANGER STATION |
BUNM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 758 | BURTON 4N |
BUSW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 827 | COLUMBUS WWTP |
BUTW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 1572 | BUTTERNUT 3SW |
BVUW3 | 2024-07-14 23:00 | 0.000 | 24.000 | 751 | GREEN BAY-EAST |
BYNM4 | 2024-07-14 21:00 | 0.000 | 24.000 | 715 | BOYNE FALLS |
CBLW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 1234 | CUMBERLAND |
CDLM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 1371 | CADILLAC 9&10 NEWS |
CDWM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 991 | COLDWATER ST SCHOOL |
CEFM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 866 | EXPERIMENT FARM #2 |
CHBM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 577 | CHEBOYGAN |
CHIW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 846 | CHILTON,WI |
CHMW3 | 2024-07-14 12:15 | 0.000 | 24.000 | 1050 | CHARMANY FARM |
CHRM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 600 | CHARLEVOIX |
CLKM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 1552 | CLARKSBURG |
CLQM5 | 2024-07-14 13:30 | 0.000 | 24.000 | 1289 | CLOQUET |
CMKW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 1503 | CLAM LAKE 4W |
CNTW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 804 | CLINTONVILLE |
COLI3 | 2024-07-14 11:00 | 0.000 | 24.000 | 833 | COLUMBIA CITY |
COSW3 | 2024-07-14 13:50 | 0.000 | 24.000 | 610 | SHEBOYGAN WWTP |
COUW3 | 2024-07-14 21:00 | 0.000 | 24.000 | 1309 | COUDERAY,WI |
CRVW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 965 | CRIVITZ HIGH FALLS |
CSSM4 | 2024-07-14 10:30 | 0.000 | 24.000 | 725 | CASS CITY 1SSW |
DBNM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 614 | DEARBORN NO.2 |
DENW3 | 2024-07-14 11:47 | 0.000 | 24.000 | 804 | DENMARK WWTP |
DLHM5 | 2024-07-15 06:00 | 0.000 | 24.000 | 1427 | DULUTH NWS |
DLHM5 | 2024-07-15 06:00 | 0.000 | 6.000 | 1427 | DULUTH NWS |
DLHM5 | 2024-07-15 00:00 | 0.000 | 6.000 | 1427 | DULUTH NWS |
DLHM5 | 2024-07-14 18:00 | 0.000 | 6.000 | 1427 | DULUTH NWS |
DLHM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 1427 | DULUTH NWS |
DLHM5 | 2024-07-14 12:00 | 0.000 | 6.000 | 1427 | DULUTH NWS |
DLNW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 883 | DELAVAN WWTP |
DRNM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 764 | DURAND WWTP |
EARW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 1627 | EAGLE RIVER |
EDNO1 | 2024-07-14 20:00 | 0.000 | 24.000 | 883 | EDON 4S |
EGNI2 | 2024-07-14 13:00 | 0.000 | 24.000 | 791 | ELGIN |
EGRM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 748 | EAST GRAND RAPIDS |
EJNM4 | 2024-07-14 12:30 | 0.000 | 24.000 | 643 | EAST JORDAN 2NW |
EKWI3 | 2024-07-15 03:58 | 0.000 | 24.000 | 722 | ELKHART PUBLIC WORKS & UT |
ELGI2 | 2024-07-14 12:00 | 0.000 | 24.000 | 748 | ELGIN WATER |
EMBM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 1417 | EMBARASS,MN |
ESAM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 584 | ESCANABA |
ETNM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 883 | EATON RAPIDS,MI |
ETWM4 | 2024-07-14 12:30 | 0.000 | 24.000 | 584 | EAST TAWAS |
FARM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 722 | FARMINGTON |
FCDW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 768 | FOND DU LAC 1 SW - AM |
FDCW3 | 2024-07-15 05:00 | 0.000 | 24.000 | 768 | FOND DU LAC 1 SW |
FISW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 640 | FISH CREEK 1 E WWTP |
FLAM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 1063 | FIFE LAKE 2WNW |
FLNM4 | 2024-07-14 10:30 | 0.000 | 24.000 | 627 | CASE DRAIN-BOARTMAN CRK |
FLNW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 1289 | FLORENCE |
FRKM4 | 2024-07-14 22:00 | 0.000 | 24.000 | 958 | FRANKFORT 2NE |
GATW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 728 | GRAFTON WWTP |
GDCM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 581 | GARDEN CORNERS |
GGRM4 | 2024-07-14 11:52 | 0.000 | 24.000 | 679 | GREEN GARDEN NO.2 |
GLAM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 764 | GLADWIN |
GLDM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 728 | GLADSTONE NO. 2 |
GLNM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 892 | GLENNIE 2SE |
GNFM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 1519 | GUNFLINT LAKE |
GNLM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 787 | GREENLAND 6N |
GODM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 902 | GOODRICH |
GRR | 2024-07-15 00:00 | 0.000 | 24.000 | 794 | GRAND RAPIDS, MI |
GRR | 2024-07-14 12:00 | 0.000 | 24.000 | 794 | GRAND RAPIDS, MI |
GRRI3 | 2024-07-14 11:00 | 0.000 | 24.000 | 869 | GARRETT |
GRRM4 | 2024-07-15 06:00 | 0.000 | 6.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-07-15 04:00 | 0.000 | 24.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-07-15 00:00 | 0.000 | 6.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-07-14 18:00 | 0.000 | 6.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-07-14 12:00 | 0.000 | 6.000 | 778 | NWS FORECAST OFFICE GRAND RAPIDS |
GSNI3 | 2024-07-14 23:00 | 0.000 | 24.000 | 873 | GOSHEN 3SW |
GVLM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 617 | GRANDVILLE 1 SW |
HARW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 961 | HARTFORD WWTP |
HASM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 784 | WWTP |
HBHM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 594 | HARBOR BEACH 1 SSE |
HERM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1837 | HERMAN,MI |
HERM4 | 2024-07-14 12:00 | 0.000 | 12.000 | 1837 | HERMAN,MI |
HOLW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 1043 | HOLCOMBE |
HRTM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 656 | HART,MI |
HTL | 2024-07-15 00:00 | 0.000 | 24.000 | 1132 | ROSCOMMON COUNTY/BLODGETT MEML ARPT |
HTL | 2024-07-14 12:00 | 0.000 | 24.000 | 1132 | ROSCOMMON COUNTY/BLODGETT MEML ARPT |
HURW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 1434 | HURLEY |
IDNI3 | 2024-07-14 13:00 | 0.000 | 24.000 | 676 | INDIANA DUNES NATIONAL PARK |
IL-CK-121 | 2024-07-14 18:00 | 0.000 | 24.000 | 741 | PALATINE 1.3 E, IL |
IL-CK-214 | 2024-07-14 12:00 | 0.000 | 24.000 | 600 | ROGERS PARK 1.5 SW, IL |
IL-CK-306 | 2024-07-14 12:00 | 0.000 | 24.000 | 659 | OAK FOREST 0.6 N, IL |
IL-CK-320 | 2024-07-14 12:30 | 0.000 | 24.000 | 741 | PARK FOREST 0.7 WNW, IL |
IL-CK-336 | 2024-07-14 13:00 | 0.000 | 24.000 | 620 | EVANSTON 0.8 ESE, IL |
IL-CK-407 | 2024-07-14 12:00 | 0.000 | 24.000 | 719 | MATTESON 0.9 E, IL |
IL-CK-74 | 2024-07-14 12:05 | 0.000 | 24.000 | 623 | OAK PARK 1.3 NNE, IL |
IL-CK-74 | 2024-07-14 12:00 | 0.000 | 24.000 | 623 | OAK PARK 1.3 NNE, IL |
IL-DP-101 | 2024-07-14 12:00 | 0.000 | 24.000 | 715 | AURORA 3.8 SE, IL |
IL-DP-132 | 2024-07-14 12:00 | 0.000 | 24.000 | 801 | WHEATON 2.0 NNE, IL |
IL-DP-178 | 2024-07-14 12:00 | 0.000 | 24.000 | 696 | VILLA PARK 0.8 ESE, IL |
IL-DP-78 | 2024-07-14 12:00 | 0.000 | 24.000 | 709 | NAPERVILLE 2.4 SE, IL |
IL-DP-79 | 2024-07-14 12:00 | 0.000 | 24.000 | 735 | BURR RIDGE 1.9 SW, IL |
IL-KN-121 | 2024-07-14 12:00 | 0.000 | 24.000 | 784 | GENEVA 1.3 NW, IL |
IL-KN-22 | 2024-07-14 13:30 | 0.000 | 24.000 | 735 | GENEVA 1.0 SSW, IL |
IL-KN-22 | 2024-07-14 12:00 | 0.000 | 24.000 | 735 | GENEVA 1.0 SSW, IL |
IL-KN-5 | 2024-07-14 12:00 | 0.000 | 24.000 | 725 | BATAVIA 0.7 WSW, IL |
IL-KN-5 | 2024-07-14 11:00 | 0.000 | 24.000 | 725 | BATAVIA 0.7 WSW, IL |
IL-KN-64 | 2024-07-14 13:00 | 0.000 | 24.000 | 781 | ST. CHARLES 0.1 E, IL |
IL-KN-64 | 2024-07-14 12:00 | 0.000 | 24.000 | 781 | ST. CHARLES 0.1 E, IL |
IL-KN-78 | 2024-07-14 12:30 | 0.000 | 24.000 | 725 | GENEVA 1.3 SSW, IL |
IL-KN-78 | 2024-07-14 12:00 | 0.000 | 24.000 | 725 | GENEVA 1.3 SSW, IL |
IL-KN-95 | 2024-07-14 12:00 | 0.000 | 24.000 | 820 | ELGIN 2.5 W, IL |
IL-LK-69 | 2024-07-14 12:00 | 0.000 | 24.000 | 696 | HIGHWOOD 0.9 S, IL |
IL-MCH-13 | 2024-07-14 13:00 | 0.000 | 24.000 | 971 | BULL VALLEY 2.5 WNW, IL |
IL-MCH-43 | 2024-07-14 14:30 | 0.000 | 24.000 | 846 | ALGONQUIN 0.7 N, IL |
IL-WL-131 | 2024-07-14 11:00 | 0.000 | 24.000 | 761 | HOMER GLEN 0.7 NNE, IL |
IL-WL-136 | 2024-07-14 12:00 | 0.000 | 24.000 | 682 | CRETE 3.3 ENE FRANKTUARY FARM, IL |
IL-WL-151 | 2024-07-14 13:00 | 0.000 | 24.000 | 630 | NEW LENOX 1.5 W, IL |
IL-WL-20 | 2024-07-14 13:00 | 0.000 | 24.000 | 745 | MANHATTAN 4.7 ENE, IL |
IL-WL-20 | 2024-07-14 12:00 | 0.000 | 24.000 | 745 | MANHATTAN 4.7 ENE, IL |
IL-WL-97 | 2024-07-14 12:00 | 0.000 | 24.000 | 696 | NEW LENOX 3.3 E, IL |
IN-AL-1 | 2024-07-14 11:00 | 0.000 | 24.000 | 817 | FORT WAYNE 4.1 NE, IN |
IN-AL-78 | 2024-07-14 13:00 | 0.000 | 24.000 | 810 | FORT WAYNE 2.6 NW, IN |
IN-AL-78 | 2024-07-14 11:00 | 0.000 | 24.000 | 810 | FORT WAYNE 2.6 NW, IN |
IN-AL-93 | 2024-07-14 11:00 | 0.000 | 24.000 | 837 | FORT WAYNE 9.3 W, IN |
IN-AL-99 | 2024-07-14 11:00 | 0.000 | 24.000 | 883 | FORT WAYNE 10.4 N, IN |
IN-EL-39 | 2024-07-14 11:00 | 0.000 | 24.000 | 873 | GOSHEN 3.0 WSW, IN |
IN-EL-59 | 2024-07-14 11:00 | 0.000 | 24.000 | 797 | GOSHEN 1.2 SW, IN |
IN-EL-8 | 2024-07-14 11:00 | 0.000 | 24.000 | 837 | WAKARUSA 2.4 NNE, IN |
IN-FL-3 | 2024-07-14 11:00 | 0.000 | 24.000 | 768 | ROCHESTER 2.4 NW, IN |
IN-JS-32 | 2024-07-14 12:00 | 0.000 | 24.000 | 689 | RENSSELAER 6.2 SE, IN |
IN-JS-85 | 2024-07-14 12:00 | 0.000 | 24.000 | 692 | WHEATFIELD 1.0 SSE, IN |
IN-KS-37 | 2024-07-14 12:00 | 0.000 | 24.000 | 866 | WARSAW 2.2 E, IN |
IN-KS-37 | 2024-07-14 11:00 | 0.000 | 24.000 | 866 | WARSAW 2.2 E, IN |
IN-KS-41 | 2024-07-14 12:15 | 0.000 | 24.000 | 955 | NORTH WEBSTER 2.3 N, IN |
IN-KS-41 | 2024-07-14 11:00 | 0.000 | 24.000 | 955 | NORTH WEBSTER 2.3 N, IN |
IN-KS-63 | 2024-07-14 12:00 | 0.000 | 24.000 | 856 | WARSAW 3.0 SE, IN |
IN-KS-63 | 2024-07-14 11:00 | 0.000 | 24.000 | 856 | WARSAW 3.0 SE, IN |
IN-LK-119 | 2024-07-14 14:04 | 0.000 | 24.000 | 643 | HOBART 2.4 SE, IN |
IN-LK-46 | 2024-07-14 12:00 | 0.000 | 24.000 | 722 | ST. JOHN 0.2 WSW, IN |
IN-LK-46 | 2024-07-14 11:00 | 0.000 | 24.000 | 722 | ST. JOHN 0.2 WSW, IN |
IN-ML-6 | 2024-07-14 11:00 | 0.000 | 24.000 | 817 | PLYMOUTH 2.5 WSW, IN |
IN-NW-1 | 2024-07-14 13:15 | 0.000 | 24.000 | 673 | MOUNT AYR 1.6 NNE, IN |
IN-NW-1 | 2024-07-14 12:00 | 0.000 | 24.000 | 673 | MOUNT AYR 1.6 NNE, IN |
IN-PT-184 | 2024-07-14 13:30 | 0.000 | 24.000 | 705 | VALPARAISO 2.8 W, IN |
IN-PT-86 | 2024-07-14 12:00 | 0.000 | 24.000 | 787 | VALPARAISO 5.2 WSW, IN |
IN-PT-98 | 2024-07-14 12:00 | 0.000 | 24.000 | 843 | VALPARAISO 0.9 NNW, IN |
IN-SJ-28 | 2024-07-14 11:00 | 0.000 | 24.000 | 896 | SOUTH BEND 4.6 SE, IN |
IN-SJ-74 | 2024-07-14 11:30 | 0.000 | 24.000 | 869 | SOUTH BEND 3.3 SE, IN |
IN-SJ-74 | 2024-07-14 11:00 | 0.000 | 24.000 | 869 | SOUTH BEND 3.3 SE, IN |
IN-SN-5 | 2024-07-14 11:00 | 0.000 | 24.000 | 915 | HAMILTON 1.7 E, IN |
IN-SN-9 | 2024-07-14 11:00 | 0.000 | 24.000 | 1070 | ANGOLA 4.1 N, IN |
IN-SN-9 | 2024-07-14 09:45 | 0.000 | 24.000 | 1070 | ANGOLA 4.1 N, IN |
IN-WY-24 | 2024-07-14 11:00 | 0.000 | 24.000 | 873 | COLUMBIA CITY 0.5 WSW, IN |
IN-WY-24 | 2024-07-14 10:15 | 0.000 | 24.000 | 873 | COLUMBIA CITY 0.5 WSW, IN |
IOAM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 781 | IONIA 3 W |
IRMM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1430 | WWTP |
ISPM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1404 | WWTP |
IWOM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1506 | IRONWOOD#2 |
IWXI3 | 2024-07-15 06:00 | 0.000 | 6.000 | 948 | NORTHERN INDIANA WFO |
IWXI3 | 2024-07-15 04:00 | 0.000 | 24.000 | 948 | NORTHERN INDIANA WFO |
IWXI3 | 2024-07-15 00:00 | 0.000 | 6.000 | 948 | NORTHERN INDIANA WFO |
IWXI3 | 2024-07-14 18:00 | 0.000 | 6.000 | 948 | NORTHERN INDIANA WFO |
IWXI3 | 2024-07-14 12:00 | 0.000 | 24.000 | 948 | NORTHERN INDIANA WFO |
IWXI3 | 2024-07-14 12:00 | 0.000 | 6.000 | 948 | NORTHERN INDIANA WFO |
JACW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 889 | JACKSON |
JETI2 | 2024-07-14 11:00 | 0.000 | 24.000 | 531 | JOLIET BRANDON ROAD LOCK/DAM |
KABM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 1204 | KABETOGAMA LAKE VISITOR CTR |
KISM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1109 | K.I. SAWYER WWTP |
KKKW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 571 | KEWAUNEE |
KLKM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1037 | KALKASKA |
KSGM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1119 | KEARSARGE |
KSGM4 | 2024-07-14 12:00 | 0.000 | 12.000 | 1119 | KEARSARGE |
KXNI3 | 2024-07-14 15:00 | 0.000 | 24.000 | 699 | KNOX WWTP |
LAN | 2024-07-15 00:00 | 0.000 | 24.000 | 846 | CAPITAL REGION INTL AP |
LAN | 2024-07-14 12:00 | 0.000 | 24.000 | 846 | CAPITAL REGION INTL AP |
LAPI3 | 2024-07-15 04:58 | 0.000 | 24.000 | 817 | LAPORTE |
LDSW3 | 2024-07-14 10:30 | 0.000 | 24.000 | 1129 | LADYSMITH 3W |
LEIM5 | 2024-07-14 11:00 | 0.000 | 24.000 | 1345 | ORR 3E |
LIDM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 863 | LINDEN WWTP |
LKCM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 1237 | LAKE CITY EXP FARM |
LKMW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 817 | LAKE MILLS WWTP |
LNOW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 1726 | LAND O LAKES |
LNSI2 | 2024-07-14 12:00 | 0.000 | 24.000 | 617 | LANSING 2S |
LODW3 | 2024-07-14 10:00 | 0.000 | 24.000 | 804 | LODI WWTP |
LOTI2 | 2024-07-15 06:00 | 0.000 | 6.000 | 669 | ROMEOVILLE WFO |
LOTI2 | 2024-07-15 05:00 | 0.000 | 24.000 | 669 | ROMEOVILLE WFO |
LOTI2 | 2024-07-14 23:57 | 0.000 | 6.000 | 669 | ROMEOVILLE WFO |
LOTI2 | 2024-07-14 18:00 | 0.000 | 6.000 | 669 | ROMEOVILLE WFO |
LOTI2 | 2024-07-14 12:00 | 0.000 | 24.000 | 669 | ROMEOVILLE WFO |
LOTI2 | 2024-07-14 12:00 | 0.000 | 6.000 | 669 | ROMEOVILLE WFO |
LPEM4 | 2024-07-14 15:00 | 0.000 | 24.000 | 850 | LAPEER 2W |
LUCW3 | 2024-07-14 16:00 | 0.000 | 24.000 | 1204 | LUCK |
LUPM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 906 | LUPTON 1S |
LVDW3 | 2024-07-14 14:00 | 0.000 | 24.000 | 1762 | LAC VIEUX DESERT |
MAPM4 | 2024-07-15 00:00 | 0.000 | 24.000 | 791 | MAPLE CITY 1E |
MATI2 | 2024-07-14 13:00 | 0.000 | 24.000 | 748 | MANHATTAN 5ENE |
MBSM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 614 | SAGINAW |
MCHI2 | 2024-07-14 13:00 | 0.000 | 24.000 | 741 | MCHENRY STRATTON LOCK/DAM |
MCHM4 | 2024-07-14 11:45 | 0.000 | 24.000 | 869 | MANCHESTER |
MDWI2 | 2024-07-15 04:58 | 0.000 | 24.000 | 623 | CHICAGO MIDWAY AP 3SW |
MENM4 | 2024-07-14 13:00 | 0.000 | 24.000 | 594 | MENOMINEE NO.2 |
MFWI2 | 2024-07-14 12:00 | 0.000 | 24.000 | 623 | MIDWAY COOP |
MI-AG-6 | 2024-07-14 11:00 | 0.000 | 24.000 | 876 | MUNISING 11.1 SSW, MI |
MI-AG-9 | 2024-07-14 11:00 | 0.000 | 24.000 | 810 | WETMORE 12.7 S, MI |
MI-AN-1 | 2024-07-14 11:00 | 0.000 | 24.000 | 741 | WAYLAND 2.0 W, MI |
MI-AN-25 | 2024-07-14 11:00 | 0.000 | 24.000 | 745 | PLAINWELL 0.5 WSW, MI |
MI-AP-1 | 2024-07-14 11:00 | 0.000 | 24.000 | 584 | ALPENA 1.6 SSW, MI |
MI-BG-3 | 2024-07-14 12:00 | 0.000 | 24.000 | 1637 | THREE LAKES, MI |
MI-BN-2 | 2024-07-14 11:00 | 0.000 | 24.000 | 630 | STEVENSVILLE 1.7 SSE, MI |
MI-BY-9 | 2024-07-14 11:00 | 0.000 | 24.000 | 591 | BAY CITY 4.4 N, MI |
MI-BZ-1 | 2024-07-14 10:30 | 0.000 | 24.000 | 801 | BENZONIA 5.3 S, MI |
MI-CF-9 | 2024-07-14 10:45 | 0.000 | 24.000 | 1161 | GRAYLING 15.8 NE, MI |
MI-CL-5 | 2024-07-14 11:10 | 0.000 | 24.000 | 974 | HARRISON 5.2 ESE, MI |
MI-CP-14 | 2024-07-14 11:30 | 0.000 | 24.000 | 594 | SAULT STE. MARIE 2.2 E, MI |
MI-CS-14 | 2024-07-14 11:00 | 0.000 | 24.000 | 837 | EDWARDSBURG 3.0 NNW, MI |
MI-CT-1 | 2024-07-14 12:00 | 0.000 | 24.000 | 830 | LAINGSBURG 5.0 SW, MI |
MI-CT-18 | 2024-07-14 13:00 | 0.000 | 24.000 | 830 | LAINGSBURG 2.1 NNW, MI |
MI-CT-2 | 2024-07-14 11:00 | 0.000 | 24.000 | 873 | HASLETT 1.2 N, MI |
MI-CT-23 | 2024-07-14 11:00 | 0.000 | 24.000 | 745 | ST. JOHNS 3.5 SSW, MI |
MI-CX-7 | 2024-07-14 12:30 | 0.000 | 24.000 | 643 | EAST JORDAN 2.1 NNW, MI |
MI-DC-6 | 2024-07-14 12:00 | 0.000 | 24.000 | 1289 | IRON MOUNTAIN 1.1 W, MI |
MI-DL-1 | 2024-07-14 12:00 | 0.000 | 24.000 | 581 | GARDEN CORNERS 0.8 NW, MI |
MI-ET-18 | 2024-07-14 11:00 | 0.000 | 24.000 | 860 | LANSING 4.7 NW, MI |
MI-GL-4 | 2024-07-14 13:30 | 0.000 | 24.000 | 1056 | GLADWIN 10.4 NNW, MI |
MI-GN-22 | 2024-07-14 11:00 | 0.000 | 24.000 | 942 | GRAND BLANC 2.9 SE, MI |
MI-GN-37 | 2024-07-14 11:00 | 0.000 | 24.000 | 794 | DAVISON 1.8 SW, MI |
