weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northern Great Lakes Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
AASM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 254 | ANN ARBOR SE |
ABGW3 | 2024-07-14 11:08 | 0.000 | 24.000 | 224 | AMBERG 9 E |
AEFW3 | 2024-07-14 17:00 | 0.000 | 24.000 | 191 | ASHLAND EXP FARM |
AGCM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 178 | ALGONAC WWTP |
AGNW3 | 2024-07-14 12:25 | 0.000 | 24.000 | 511 | ARGONNE-1.5 NW |
ALLW3 | 2024-07-14 14:01 | 0.000 | 24.000 | 296 | ALLENTON WWTP |
AMAM4 | 2024-07-14 13:00 | 0.000 | 24.000 | 442 | AMASA 1W |
ANJ | 2024-07-15 00:00 | 0.000 | 24.000 | 213 | SAULT STE MARIE |
ANJ | 2024-07-14 12:00 | 0.000 | 24.000 | 213 | SAULT STE MARIE |
ANQI3 | 2024-07-14 10:30 | 0.000 | 24.000 | 307 | ANGOLA,IN |
APN | 2024-07-15 00:00 | 0.000 | 24.000 | 204 | PHELPS COLLINS FIELD |
APN | 2024-07-14 12:00 | 0.000 | 24.000 | 204 | PHELPS COLLINS FIELD |
APPW3 | 2024-07-14 10:00 | 0.000 | 24.000 | 239 | APPLETON |
APXM4 | 2024-07-15 06:00 | 0.000 | 6.000 | 445 | GAYLORD 9SSW |
APXM4 | 2024-07-15 04:00 | 0.000 | 24.000 | 445 | GAYLORD 9SSW |
APXM4 | 2024-07-15 00:00 | 0.000 | 6.000 | 445 | GAYLORD 9SSW |
APXM4 | 2024-07-14 18:00 | 0.000 | 6.000 | 445 | GAYLORD 9SSW |
APXM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 445 | GAYLORD 9SSW |
APXM4 | 2024-07-14 12:00 | 0.000 | 6.000 | 445 | GAYLORD 9SSW |
ARBM4 | 2024-07-14 22:00 | 0.000 | 24.000 | 249 | ANN ARBOR U OF MICH |
ARLW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 320 | UW FARM - ARLINGTON |
AROM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 326 | ARNOLD,MI |
ASXW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 249 | ASHLAND,WI |
AVII3 | 2024-07-14 19:00 | 0.000 | 24.000 | 302 | AVILLA 3SW |
AVTW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 492 | ARBOR VITAE-JOHNSON LAKE |
AZO | 2024-07-15 00:00 | 0.000 | 24.000 | 266 | KALAMAZOO/BATTLE CREEK INTL ARPT |
AZO | 2024-07-14 12:00 | 0.000 | 24.000 | 266 | KALAMAZOO/BATTLE CREEK INTL ARPT |
BAGM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 201 | BARAGA 7NW |
BATI2 | 2024-07-14 11:00 | 0.000 | 24.000 | 218 | BATAVIA |
BBDW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 254 | BIG BEND |
BBEM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 447 | BIG BAY 9SW |
BCKM4 | 2024-07-14 23:00 | 0.000 | 24.000 | 271 | BATTLE CREEK,MI |
BDAM4 | 2024-07-14 10:33 | 0.000 | 24.000 | 228 | BAD AXE,MI |
BERM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 397 | BERGLAND DAM |
BFHW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 186 | BAYFIELD FISH HATCHERY |
BGBM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 237 | BIG BAY 1NW |
BGGO1 | 2024-07-14 11:00 | 0.000 | 24.000 | 205 | BOWLING GREEN WWTP |
BGRM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 281 | WATER WORKS |
BGTW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 239 | BURLINGTON WWTP |
BLGW3 | 2024-07-14 12:05 | 0.000 | 24.000 | 224 | BELGIUM WWTP |
BOWW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 325 | STOCKBRIDGE-MUNSEE RESERVATION |
BRLW3 | 2024-07-14 16:13 | 0.000 | 24.000 | 255 | BRILLION,WI |
BRMM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 457 | BRIMSON 2S |
BRSW3 | 2024-07-14 15:00 | 0.000 | 24.000 | 312 | BRULE RANGER STATION |
BUNM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 231 | BURTON 4N |
BUSW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 252 | COLUMBUS WWTP |
BUTW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 479 | BUTTERNUT 3SW |
BVUW3 | 2024-07-14 23:00 | 0.000 | 24.000 | 229 | GREEN BAY-EAST |
BYNM4 | 2024-07-14 21:00 | 0.000 | 24.000 | 218 | BOYNE FALLS |
CBLW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 376 | CUMBERLAND |
CDLM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 418 | CADILLAC 9&10 NEWS |
CDWM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 302 | COLDWATER ST SCHOOL |
CEFM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 264 | EXPERIMENT FARM #2 |
CHBM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 176 | CHEBOYGAN |
CHIW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 258 | CHILTON,WI |
CHMW3 | 2024-07-14 12:15 | 0.000 | 24.000 | 320 | CHARMANY FARM |
CHRM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 183 | CHARLEVOIX |
CLKM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 473 | CLARKSBURG |
CLQM5 | 2024-07-14 13:30 | 0.000 | 24.000 | 393 | CLOQUET |
CMKW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 458 | CLAM LAKE 4W |
CNTW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 245 | CLINTONVILLE |
COLI3 | 2024-07-14 11:00 | 0.000 | 24.000 | 254 | COLUMBIA CITY |
COSW3 | 2024-07-14 13:50 | 0.000 | 24.000 | 186 | SHEBOYGAN WWTP |
COUW3 | 2024-07-14 21:00 | 0.000 | 24.000 | 399 | COUDERAY,WI |
CRVW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 294 | CRIVITZ HIGH FALLS |
CSSM4 | 2024-07-14 10:30 | 0.000 | 24.000 | 221 | CASS CITY 1SSW |
DBNM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 187 | DEARBORN NO.2 |
DENW3 | 2024-07-14 11:47 | 0.000 | 24.000 | 245 | DENMARK WWTP |
DLHM5 | 2024-07-15 06:00 | 0.000 | 24.000 | 435 | DULUTH NWS |
DLHM5 | 2024-07-15 06:00 | 0.000 | 6.000 | 435 | DULUTH NWS |
DLHM5 | 2024-07-15 00:00 | 0.000 | 6.000 | 435 | DULUTH NWS |
DLHM5 | 2024-07-14 18:00 | 0.000 | 6.000 | 435 | DULUTH NWS |
DLHM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 435 | DULUTH NWS |
DLHM5 | 2024-07-14 12:00 | 0.000 | 6.000 | 435 | DULUTH NWS |
DLNW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 269 | DELAVAN WWTP |
DRNM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 233 | DURAND WWTP |
EARW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 496 | EAGLE RIVER |
EDNO1 | 2024-07-14 20:00 | 0.000 | 24.000 | 269 | EDON 4S |
EGNI2 | 2024-07-14 13:00 | 0.000 | 24.000 | 241 | ELGIN |
EGRM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 228 | EAST GRAND RAPIDS |
EJNM4 | 2024-07-14 12:30 | 0.000 | 24.000 | 196 | EAST JORDAN 2NW |
EKWI3 | 2024-07-15 03:58 | 0.000 | 24.000 | 220 | ELKHART PUBLIC WORKS & UT |
ELGI2 | 2024-07-14 12:00 | 0.000 | 24.000 | 228 | ELGIN WATER |
EMBM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 432 | EMBARASS,MN |
ESAM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 178 | ESCANABA |
ETNM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 269 | EATON RAPIDS,MI |
ETWM4 | 2024-07-14 12:30 | 0.000 | 24.000 | 178 | EAST TAWAS |
FARM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 220 | FARMINGTON |
FCDW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 234 | FOND DU LAC 1 SW - AM |
FDCW3 | 2024-07-15 05:00 | 0.000 | 24.000 | 234 | FOND DU LAC 1 SW |
FISW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 195 | FISH CREEK 1 E WWTP |
FLAM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 324 | FIFE LAKE 2WNW |
FLNM4 | 2024-07-14 10:30 | 0.000 | 24.000 | 191 | CASE DRAIN-BOARTMAN CRK |
FLNW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 393 | FLORENCE |
FRKM4 | 2024-07-14 22:00 | 0.000 | 24.000 | 292 | FRANKFORT 2NE |
GATW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 222 | GRAFTON WWTP |
GDCM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 177 | GARDEN CORNERS |
GGRM4 | 2024-07-14 11:52 | 0.000 | 24.000 | 207 | GREEN GARDEN NO.2 |
GLAM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 233 | GLADWIN |
GLDM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 222 | GLADSTONE NO. 2 |
GLNM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 272 | GLENNIE 2SE |
GNFM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 463 | GUNFLINT LAKE |
GNLM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 240 | GREENLAND 6N |
GODM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 275 | GOODRICH |
GRR | 2024-07-15 00:00 | 0.000 | 24.000 | 242 | GRAND RAPIDS, MI |
GRR | 2024-07-14 12:00 | 0.000 | 24.000 | 242 | GRAND RAPIDS, MI |
GRRI3 | 2024-07-14 11:00 | 0.000 | 24.000 | 265 | GARRETT |
GRRM4 | 2024-07-15 06:00 | 0.000 | 6.000 | 237 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-07-15 04:00 | 0.000 | 24.000 | 237 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-07-15 00:00 | 0.000 | 6.000 | 237 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-07-14 18:00 | 0.000 | 6.000 | 237 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 237 | NWS FORECAST OFFICE GRAND RAPIDS |
GRRM4 | 2024-07-14 12:00 | 0.000 | 6.000 | 237 | NWS FORECAST OFFICE GRAND RAPIDS |
GSNI3 | 2024-07-14 23:00 | 0.000 | 24.000 | 266 | GOSHEN 3SW |
GVLM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 188 | GRANDVILLE 1 SW |
HARW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 293 | HARTFORD WWTP |
HASM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 239 | WWTP |
HBHM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 181 | HARBOR BEACH 1 SSE |
HERM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 560 | HERMAN,MI |
HERM4 | 2024-07-14 12:00 | 0.000 | 12.000 | 560 | HERMAN,MI |
HOLW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 318 | HOLCOMBE |
HRTM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 200 | HART,MI |
HTL | 2024-07-15 00:00 | 0.000 | 24.000 | 345 | ROSCOMMON COUNTY/BLODGETT MEML ARPT |
HTL | 2024-07-14 12:00 | 0.000 | 24.000 | 345 | ROSCOMMON COUNTY/BLODGETT MEML ARPT |
HURW3 | 2024-07-14 13:00 | 0.000 | 24.000 | 437 | HURLEY |
IDNI3 | 2024-07-14 13:00 | 0.000 | 24.000 | 206 | INDIANA DUNES NATIONAL PARK |
IL-CK-121 | 2024-07-14 18:00 | 0.000 | 24.000 | 226 | PALATINE 1.3 E, IL |
IL-CK-214 | 2024-07-14 12:00 | 0.000 | 24.000 | 183 | ROGERS PARK 1.5 SW, IL |
IL-CK-306 | 2024-07-14 12:00 | 0.000 | 24.000 | 201 | OAK FOREST 0.6 N, IL |
IL-CK-320 | 2024-07-14 12:30 | 0.000 | 24.000 | 226 | PARK FOREST 0.7 WNW, IL |
IL-CK-336 | 2024-07-14 13:00 | 0.000 | 24.000 | 189 | EVANSTON 0.8 ESE, IL |
IL-CK-407 | 2024-07-14 12:00 | 0.000 | 24.000 | 219 | MATTESON 0.9 E, IL |
IL-CK-74 | 2024-07-14 12:05 | 0.000 | 24.000 | 190 | OAK PARK 1.3 NNE, IL |
IL-CK-74 | 2024-07-14 12:00 | 0.000 | 24.000 | 190 | OAK PARK 1.3 NNE, IL |
IL-DP-101 | 2024-07-14 12:00 | 0.000 | 24.000 | 218 | AURORA 3.8 SE, IL |
IL-DP-132 | 2024-07-14 12:00 | 0.000 | 24.000 | 244 | WHEATON 2.0 NNE, IL |
IL-DP-178 | 2024-07-14 12:00 | 0.000 | 24.000 | 212 | VILLA PARK 0.8 ESE, IL |
IL-DP-78 | 2024-07-14 12:00 | 0.000 | 24.000 | 216 | NAPERVILLE 2.4 SE, IL |
IL-DP-79 | 2024-07-14 12:00 | 0.000 | 24.000 | 224 | BURR RIDGE 1.9 SW, IL |
IL-KN-121 | 2024-07-14 12:00 | 0.000 | 24.000 | 239 | GENEVA 1.3 NW, IL |
IL-KN-22 | 2024-07-14 13:30 | 0.000 | 24.000 | 224 | GENEVA 1.0 SSW, IL |
IL-KN-22 | 2024-07-14 12:00 | 0.000 | 24.000 | 224 | GENEVA 1.0 SSW, IL |
IL-KN-5 | 2024-07-14 12:00 | 0.000 | 24.000 | 221 | BATAVIA 0.7 WSW, IL |
IL-KN-5 | 2024-07-14 11:00 | 0.000 | 24.000 | 221 | BATAVIA 0.7 WSW, IL |
IL-KN-64 | 2024-07-14 13:00 | 0.000 | 24.000 | 238 | ST. CHARLES 0.1 E, IL |
IL-KN-64 | 2024-07-14 12:00 | 0.000 | 24.000 | 238 | ST. CHARLES 0.1 E, IL |
IL-KN-78 | 2024-07-14 12:30 | 0.000 | 24.000 | 221 | GENEVA 1.3 SSW, IL |
IL-KN-78 | 2024-07-14 12:00 | 0.000 | 24.000 | 221 | GENEVA 1.3 SSW, IL |
IL-KN-95 | 2024-07-14 12:00 | 0.000 | 24.000 | 250 | ELGIN 2.5 W, IL |
IL-LK-69 | 2024-07-14 12:00 | 0.000 | 24.000 | 212 | HIGHWOOD 0.9 S, IL |
IL-MCH-13 | 2024-07-14 13:00 | 0.000 | 24.000 | 296 | BULL VALLEY 2.5 WNW, IL |
IL-MCH-43 | 2024-07-14 14:30 | 0.000 | 24.000 | 258 | ALGONQUIN 0.7 N, IL |
IL-WL-131 | 2024-07-14 11:00 | 0.000 | 24.000 | 232 | HOMER GLEN 0.7 NNE, IL |
IL-WL-136 | 2024-07-14 12:00 | 0.000 | 24.000 | 208 | CRETE 3.3 ENE FRANKTUARY FARM, IL |
IL-WL-151 | 2024-07-14 13:00 | 0.000 | 24.000 | 192 | NEW LENOX 1.5 W, IL |
IL-WL-20 | 2024-07-14 13:00 | 0.000 | 24.000 | 227 | MANHATTAN 4.7 ENE, IL |
IL-WL-20 | 2024-07-14 12:00 | 0.000 | 24.000 | 227 | MANHATTAN 4.7 ENE, IL |
IL-WL-97 | 2024-07-14 12:00 | 0.000 | 24.000 | 212 | NEW LENOX 3.3 E, IL |
IN-AL-1 | 2024-07-14 11:00 | 0.000 | 24.000 | 249 | FORT WAYNE 4.1 NE, IN |
IN-AL-78 | 2024-07-14 13:00 | 0.000 | 24.000 | 247 | FORT WAYNE 2.6 NW, IN |
IN-AL-78 | 2024-07-14 11:00 | 0.000 | 24.000 | 247 | FORT WAYNE 2.6 NW, IN |
IN-AL-93 | 2024-07-14 11:00 | 0.000 | 24.000 | 255 | FORT WAYNE 9.3 W, IN |
IN-AL-99 | 2024-07-14 11:00 | 0.000 | 24.000 | 269 | FORT WAYNE 10.4 N, IN |
IN-EL-39 | 2024-07-14 11:00 | 0.000 | 24.000 | 266 | GOSHEN 3.0 WSW, IN |
IN-EL-59 | 2024-07-14 11:00 | 0.000 | 24.000 | 243 | GOSHEN 1.2 SW, IN |
IN-EL-8 | 2024-07-14 11:00 | 0.000 | 24.000 | 255 | WAKARUSA 2.4 NNE, IN |
IN-FL-3 | 2024-07-14 11:00 | 0.000 | 24.000 | 234 | ROCHESTER 2.4 NW, IN |
IN-JS-32 | 2024-07-14 12:00 | 0.000 | 24.000 | 210 | RENSSELAER 6.2 SE, IN |
IN-JS-85 | 2024-07-14 12:00 | 0.000 | 24.000 | 211 | WHEATFIELD 1.0 SSE, IN |
IN-KS-37 | 2024-07-14 12:00 | 0.000 | 24.000 | 264 | WARSAW 2.2 E, IN |
IN-KS-37 | 2024-07-14 11:00 | 0.000 | 24.000 | 264 | WARSAW 2.2 E, IN |
IN-KS-41 | 2024-07-14 12:15 | 0.000 | 24.000 | 291 | NORTH WEBSTER 2.3 N, IN |
IN-KS-41 | 2024-07-14 11:00 | 0.000 | 24.000 | 291 | NORTH WEBSTER 2.3 N, IN |
IN-KS-63 | 2024-07-14 12:00 | 0.000 | 24.000 | 261 | WARSAW 3.0 SE, IN |
IN-KS-63 | 2024-07-14 11:00 | 0.000 | 24.000 | 261 | WARSAW 3.0 SE, IN |
IN-LK-119 | 2024-07-14 14:04 | 0.000 | 24.000 | 196 | HOBART 2.4 SE, IN |
IN-LK-46 | 2024-07-14 12:00 | 0.000 | 24.000 | 220 | ST. JOHN 0.2 WSW, IN |
IN-LK-46 | 2024-07-14 11:00 | 0.000 | 24.000 | 220 | ST. JOHN 0.2 WSW, IN |
IN-ML-6 | 2024-07-14 11:00 | 0.000 | 24.000 | 249 | PLYMOUTH 2.5 WSW, IN |
IN-NW-1 | 2024-07-14 13:15 | 0.000 | 24.000 | 205 | MOUNT AYR 1.6 NNE, IN |
IN-NW-1 | 2024-07-14 12:00 | 0.000 | 24.000 | 205 | MOUNT AYR 1.6 NNE, IN |
IN-PT-184 | 2024-07-14 13:30 | 0.000 | 24.000 | 215 | VALPARAISO 2.8 W, IN |
IN-PT-86 | 2024-07-14 12:00 | 0.000 | 24.000 | 240 | VALPARAISO 5.2 WSW, IN |
IN-PT-98 | 2024-07-14 12:00 | 0.000 | 24.000 | 257 | VALPARAISO 0.9 NNW, IN |
IN-SJ-28 | 2024-07-14 11:00 | 0.000 | 24.000 | 273 | SOUTH BEND 4.6 SE, IN |
IN-SJ-74 | 2024-07-14 11:30 | 0.000 | 24.000 | 265 | SOUTH BEND 3.3 SE, IN |
IN-SJ-74 | 2024-07-14 11:00 | 0.000 | 24.000 | 265 | SOUTH BEND 3.3 SE, IN |
IN-SN-5 | 2024-07-14 11:00 | 0.000 | 24.000 | 279 | HAMILTON 1.7 E, IN |
IN-SN-9 | 2024-07-14 11:00 | 0.000 | 24.000 | 326 | ANGOLA 4.1 N, IN |
IN-SN-9 | 2024-07-14 09:45 | 0.000 | 24.000 | 326 | ANGOLA 4.1 N, IN |
IN-WY-24 | 2024-07-14 11:00 | 0.000 | 24.000 | 266 | COLUMBIA CITY 0.5 WSW, IN |
IN-WY-24 | 2024-07-14 10:15 | 0.000 | 24.000 | 266 | COLUMBIA CITY 0.5 WSW, IN |
IOAM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 238 | IONIA 3 W |
IRMM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 436 | WWTP |
ISPM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 428 | WWTP |
IWOM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 459 | IRONWOOD#2 |
IWXI3 | 2024-07-15 06:00 | 0.000 | 6.000 | 289 | NORTHERN INDIANA WFO |
IWXI3 | 2024-07-15 04:00 | 0.000 | 24.000 | 289 | NORTHERN INDIANA WFO |
IWXI3 | 2024-07-15 00:00 | 0.000 | 6.000 | 289 | NORTHERN INDIANA WFO |
IWXI3 | 2024-07-14 18:00 | 0.000 | 6.000 | 289 | NORTHERN INDIANA WFO |
IWXI3 | 2024-07-14 12:00 | 0.000 | 24.000 | 289 | NORTHERN INDIANA WFO |
IWXI3 | 2024-07-14 12:00 | 0.000 | 6.000 | 289 | NORTHERN INDIANA WFO |
JACW3 | 2024-07-14 11:00 | 0.000 | 24.000 | 271 | JACKSON |
JETI2 | 2024-07-14 11:00 | 0.000 | 24.000 | 162 | JOLIET BRANDON ROAD LOCK/DAM |
KABM5 | 2024-07-14 12:00 | 0.000 | 24.000 | 367 | KABETOGAMA LAKE VISITOR CTR |
KISM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 338 | K.I. SAWYER WWTP |
KKKW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 174 | KEWAUNEE |
KLKM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 316 | KALKASKA |
KSGM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 341 | KEARSARGE |
KSGM4 | 2024-07-14 12:00 | 0.000 | 12.000 | 341 | KEARSARGE |
KXNI3 | 2024-07-14 15:00 | 0.000 | 24.000 | 213 | KNOX WWTP |
LAN | 2024-07-15 00:00 | 0.000 | 24.000 | 258 | CAPITAL REGION INTL AP |
LAN | 2024-07-14 12:00 | 0.000 | 24.000 | 258 | CAPITAL REGION INTL AP |
LAPI3 | 2024-07-15 04:58 | 0.000 | 24.000 | 249 | LAPORTE |
LDSW3 | 2024-07-14 10:30 | 0.000 | 24.000 | 344 | LADYSMITH 3W |
LEIM5 | 2024-07-14 11:00 | 0.000 | 24.000 | 410 | ORR 3E |
LIDM4 | 2024-07-14 11:00 | 0.000 | 24.000 | 263 | LINDEN WWTP |
LKCM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 377 | LAKE CITY EXP FARM |
LKMW3 | 2024-07-14 12:30 | 0.000 | 24.000 | 249 | LAKE MILLS WWTP |
LNOW3 | 2024-07-14 12:00 | 0.000 | 24.000 | 526 | LAND O LAKES |
LNSI2 | 2024-07-14 12:00 | 0.000 | 24.000 | 188 | LANSING 2S |
LODW3 | 2024-07-14 10:00 | 0.000 | 24.000 | 245 | LODI WWTP |
LOTI2 | 2024-07-15 06:00 | 0.000 | 6.000 | 204 | ROMEOVILLE WFO |
LOTI2 | 2024-07-15 05:00 | 0.000 | 24.000 | 204 | ROMEOVILLE WFO |
LOTI2 | 2024-07-14 23:57 | 0.000 | 6.000 | 204 | ROMEOVILLE WFO |
LOTI2 | 2024-07-14 18:00 | 0.000 | 6.000 | 204 | ROMEOVILLE WFO |
LOTI2 | 2024-07-14 12:00 | 0.000 | 24.000 | 204 | ROMEOVILLE WFO |
LOTI2 | 2024-07-14 12:00 | 0.000 | 6.000 | 204 | ROMEOVILLE WFO |
LPEM4 | 2024-07-14 15:00 | 0.000 | 24.000 | 259 | LAPEER 2W |
LUCW3 | 2024-07-14 16:00 | 0.000 | 24.000 | 367 | LUCK |
LUPM4 | 2024-07-14 12:00 | 0.000 | 24.000 | 276 | LUPTON 1S |
LVDW3 | 2024-07-14 14:00 | 0.000 | 24.000 | 537 | LAC VIEUX DESERT |
MAPM4 | 2024-07-15 00:00 | 0.000 | 24.000 | 241 | MAPLE CITY 1E |
MATI2 | 2024-07-14 13:00 | 0.000 | 24.000 | 228 | MANHATTAN 5ENE |
MBSM4 | 2024-07-14 11:30 | 0.000 | 24.000 | 187 | SAGINAW |
MCHI2 | 2024-07-14 13:00 | 0.000 | 24.000 | 226 | MCHENRY STRATTON LOCK/DAM |
MCHM4 | 2024-07-14 11:45 | 0.000 | 24.000 | 265 | MANCHESTER |
MDWI2 | 2024-07-15 04:58 | 0.000 | 24.000 | 190 | CHICAGO MIDWAY AP 3SW |
MENM4 | 2024-07-14 13:00 | 0.000 | 24.000 | 181 | MENOMINEE NO.2 |
MFWI2 | 2024-07-14 12:00 | 0.000 | 24.000 | 190 | MIDWAY COOP |
MI-AG-6 | 2024-07-14 11:00 | 0.000 | 24.000 | 267 | MUNISING 11.1 SSW, MI |
MI-AG-9 | 2024-07-14 11:00 | 0.000 | 24.000 | 247 | WETMORE 12.7 S, MI |
MI-AN-1 | 2024-07-14 11:00 | 0.000 | 24.000 | 226 | WAYLAND 2.0 W, MI |
MI-AN-25 | 2024-07-14 11:00 | 0.000 | 24.000 | 227 | PLAINWELL 0.5 WSW, MI |
MI-AP-1 | 2024-07-14 11:00 | 0.000 | 24.000 | 178 | ALPENA 1.6 SSW, MI |
MI-BG-3 | 2024-07-14 12:00 | 0.000 | 24.000 | 499 | THREE LAKES, MI |
MI-BN-2 | 2024-07-14 11:00 | 0.000 | 24.000 | 192 | STEVENSVILLE 1.7 SSE, MI |
MI-BY-9 | 2024-07-14 11:00 | 0.000 | 24.000 | 180 | BAY CITY 4.4 N, MI |
MI-BZ-1 | 2024-07-14 10:30 | 0.000 | 24.000 | 244 | BENZONIA 5.3 S, MI |
MI-CF-9 | 2024-07-14 10:45 | 0.000 | 24.000 | 354 | GRAYLING 15.8 NE, MI |
MI-CL-5 | 2024-07-14 11:10 | 0.000 | 24.000 | 297 | HARRISON 5.2 ESE, MI |
MI-CP-14 | 2024-07-14 11:30 | 0.000 | 24.000 | 181 | SAULT STE. MARIE 2.2 E, MI |
MI-CS-14 | 2024-07-14 11:00 | 0.000 | 24.000 | 255 | EDWARDSBURG 3.0 NNW, MI |
MI-CT-1 | 2024-07-14 12:00 | 0.000 | 24.000 | 253 | LAINGSBURG 5.0 SW, MI |
MI-CT-18 | 2024-07-14 13:00 | 0.000 | 24.000 | 253 | LAINGSBURG 2.1 NNW, MI |
MI-CT-2 | 2024-07-14 11:00 | 0.000 | 24.000 | 266 | HASLETT 1.2 N, MI |
MI-CT-23 | 2024-07-14 11:00 | 0.000 | 24.000 | 227 | ST. JOHNS 3.5 SSW, MI |
MI-CX-7 | 2024-07-14 12:30 | 0.000 | 24.000 | 196 | EAST JORDAN 2.1 NNW, MI |
MI-DC-6 | 2024-07-14 12:00 | 0.000 | 24.000 | 393 | IRON MOUNTAIN 1.1 W, MI |
MI-DL-1 | 2024-07-14 12:00 | 0.000 | 24.000 | 177 | GARDEN CORNERS 0.8 NW, MI |
MI-ET-18 | 2024-07-14 11:00 | 0.000 | 24.000 | 262 | LANSING 4.7 NW, MI |
MI-GL-4 | 2024-07-14 13:30 | 0.000 | 24.000 | 322 | GLADWIN 10.4 NNW, MI |
MI-GN-22 | 2024-07-14 11:00 | 0.000 | 24.000 | 287 | GRAND BLANC 2.9 SE, MI |
MI-GN-37 | 2024-07-14 11:00 | 0.000 | 24.000 | 242 | DAVISON 1.8 SW, MI |
MI-GN-42 | 2024-07-14 12:00 | 0.000 | 24.000 | 275 | FENTON 2.0 N, MI |
