weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Northeast Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Duration (hours) | Elevation (feet) | Station Description |
---|---|---|---|---|---|
ABNM3 | 2024-07-14 12:00 | 0.000 | 24.000 | 1138 | ASHBURNHAM NORTH |
AHRM3 | 2024-07-14 11:15 | 0.000 | 24.000 | 154 | AMHERST |
ALB | 2024-07-14 23:51 | 0.000 | 24.000 | 243 | ALBANY INTL AP |
ALB | 2024-07-14 11:51 | 0.000 | 24.000 | 243 | ALBANY INTL AP |
ALFN6 | 2024-07-14 11:00 | 0.000 | 24.000 | 1932 | ALFRED |
ANGN6 | 2024-07-14 11:00 | 0.000 | 24.000 | 1490 | ANGELICA |
ASBM3 | 2024-07-14 11:00 | 0.000 | 24.000 | 1125 | ASHBURNHAM |
AVLV1 | 2024-07-15 01:00 | 0.000 | 24.000 | 1703 | AVERILL |
BAKC3 | 2024-07-14 11:00 | 0.000 | 24.000 | 686 | BAKERSVILLE |
BARM3 | 2024-07-14 11:00 | 0.000 | 24.000 | 840 | BARRE FALLS DAM |
BCNM3 | 2024-07-14 11:00 | 0.000 | 24.000 | 541 | BELCHERTOWN |
BDGN6 | 2024-07-14 12:15 | 0.000 | 24.000 | 43 | BRIDGEHAMPTON |
BEVM3 | 2024-07-14 09:30 | 0.000 | 24.000 | 82 | BEVERLY |
BGMN6 | 2024-07-15 04:00 | 0.000 | 24.000 | 1575 | BINGHAMTON |
BGRM1 | 2024-07-14 12:00 | 0.000 | 24.000 | 138 | BANGOR FSS |
BIDR1 | 2024-07-14 12:00 | 0.000 | 24.000 | 108 | BLOCK ISLAND COOP |
BIRM3 | 2024-07-14 11:00 | 0.000 | 24.000 | 830 | BIRCH HILL DAM |
BLHM3 | 2024-07-14 12:00 | 0.000 | 24.000 | 620 | BLUE HILL COOP |
BOON6 | 2024-07-14 11:00 | 0.000 | 24.000 | 1568 | BOONVILLE 4 SSW |
BRAM1 | 2024-07-14 11:00 | 0.000 | 24.000 | 1043 | BRASSUA DAM |
BRIV1 | 2024-07-14 11:00 | 0.000 | 24.000 | 541 | BRISTOL |
BRKC3 | 2024-07-14 10:00 | 0.000 | 24.000 | 509 | BARKHAMSTED |
BRLC3 | 2024-07-14 11:00 | 0.000 | 24.000 | 509 | BURLINGTON |
BRLN3 | 2024-07-14 11:00 | 0.000 | 24.000 | 932 | BERLIN |
BROM3 | 2024-07-15 04:00 | 0.000 | 24.000 | 75 | BROCKTON |
BSKN6 | 2024-07-14 12:00 | 0.000 | 24.000 | 505 | BUSKIRK |
BTGN6 | 2024-07-14 11:00 | 0.000 | 24.000 | 82 | BAITING HOLLOW |
BTHM1 | 2024-07-14 11:00 | 0.000 | 24.000 | 13 | BATH |
CAN-NB-1 | 2024-07-14 11:00 | 0.000 | 24.000 | 223 | FREDERICTON 4.0 SSE, CA |
CAN-NB-104 | 2024-07-14 10:00 | 0.000 | 24.000 | 171 | PENNFIELD RIDGE 2.7 SSW, CAN |
CAN-NB-105 | 2024-07-14 11:00 | 0.000 | 24.000 | 427 | SISSON BROOK 3.8 E, CAN |
CAN-NB-107 | 2024-07-14 10:00 | 0.000 | 24.000 | 236 | PORTAGE VALE 107, CAN |
CAN-NB-5 | 2024-07-14 11:00 | 0.000 | 24.000 | 26 | OAK POINT 0.9 SSW, CA |
CAN-NB-55 | 2024-07-14 11:00 | 0.000 | 24.000 | 135 | FREDERICTON 4.5 N, CAN |
CAN-NB-7 | 2024-07-14 10:00 | 0.000 | 24.000 | 141 | CHAMCOOK 6.1 NNW, CAN |
CAN-NB-8 | 2024-07-14 12:00 | 0.000 | 24.000 | 367 | KESWICK RIDGE 2.3 SSE, CAN |
CAN-NB-97 | 2024-07-14 11:15 | 0.000 | 24.000 | 400 | NEW MARYLAND 0.6 NW, CAN |
CARM1 | 2024-07-15 04:00 | 0.000 | 24.000 | 627 | CARIBOU WFO |
CARM1 | 2024-07-14 12:00 | 0.000 | 24.000 | 627 | CARIBOU WFO |
CNDP1 | 2024-07-14 11:00 | 0.000 | 24.000 | 1198 | CANADENSIS |
COPN6 | 2024-07-15 04:00 | 0.000 | 24.000 | 1263 | COOPERSTOWN |
CORV1 | 2024-07-14 11:00 | 0.000 | 24.000 | 1201 | CORINTH |
CT-FR-105 | 2024-07-14 11:00 | 0.000 | 24.000 | 151 | STAMFORD 1.0 S, CT |
CT-FR-23 | 2024-07-14 11:00 | 0.000 | 24.000 | 499 | SHELTON 1.3 W, CT |
CT-FR-26 | 2024-07-14 10:00 | 0.000 | 24.000 | 85 | STRATFORD 0.9 W, CT |
CT-FR-3 | 2024-07-14 12:00 | 0.000 | 24.000 | 259 | NEW CANAAN 1.9 ENE, CT |
CT-FR-9 | 2024-07-14 11:00 | 0.000 | 24.000 | 413 | BROOKFIELD 3.3 SSE, CT |
CT-HR-106 | 2024-07-14 11:00 | 0.000 | 24.000 | 135 | SOUTHWOOD ACRES 0.3 WSW, CT |
CT-HR-116 | 2024-07-14 11:00 | 0.000 | 24.000 | 374 | MANCHESTER 2.2 NE, CT |
CT-HR-22 | 2024-07-14 12:45 | 0.000 | 24.000 | 108 | EAST HARTFORD 1.3 E, CT |
CT-HR-35 | 2024-07-14 11:00 | 0.000 | 24.000 | 190 | WEATOGUE 0.7 E, CT |
CT-HR-57 | 2024-07-14 10:00 | 0.000 | 24.000 | 148 | SUFFIELD DEPOT 3.3 NNE, CT |
CT-HR-65 | 2024-07-14 11:00 | 0.000 | 24.000 | 118 | NEWINGTON 1.9 SSW, CT |
CT-HR-8 | 2024-07-14 11:00 | 0.000 | 24.000 | 453 | NORTH GRANBY 1.3 ENE, CT |
CT-HR-83 | 2024-07-14 11:00 | 0.000 | 24.000 | 226 | PLAINVILLE 1.7 SW, CT |
CT-LT-20 | 2024-07-14 11:00 | 0.000 | 24.000 | 1122 | WARREN 2.4 WNW, CT |
CT-LT-22 | 2024-07-14 12:00 | 0.000 | 24.000 | 597 | NEW MILFORD 5.3 SSW, CT |
CT-LT-34 | 2024-07-14 11:00 | 0.000 | 24.000 | 472 | WOODBURY CENTER 1.5 SSW, CT |
CT-LT-5 | 2024-07-14 11:00 | 0.000 | 24.000 | 1178 | WINSTED 2.6 NNW, CT |
CT-LT-5 | 2024-07-14 10:00 | 0.000 | 24.000 | 1178 | WINSTED 2.6 NNW, CT |
CT-LT-51 | 2024-07-14 10:00 | 0.000 | 24.000 | 459 | SOUTH KENT 0.1 SE, CT |
CT-LT-53 | 2024-07-14 13:00 | 0.000 | 24.000 | 486 | CORNWALL 2.8 SW, CT |
CT-LT-9 | 2024-07-14 11:00 | 0.000 | 24.000 | 676 | NEW HARTFORD CENTER 3.2 SW, CT |
CT-MD-23 | 2024-07-14 12:00 | 0.000 | 24.000 | 92 | HIGGANUM 0.7 N, CT |
CT-NH-43 | 2024-07-14 11:00 | 0.000 | 24.000 | 259 | WALLINGFORD CENTER 3.3 NNW, CT |
CT-NH-45 | 2024-07-14 11:00 | 0.000 | 24.000 | 531 | NAUGATUCK 1.7 NNE, CT |
CT-NH-72 | 2024-07-14 11:00 | 0.000 | 24.000 | 302 | NORTHFORD 0.8 SW, CT |
CT-NL-10 | 2024-07-14 10:00 | 0.000 | 24.000 | 308 | NORWICH 2.5 NNE, CT |
CT-NL-19 | 2024-07-14 11:00 | 0.000 | 24.000 | 30 | MYSTIC 0.9 W, CT |
CT-NL-21 | 2024-07-14 11:30 | 0.000 | 24.000 | 190 | GRISWOLD 0.9 N, CT |
CT-NL-24 | 2024-07-14 11:00 | 0.000 | 24.000 | 49 | STONINGTON 1.4 NNW, CT |
CT-NL-29 | 2024-07-14 10:00 | 0.000 | 24.000 | 177 | EAST LYME 0.5 SW, CT |
CT-NL-32 | 2024-07-14 08:00 | 0.000 | 24.000 | 23 | NIANTIC 1.1 SW, CT |
CT-NL-40 | 2024-07-14 11:00 | 0.000 | 24.000 | 72 | PAWCATUCK 1.8 SSE, CT |
CT-NL-46 | 2024-07-14 11:00 | 0.000 | 24.000 | 200 | MYSTIC 3.4 NW, CT |
CT-NL-56 | 2024-07-14 11:00 | 0.000 | 24.000 | 184 | NORWICH 5.2 SE, CT |
CT-NL-57 | 2024-07-14 13:00 | 0.000 | 24.000 | 187 | JEWETT CITY 3.0 ESE, CT |
CT-NL-6 | 2024-07-14 12:59 | 0.000 | 24.000 | 62 | NEW LONDON 1.0 NNW, CT |
CT-TL-2 | 2024-07-14 10:15 | 0.000 | 24.000 | 794 | STAFFORDVILLE 0.4 NNW, CT |
CT-TL-27 | 2024-07-14 11:00 | 0.000 | 24.000 | 512 | WILLINGTON 2.7 SE, CT |
CT-TL-35 | 2024-07-14 11:45 | 0.000 | 24.000 | 213 | SOMERSVILLE 0.2 ENE, CT |
CT-TL-40 | 2024-07-14 11:00 | 0.000 | 24.000 | 597 | COVENTRY 0.3 NNE, CT |
CT-WN-10 | 2024-07-14 13:00 | 0.000 | 24.000 | 240 | SOUTH WINDHAM 1.3 NNE, CT |
CT-WN-26 | 2024-07-14 11:00 | 0.000 | 24.000 | 600 | DANIELSON 3.2 ESE, CT |
CT-WN-29 | 2024-07-14 12:00 | 0.000 | 24.000 | 210 | CANTERBURY 0.4 S, CT |
CT-WN-8 | 2024-07-14 10:00 | 0.000 | 24.000 | 417 | MOOSUP 1.7 NE, CT |
CTPN6 | 2024-07-14 11:00 | 0.000 | 24.000 | 197 | CENTERPORT |
CVTR1 | 2024-07-14 11:00 | 0.000 | 24.000 | 282 | COVENTRY |
CWLV1 | 2024-07-14 11:00 | 0.000 | 24.000 | 351 | CORNWALL |
DELN6 | 2024-07-14 11:10 | 0.000 | 24.000 | 1512 | DELHI 2 SE |
DFXM1 | 2024-07-14 11:00 | 0.000 | 24.000 | 325 | DOVER-FOXCROFT |
DIFM1 | 2024-07-14 10:55 | 0.000 | 24.000 | 446 | DIXIFIELD |
DLSN6 | 2024-07-14 11:00 | 0.000 | 24.000 | 965 | DELANSON 2NE |
DURM1 | 2024-07-14 11:00 | 0.000 | 24.000 | 157 | DURHAM |
DURN3 | 2024-07-14 22:00 | 0.000 | 24.000 | 85 | DURHAM |
EAHV1 | 2024-07-14 11:00 | 0.000 | 24.000 | 984 | EAST HAVEN |
EDGM3 | 2024-07-14 13:00 | 0.000 | 24.000 | 13 | EDGARTOWN |
EMLN3 | 2024-07-14 11:30 | 0.000 | 24.000 | 249 | EAST MILFORD |
EMRN6 | 2024-07-14 11:00 | 0.000 | 24.000 | 955 | ELMIRA |
ENFV1 | 2024-07-14 11:00 | 0.000 | 24.000 | 423 | ENOSBURG FALLS 2 |
EPPN3 | 2024-07-14 11:00 | 0.000 | 24.000 | 144 | EPPING |
ESDN3 | 2024-07-14 10:00 | 0.000 | 24.000 | 735 | EAST SANDWICH |
ESNM3 | 2024-07-14 09:30 | 0.000 | 24.000 | 164 | EAST SANDWICH |
ESUM1 | 2024-07-15 04:00 | 0.000 | 24.000 | 102 | EAST SURRY |
FCLN3 | 2024-07-14 11:00 | 0.000 | 24.000 | 1654 | FIRST CONNECTICUT LAKE |
FFLN3 | 2024-07-14 11:00 | 0.000 | 24.000 | 456 | FRANKLIN FALLS DAM |
FISM1 | 2024-07-14 11:00 | 0.000 | 24.000 | 659 | FORT KENT COOP |
GFDN6 | 2024-07-14 10:00 | 0.000 | 24.000 | 1309 | CHASES LAKE |
GHMN3 | 2024-07-14 08:39 | 0.000 | 24.000 | 2034 | PINKHAM NOTCH |
GNEN6 | 2024-07-14 11:00 | 0.000 | 24.000 | 909 | GREENE |
GOVN6 | 2024-07-14 11:00 | 0.000 | 24.000 | 420 | GOUVERNEUR 3 NW |
GRFM3 | 2024-07-14 09:30 | 0.000 | 24.000 | 131 | GREENFIELD NO. 3 |
GVLM3 | 2024-07-15 01:00 | 0.000 | 24.000 | 49 | GROVELAND |
HDEN3 | 2024-07-14 12:00 | 0.000 | 24.000 | 846 | HOLDERNESS 4.6 NW |
HGHN6 | 2024-07-14 10:00 | 0.000 | 24.000 | 1811 | HIGHMARKET |
HINM3 | 2024-07-14 23:00 | 0.000 | 24.000 | 52 | HINGHAM |
HMTC3 | 2024-07-14 11:00 | 0.000 | 24.000 | 495 | HAMPTON |
HOKN6 | 2024-07-14 10:30 | 0.000 | 24.000 | 1463 | HOOKER 12 NNW |
HOLM1 | 2024-07-14 11:00 | 0.000 | 24.000 | 312 | HOLLIS |
HRKM3 | 2024-07-14 12:00 | 0.000 | 24.000 | 597 | HARDWICK 2 ESE |
HRTM1 | 2024-07-14 11:00 | 0.000 | 24.000 | 709 | HARTFORD |
HUDN3 | 2024-07-14 11:00 | 0.000 | 24.000 | 203 | HUDSON 1 SSE |
INDN6 | 2024-07-14 12:20 | 0.000 | 24.000 | 1650 | INDIAN LAKE |
ITHN6 | 2024-07-14 11:00 | 0.000 | 24.000 | 968 | ITHACA,NY |
JKMM1 | 2024-07-14 11:00 | 0.000 | 24.000 | 1211 | JACKMAN |
JPBM3 | 2024-07-14 12:00 | 0.000 | 24.000 | 108 | JAMAICA PLAIN |
KBPM1 | 2024-07-14 11:00 | 0.000 | 24.000 | 23 | KENNEBUNKPORT |
KEEN3 | 2024-07-14 11:00 | 0.000 | 24.000 | 518 | KEENE |
LKPN3 | 2024-07-14 11:00 | 0.000 | 24.000 | 509 | LAKEPORT 2 |
LLZN6 | 2024-07-14 10:00 | 0.000 | 24.000 | 820 | LAKE LUZERNE |
LNCM1 | 2024-07-14 12:00 | 0.000 | 24.000 | 200 | LINCOLN WATER DISTRICT |
LOWN6 | 2024-07-14 11:00 | 0.000 | 24.000 | 869 | LOWVILLE |
LPLN6 | 2024-07-14 12:05 | 0.000 | 24.000 | 1877 | LAKE PLACID 2 S |
LUNV1 | 2024-07-14 09:00 | 0.000 | 24.000 | 1470 | LUNENBURG 2 NNW |
MA-BA-12 | 2024-07-14 13:30 | 0.000 | 24.000 | 56 | ORLEANS 1.1 E, MA |
MA-BA-2 | 2024-07-14 11:00 | 0.000 | 24.000 | 62 | FALMOUTH 3.1 NNW, MA |
MA-BA-3 | 2024-07-14 11:00 | 0.000 | 24.000 | 7 | FALMOUTH 3.0 E, MA |
MA-BA-47 | 2024-07-14 13:30 | 0.000 | 24.000 | 72 | MASHPEE 2.4 WSW, MA |
MA-BA-50 | 2024-07-14 12:00 | 0.000 | 24.000 | 95 | FALMOUTH 5.4 NNE, MA |
MA-BA-51 | 2024-07-14 10:30 | 0.000 | 24.000 | 89 | ORLEANS 3.0 S, MA |
MA-BA-57 | 2024-07-14 11:00 | 0.000 | 24.000 | 20 | FALMOUTH 5.7 N, MA |
MA-BA-60 | 2024-07-14 09:30 | 0.000 | 24.000 | 52 | HYANNIS 0.7 WNW, MA |
MA-BA-64 | 2024-07-14 11:00 | 0.000 | 24.000 | 236 | SANDWICH 1.5 SSE, MA |
MA-BA-72 | 2024-07-14 12:00 | 0.000 | 24.000 | 66 | YARMOUTH 2.0 S, MA |
MA-BA-76 | 2024-07-14 11:00 | 0.000 | 24.000 | 23 | BARNSTABLE 0.7 NE, MA |
MA-BA-77 | 2024-07-14 11:00 | 0.000 | 24.000 | 62 | SOUTH DENNIS 1.0 NW, MA |
MA-BE-11 | 2024-07-14 11:00 | 0.000 | 24.000 | 761 | GREAT BARRINGTON 3.0 N, MA |
MA-BE-2 | 2024-07-15 03:59 | 0.000 | 24.000 | 725 | GREAT BARRINGTON 0.4 N, MA |
MA-BE-20 | 2024-07-14 11:00 | 0.000 | 24.000 | 1572 | LEE 3.7 SE, MA |
MA-BE-21 | 2024-07-14 11:00 | 0.000 | 24.000 | 988 | CHESHIRE 0.5 NNW, MA |
MA-BE-24 | 2024-07-14 16:00 | 0.000 | 24.000 | 1352 | HANCOCK 3.6 NNE, MA |
MA-BE-34 | 2024-07-14 12:00 | 0.000 | 24.000 | 1053 | CLARKSBURG 1.2 ENE, MA |
MA-BE-34 | 2024-07-14 11:00 | 0.000 | 24.000 | 1053 | CLARKSBURG 1.2 ENE, MA |
MA-BE-35 | 2024-07-14 11:00 | 0.000 | 24.000 | 1335 | BECKET 4.4 SSE, MA |
MA-BE-36 | 2024-07-14 11:00 | 0.000 | 24.000 | 1142 | CHESHIRE 2.6 N, MA |
MA-BE-4 | 2024-07-14 11:00 | 0.000 | 24.000 | 1365 | BECKET 5.6 SSW, MA |
MA-BE-4 | 2024-07-14 10:53 | 0.000 | 24.000 | 1365 | BECKET 5.6 SSW, MA |
MA-BR-2 | 2024-07-14 11:00 | 0.000 | 24.000 | 180 | REHOBOTH 2.1 N, MA |
MA-BR-3 | 2024-07-14 11:00 | 0.000 | 24.000 | 131 | NORTON 1.8 NNE, MA |
MA-BR-30 | 2024-07-14 11:00 | 0.000 | 24.000 | 128 | TAUNTON 3.9 N, MA |
MA-BR-55 | 2024-07-14 11:00 | 0.000 | 24.000 | 131 | NWS BOSTON/NORTON 2.5 ESE, MA |
MA-BR-61 | 2024-07-14 11:00 | 0.000 | 24.000 | 223 | MANSFIELD 2.4 ENE, MA |
MA-BR-8 | 2024-07-14 12:00 | 0.000 | 24.000 | 171 | DIGHTON 1.1 WSW, MA |
MA-ES-100 | 2024-07-14 14:00 | 0.000 | 24.000 | 62 | BEVERLY 1.6 W, MA |
MA-ES-12 | 2024-07-14 11:00 | 0.000 | 24.000 | 89 | BOXFORD 2.4 S, MA |
MA-ES-4 | 2024-07-15 01:00 | 0.000 | 24.000 | 39 | GROVELAND 0.5 WSW, MA |
MA-ES-41 | 2024-07-14 13:30 | 0.000 | 24.000 | 52 | DANVERS 0.8 ESE, MA |
MA-ES-48 | 2024-07-14 09:00 | 0.000 | 24.000 | 194 | ANDOVER 0.6 E, MA |
MA-ES-56 | 2024-07-14 12:00 | 0.000 | 24.000 | 62 | NEWBURYPORT 1.0 ESE, MA |
MA-ES-58 | 2024-07-14 12:00 | 0.000 | 24.000 | 121 | MIDDLETON 1.4 SSW, MA |
MA-ES-71 | 2024-07-14 11:00 | 0.000 | 24.000 | 92 | DANVERS 2.5 NNE, MA |
MA-ES-77 | 2024-07-14 13:32 | 0.000 | 24.000 | 118 | GROVELAND 1.2 NE, MA |
MA-ES-93 | 2024-07-14 12:00 | 0.000 | 24.000 | 174 | METHUEN 2.1 NW, MA |
MA-FR-10 | 2024-07-14 12:00 | 0.000 | 24.000 | 564 | CONWAY 0.9 SW, MA |
MA-FR-12 | 2024-07-14 09:00 | 0.000 | 24.000 | 180 | SUNDERLAND 1.3 SE, MA |
MA-FR-13 | 2024-07-14 12:00 | 0.000 | 24.000 | 728 | CONWAY 2.9 NW, MA |
MA-FR-17 | 2024-07-14 12:00 | 0.000 | 24.000 | 945 | BUCKLAND 1.8 ESE, MA |
MA-FR-21 | 2024-07-14 11:00 | 0.000 | 24.000 | 358 | MILLERS FALLS 0.2 SW, MA |
MA-FR-31 | 2024-07-14 11:00 | 0.000 | 24.000 | 787 | COLRAIN 3.7 WNW, MA |
MA-FR-36 | 2024-07-14 11:00 | 0.000 | 24.000 | 256 | MONTAGUE 3.4 NNW, MA |
MA-FR-46 | 2024-07-14 11:00 | 0.000 | 24.000 | 607 | CONWAY 1.2 E, MA |
MA-FR-47 | 2024-07-14 10:00 | 0.000 | 24.000 | 233 | TURNERS FALLS 0.1 NNW, MA |
MA-FR-8 | 2024-07-14 13:00 | 0.000 | 24.000 | 853 | NEW SALEM 3.1 S, MA |
MA-HD-28 | 2024-07-14 10:00 | 0.000 | 24.000 | 253 | WESTFIELD 2.8 SE, MA |
MA-HD-29 | 2024-07-14 11:00 | 0.000 | 24.000 | 220 | WEST SPRINGFIELD 1.6 SSW, MA |
MA-HD-30 | 2024-07-14 12:00 | 0.000 | 24.000 | 259 | HAMPDEN 2.0 NW, MA |
MA-HD-33 | 2024-07-14 11:00 | 0.000 | 24.000 | 125 | AGAWAM 1.1 SSW, MA |
MA-HD-44 | 2024-07-14 11:00 | 0.000 | 24.000 | 322 | WESTFIELD 2.2 N, MA |
MA-HD-49 | 2024-07-14 11:00 | 0.000 | 24.000 | 135 | WEST SPRINGFIELD 1.8 WSW, MA |
MA-HD-56 | 2024-07-14 11:00 | 0.000 | 24.000 | 256 | HOLYOKE 1.4 NE, MA |
MA-HS-2 | 2024-07-14 11:40 | 0.000 | 24.000 | 774 | WESTHAMPTON 1.8 SW, MA |
MA-HS-26 | 2024-07-14 11:00 | 0.000 | 24.000 | 220 | EASTHAMPTON 0.5 SW, MA |
MA-HS-45 | 2024-07-14 11:00 | 0.000 | 24.000 | 620 | WESTHAMPTON 0.4 WNW, MA |
MA-HS-48 | 2024-07-14 11:00 | 0.000 | 24.000 | 190 | EASTHAMPTON 1.0 E, MA |
MA-HS-57 | 2024-07-14 13:00 | 0.000 | 24.000 | 217 | NORTHAMPTON 1.5 ESE, MA |
MA-HS-61 | 2024-07-14 11:00 | 0.000 | 24.000 | 161 | HADLEY 3.2 NNE, MA |
MA-HS-8 | 2024-07-14 10:30 | 0.000 | 24.000 | 794 | WILLIAMSBURG 1.2 WSW, MA |
MA-MD-104 | 2024-07-14 11:00 | 0.000 | 24.000 | 246 | LITTLETON 2.8 NNW, MA |
MA-MD-115 | 2024-07-14 11:00 | 0.000 | 24.000 | 364 | HUDSON 1.4 NW, MA |
MA-MD-119 | 2024-07-14 11:00 | 0.000 | 24.000 | 69 | WATERTOWN 1.1 W, MA |
MA-MD-12 | 2024-07-14 11:00 | 0.000 | 24.000 | 220 | ACTON 1.3 SW, MA |
MA-MD-125 | 2024-07-14 11:30 | 0.000 | 24.000 | 125 | TEWKSBURY 3.6 SSE, MA |
MA-MD-126 | 2024-07-14 11:00 | 0.000 | 24.000 | 115 | MELROSE 0.5 NE, MA |
MA-MD-158 | 2024-07-14 11:20 | 0.000 | 24.000 | 305 | SHERBORN 1.1 NW, MA |
MA-MD-168 | 2024-07-14 11:00 | 0.000 | 24.000 | 285 | PEPPERELL 0.6 SE, MA |
MA-MD-178 | 2024-07-14 11:00 | 0.000 | 24.000 | 203 | FRAMINGHAM 2.0 NNE, MA |
MA-MD-217 | 2024-07-14 11:18 | 0.000 | 24.000 | 174 | CARLISLE 2.0 SE, MA |
MA-MD-222 | 2024-07-14 12:00 | 0.000 | 24.000 | 121 | LOWELL 2.6 ENE, MA |
MA-MD-230 | 2024-07-14 12:00 | 0.000 | 24.000 | 308 | HUDSON 1.1 N, MA |
MA-MD-44 | 2024-07-14 11:00 | 0.000 | 24.000 | 46 | MEDFORD 1.2 W, MA |
MA-MD-51 | 2024-07-14 11:00 | 0.000 | 24.000 | 230 | MAYNARD 0.7 ESE, MA |
MA-MD-55 | 2024-07-14 11:15 | 0.000 | 24.000 | 299 | HOLLISTON 0.7 W, MA |
MA-MD-62 | 2024-07-14 12:00 | 0.000 | 24.000 | 141 | CHELMSFORD 1.2 E, MA |
MA-MD-7 | 2024-07-14 11:00 | 0.000 | 24.000 | 62 | WINCHESTER 0.7 SE, MA |
MA-NF-1 | 2024-07-14 11:00 | 0.000 | 24.000 | 223 | NORWOOD 1.3 NW, MA |
MA-NF-11 | 2024-07-14 11:00 | 0.000 | 24.000 | 207 | MILLIS 2.0 SW, MA |
MA-NF-54 | 2024-07-14 12:00 | 0.000 | 24.000 | 121 | QUINCY 1.2 W, MA |
MA-NF-73 | 2024-07-14 10:50 | 0.000 | 24.000 | 226 | FOXBOROUGH 3.1 E, MA |
MA-NF-85 | 2024-07-14 12:00 | 0.000 | 24.000 | 164 | WELLESLEY 1.4 WNW, MA |
MA-NF-86 | 2024-07-14 11:00 | 0.000 | 24.000 | 282 | NORFOLK 1.6 WSW, MA |
MA-NF-92 | 2024-07-14 12:00 | 0.000 | 24.000 | 194 | PLAINVILLE 2.4 NE, MA |
MA-PL-15 | 2024-07-14 11:00 | 0.000 | 24.000 | 161 | ABINGTON 1.2 NNE, MA |
MA-PL-22 | 2024-07-14 11:00 | 0.000 | 24.000 | 95 | EAST BRIDGEWATER 0.3 WSW, MA |
MA-PL-60 | 2024-07-14 13:00 | 0.000 | 24.000 | 121 | ABINGTON 1.7 ESE, MA |
MA-PL-61 | 2024-07-14 13:09 | 0.000 | 24.000 | 98 | MIDDLEBOROUGH 3.5 SSE, MA |
MA-WR-106 | 2024-07-14 11:19 | 0.000 | 24.000 | 951 | ATHOL 2.8 NNE, MA |
MA-WR-127 | 2024-07-14 11:00 | 0.000 | 24.000 | 308 | LANCASTER 0.6 NNE, MA |
MA-WR-134 | 2024-07-14 11:00 | 0.000 | 24.000 | 1168 | WINCHENDON 1.2 SSE, MA |
MA-WR-25 | 2024-07-14 12:05 | 0.000 | 24.000 | 827 | HOLDEN 2.0 ESE, MA |
MA-WR-28 | 2024-07-14 11:41 | 0.000 | 24.000 | 404 | BERLIN 1.3 WSW, MA |
MA-WR-40 | 2024-07-14 11:00 | 0.000 | 24.000 | 1007 | GARDNER 1.4 SSW, MA |
MA-WR-41 | 2024-07-14 12:50 | 0.000 | 24.000 | 784 | AUBURN 2.6 SW, MA |
MA-WR-43 | 2024-07-14 11:00 | 0.000 | 24.000 | 659 | LEICESTER 2.4 ESE, MA |
MA-WR-44 | 2024-07-14 10:54 | 0.000 | 24.000 | 1073 | WESTMINSTER 0.6 WSW, MA |
MA-WR-54 | 2024-07-14 11:00 | 0.000 | 24.000 | 994 | BARRE 1.4 NNE, MA |
MA-WR-58 | 2024-07-14 12:00 | 0.000 | 24.000 | 495 | LUNENBURG 0.6 NE, MA |
MA-WR-69 | 2024-07-14 11:00 | 0.000 | 24.000 | 459 | NORTHBRIDGE 1.7 WNW, MA |
MA-WR-75 | 2024-07-14 11:00 | 0.000 | 24.000 | 722 | WARREN 2.4 WSW, MA |
MA-WR-8 | 2024-07-14 10:00 | 0.000 | 24.000 | 712 | FITCHBURG 1.6 SSW, MA |
MA-WR-88 | 2024-07-14 11:00 | 0.000 | 24.000 | 912 | LEICESTER 2.5 WSW, MA |
MALN6 | 2024-07-14 11:00 | 0.000 | 24.000 | 876 | MALONE |
MCDN3 | 2024-07-14 11:00 | 0.000 | 24.000 | 974 | EDWARD MACDOWELL LAKE |
MDLM3 | 2024-07-14 11:00 | 0.000 | 24.000 | 69 | MIDDLEBORO |
ME-AN-40 | 2024-07-14 21:00 | 0.000 | 24.000 | 312 | MECHANIC FALLS 2.7 S, ME |
ME-AN-43 | 2024-07-14 11:00 | 0.000 | 24.000 | 194 | LISBON 0.6 S, ME |
ME-AN-46 | 2024-07-14 12:00 | 0.000 | 24.000 | 180 | DURHAM 0.8 S, ME |
ME-AN-50 | 2024-07-14 11:00 | 0.000 | 24.000 | 354 | MECHANIC FALLS 1.3 W, ME |
ME-AR-15 | 2024-07-14 11:00 | 0.000 | 24.000 | 505 | PRESQUE ISLE 1.3 WSW, ME |
ME-AR-18 | 2024-07-14 11:00 | 0.000 | 24.000 | 840 | NEW SWEDEN 4.9 NNW, ME |
ME-CM-143 | 2024-07-14 11:00 | 0.000 | 24.000 | 128 | PORTLAND 5.4 NW, ME |
ME-CM-18 | 2024-07-14 11:00 | 0.000 | 24.000 | 79 | PORTLAND 5.5 WNW, ME |
ME-CM-54 | 2024-07-14 11:00 | 0.000 | 24.000 | 407 | WINDHAM 3.9 NW, ME |
ME-FR-22 | 2024-07-14 13:00 | 0.000 | 24.000 | 673 | FARMINGTON 4.8 NNW, ME |
ME-FR-23 | 2024-07-14 11:00 | 0.000 | 24.000 | 617 | FARMINGTON 4.2 NW, ME |
ME-FR-26 | 2024-07-14 12:00 | 0.000 | 24.000 | 653 | FARMINGTON 3.9 N, ME |
