weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Great Basin Snow Water Equivalent Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Elevation (feet) | Station Description |
---|---|---|---|---|
GRMN2 | 2024-10-04 06 | 0.400 | 8323 | GREEN MOUNTAIN |
LMWN2 | 2024-10-04 06 | 0.400 | 5883 | LOWER MAHOGANY CREEK WEATHER STATION |
HIMN2 | 2024-10-04 06 | 0.200 | 8186 | HOLE-IN-MOUNTAIN |
PEBI1 | 2024-10-03 20 | 0.200 | 6558 | PEBBLE CREEK SNOTEL |
POLN2 | 2024-10-04 06 | 0.200 | 7438 | 15J20 - POLE CY #2 |
TATC1 | 2024-10-03 14 | 0.200 | 5696 | 20H01 - STATE LINE AM (CA) |
WHPN2 | 2024-10-04 01 | 0.200 | 10105 | WHEELER PEAK |
BIRN2 | 2024-10-04 06 | 0.100 | 7812 | 14K01 - BIRD CK |
BRCN2 | 2024-10-03 17 | 0.100 | 9413 | BERRY CREEK |
DMLC1 | 2024-10-04 05 | 0.100 | 7408 | DISMAL SWAMP |
FRYN2 | 2024-10-04 01 | 0.100 | 7592 | FRY CANYON |
GRPN2 | 2024-10-04 04 | 0.100 | 8501 | GRANITE PEAK |
LMLN2 | 2024-10-04 06 | 0.100 | 8402 | LAMOILLE #3 |
RACN2 | 2024-10-04 06 | 0.100 | 7946 | RAINBOW CANYON |
TAKU1 | 2024-10-04 06 | 0.100 | 9147 | TAKKA WIIYA |
VCSN2 | 2024-10-04 06 | 0.100 | 7881 | VACARRO SPRING |
ADMC1 | 2024-10-04 06 | 0.000 | 6198 | ADIN MTN |
BCSN2 | 2024-10-03 21 | 0.000 | 8652 | BIG CREEK SUM |
BKLN2 | 2024-10-03 22 | 0.000 | 6946 | BUCKSKIN LOWER |
BRSN2 | 2024-10-04 06 | 0.000 | 8937 | BRISTLECONE TRAIL |
CA-MC-4 | 2024-10-03 14 | 0.000 | 5335 | ALTURAS 9.5 E, CA |
COLN2 | 2024-10-04 06 | 0.000 | 8215 | CORRAL CANYON |
CORN2 | 2024-10-03 15 | 0.000 | 6427 | 15L02 - CORDUROY FLAT AERIAL |
DPKN2 | 2024-10-03 17 | 0.000 | 8035 | DIAMOND PEAK |
DRKN2 | 2024-10-04 06 | 0.000 | 6480 | 15J03 - DRY CRK |
GAPU1 | 2024-10-03 23 | 0.000 | 8360 | GARDNER PEAK |
GECU1 | 2024-10-04 06 | 0.000 | 8373 | 13H05 - GEORGE CREEK |
GSTO3 | 2024-10-04 06 | 0.000 | 4898 | GERBER RESERVOIR |
ID-BK-16 | 2024-10-03 13 | 0.000 | 4616 | POCATELLO 2.5 NE, ID |
LGFU1 | 2024-10-04 06 | 0.000 | 8009 | LONG FLAT |
LWPN2 | 2024-10-04 02 | 0.000 | 7395 | LEWIS PEAK |
MFKU1 | 2024-10-04 01 | 0.000 | 8301 | MINING FORK |
NV-CK-101 | 2024-10-03 14 | 0.000 | 1847 | MESQUITE 2.0 N, NV |
NV-ES-1 | 2024-10-03 15 | 0.000 | 5620 | GOLDFIELD 0.9 N, NV |
NV-WH-2 | 2024-10-03 14 | 0.000 | 4888 | RENO 1.4 NNE, NV |
OARU1 | 2024-10-04 06 | 0.000 | 7579 | 12K02 - OAK CREEK SNOW COURSE |
OXSI1 | 2024-10-04 06 | 0.000 | 6798 | OXFORD SPRING |
RBSU1 | 2024-10-04 05 | 0.000 | 8770 | ROCKY BASIN-SETTLEME |
SEPI1 | 2024-10-04 06 | 0.000 | 7795 | SEDGWICK PEAK |
SHEN2 | 2024-10-04 06 | 0.000 | 5873 | SHELDON |
SLVO3 | 2024-10-04 02 | 0.000 | 6998 | SILVIES |
STWO3 | 2024-10-04 05 | 0.000 | 5787 | STRAWBERRY |
SVCO3 | 2024-10-04 06 | 0.000 | 5764 | SILVER CREEK |
TACN2 | 2024-10-04 06 | 0.000 | 6365 | TAYLOR CANYON |
TJMN2 | 2024-10-04 06 | 0.000 | 7756 | TOE JAM |
TYBO3 | 2024-10-04 05 | 0.000 | 5066 | TAYLOR BUTTE |
UT-BV-1 | 2024-10-03 13 | 0.000 | 5984 | BEAVER 0.8 E, UT |
UT-CH-42 | 2024-10-03 13 | 0.000 | 4934 | CLARKSTON 0.5 SW, UT |
UT-IR-11 | 2024-10-03 13 | 0.000 | 5509 | CEDAR CITY 5.6 NW, UT |
UT-IR-5 | 2024-10-03 13 | 0.000 | 5709 | CEDAR CITY 4.4 SW, UT |
UT-WG-15 | 2024-10-03 13 | 0.000 | 4541 | ST. GEORGE 11.9 N, UT |
WDMN2 | 2024-10-03 17 | 0.000 | 9160 | WARD MOUNTAIN |
WHDI1 | 2024-10-04 06 | 0.000 | 6486 | WILDHORSE DIVIDE |
XATC1 | 2024-10-03 14 | 0.000 | 5322 | ALTURAS 9 ENE |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |