weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Great Basin Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Duration (hours) | Elevation (feet) | Station Description |
---|---|---|---|---|---|
ADNC1 | 2024-08-12 23:00 | 0.000 | 24.000 | 4213 | ADIN RS |
ALEN2 | 2024-08-12 15:30 | 0.000 | 24.000 | 4829 | RACHEL |
ALKO3 | 2024-08-12 13:00 | 0.000 | 24.000 | 4334 | ALKALI LAKE |
ASTN2 | 2024-08-13 00:00 | 0.000 | 24.000 | 6762 | AUSTIN #2 |
ASTN2 | 2024-08-12 11:00 | 0.000 | 24.000 | 6762 | AUSTIN #2 |
BKVN2 | 2024-08-12 14:00 | 0.000 | 24.000 | 1552 | BUNKERVILLE |
CA-IN-13 | 2024-08-12 14:00 | 0.000 | 24.000 | 4203 | BISHOP 1.4 WNW, CA |
CA-MC-4 | 2024-08-12 14:00 | 0.000 | 24.000 | 5335 | ALTURAS 9.5 E, CA |
CAGN2 | 2024-08-12 16:00 | 0.000 | 24.000 | 4783 | CATHEDRAL GORGE STATE PARK |
CALU1 | 2024-08-12 14:00 | 0.000 | 24.000 | 4344 | CALLAO |
CECU1 | 2024-08-12 13:00 | 0.000 | 24.000 | 6060 | CEDAR CITY |
CEDC1 | 2024-08-12 15:30 | 0.000 | 24.000 | 4659 | CEDARVILLE |
DESU1 | 2024-08-13 02:00 | 0.000 | 24.000 | 4600 | DESERET |
DEVC1 | 2024-08-12 23:37 | 0.000 | 24.000 | -187 | DEATH VALLEY |
DEVC1 | 2024-08-12 12:00 | 0.000 | 24.000 | -187 | DEATH VALLEY |
EKAN2 | 2024-08-12 23:00 | 0.000 | 24.000 | 6440 | EUREKA |
EKAN2 | 2024-08-12 15:03 | 0.000 | 24.000 | 6440 | EUREKA |
EMRU1 | 2024-08-13 00:00 | 0.000 | 24.000 | 5361 | ENTERPRISE |
ESDU1 | 2024-08-13 00:00 | 0.000 | 24.000 | 4980 | ESKDALE |
GIBN2 | 2024-08-12 14:00 | 0.000 | 24.000 | 5981 | GIBBS RANCH - JARBIDGE 24SE |
HIKN2 | 2024-08-12 15:00 | 0.000 | 24.000 | 3829 | HIKO |
HTHN2 | 2024-08-12 14:00 | 0.000 | 24.000 | 4406 | HAWTHORNE |
ID-BK-16 | 2024-08-12 13:00 | 0.000 | 24.000 | 4616 | POCATELLO 2.5 NE, ID |
ID-BK-27 | 2024-08-12 11:55 | 0.000 | 24.000 | 5472 | INKOM 5.5 N, ID |
IKMI1 | 2024-08-12 14:00 | 0.000 | 24.000 | 4619 | INKOM |
KLFO3 | 2024-08-12 15:00 | 0.000 | 24.000 | 6138 | KLAMATH FALLS,OR |
KRVN2 | 2024-08-12 16:00 | 0.000 | 24.000 | 4252 | KINGS RIVER VALLEY - OROVADA 26NW |
LAVU1 | 2024-08-12 13:00 | 0.000 | 24.000 | 3212 | LA VERKIN COOP |
LCMN2 | 2024-08-12 13:20 | 0.000 | 24.000 | 1302 | OVERTON POWER CO |
LENN2 | 2024-08-12 23:00 | 0.000 | 24.000 | 6873 | GREAT BASIN NATIONAL PARK |
LENN2 | 2024-08-12 14:00 | 0.000 | 24.000 | 6873 | GREAT BASIN NATIONAL PARK |
LKN | 2024-08-12 07:00 | 0.000 | 24.000 | 5220 | ELKO, NV |
LOIN2 | 2024-08-12 23:00 | 0.000 | 24.000 | 5768 | LAMOILLE 2N |
LOIN2 | 2024-08-12 14:00 | 0.000 | 24.000 | 5768 | LAMOILLE 2N |
LSDU1 | 2024-08-12 14:00 | 0.000 | 24.000 | 5243 | LITTLE SAHARA RECREATION AREA |
MCDN2 | 2024-08-13 04:00 | 0.000 | 24.000 | 4426 | MCDERMITT |
MCDN2 | 2024-08-12 11:00 | 0.000 | 24.000 | 4426 | MCDERMITT |
MCGN2 | 2024-08-12 23:00 | 0.000 | 24.000 | 6230 | MCGILL |
MCGN2 | 2024-08-12 15:00 | 0.000 | 24.000 | 6230 | MCGILL |
MNAN2 | 2024-08-12 14:00 | 0.000 | 24.000 | 4577 | MINA |
MOMN2 | 2024-08-12 12:30 | 0.000 | 24.000 | 6588 | MOORMAN RANCH - RUTH 16WNW |
MOMN2 | 2024-08-12 11:00 | 0.000 | 24.000 | 6588 | MOORMAN RANCH - RUTH 16WNW |
NHRU1 | 2024-08-12 14:00 | 0.000 | 24.000 | 5154 | NEW HARMONY |
NV-CC-14 | 2024-08-12 14:00 | 0.000 | 24.000 | 4849 | CARSON CITY 4.4 N, NV |
NV-CK-101 | 2024-08-12 14:00 | 0.000 | 24.000 | 1847 | MESQUITE 2.0 N, NV |
NV-CK-13 | 2024-08-12 14:00 | 0.000 | 24.000 | 1716 | MESQUITE 1.6 ENE, NV |
NV-CK-17 | 2024-08-13 01:00 | 0.000 | 24.000 | 1581 | MESQUITE 1.5 S, NV |
NV-CK-41 | 2024-08-12 15:00 | 0.000 | 24.000 | 1759 | MOAPA 7.2 WNW, NV |
NV-CK-62 | 2024-08-12 15:49 | 0.000 | 24.000 | 1959 | LAS VEGAS 11.1 E, NV |
NV-CK-69 | 2024-08-12 15:00 | 0.000 | 24.000 | 1296 | MOAPA VALLEY 3.7 SSE, NV |
NV-EL-25 | 2024-08-12 15:00 | 0.000 | 24.000 | 5482 | SPRING CREEK 1.3 NNE, NV |
NV-EL-34 | 2024-08-12 14:00 | 0.000 | 24.000 | 5518 | SPRING CREEK 0.6 ENE, NV |
NV-ES-1 | 2024-08-12 15:00 | 0.000 | 24.000 | 5620 | GOLDFIELD 0.9 N, NV |
NV-LY-19 | 2024-08-12 15:00 | 0.000 | 24.000 | 4206 | SILVER SPRINGS 2.9 SSE, NV |
NV-LY-39 | 2024-08-12 15:00 | 0.000 | 24.000 | 4354 | DAYTON 3.9 NE, NV |
NV-NY-10 | 2024-08-12 15:00 | 0.000 | 24.000 | 5781 | ROUND MOUNTAIN 5.4 W, NV |
NV-NY-12 | 2024-08-12 14:00 | 0.000 | 24.000 | 2579 | PAHRUMP 2.9 SSW, NV |
NV-NY-13 | 2024-08-12 14:00 | 0.000 | 24.000 | 6112 | TONOPAH 2.2 SSE, NV |
NV-WH-164 | 2024-08-12 15:00 | 0.000 | 24.000 | 4826 | RENO 22.1 NNW, NV |
NV-WH-166 | 2024-08-12 14:00 | 0.000 | 24.000 | 4718 | SPARKS 3.2 NE, NV |
NV-WH-182 | 2024-08-12 18:00 | 0.000 | 24.000 | 5322 | RENO 21.7 NNW, NV |
NV-WH-183 | 2024-08-12 19:05 | 0.000 | 24.000 | 4836 | SUN VALLEY 1.1 SSW, NV |
NV-WH-2 | 2024-08-12 14:00 | 0.000 | 24.000 | 4888 | RENO 1.4 NNE, NV |
NV-WH-31 | 2024-08-12 15:00 | 0.000 | 24.000 | 4423 | SPARKS 1.7 E, NV |
NV-WP-4 | 2024-08-12 13:00 | 0.000 | 24.000 | 5659 | ELY 25.0 SSW, NV |
OAKU1 | 2024-08-12 11:51 | 0.000 | 24.000 | 5174 | OAK CITY |
OR-KL-16 | 2024-08-12 15:00 | 0.000 | 24.000 | 4114 | KLAMATH FALLS 0.5 NNW, OR |
OR-KL-23 | 2024-08-12 15:00 | 0.000 | 24.000 | 4157 | ALTAMONT 0.4 WNW, OR |
OR-KL-25 | 2024-08-12 14:00 | 0.000 | 24.000 | 4186 | KLAMATH FALLS 0.8 N, OR |
OR-KL-5 | 2024-08-12 16:00 | 0.000 | 24.000 | 4281 | KLAMATH FALLS 3.4 ESE, OR |
OR-LK-11 | 2024-08-12 14:00 | 0.000 | 24.000 | 4760 | LAKEVIEW 1.3 S, OR |
ORVN2 | 2024-08-13 03:00 | 0.000 | 24.000 | 4209 | OROVADA 3W |
ORVN2 | 2024-08-12 11:00 | 0.000 | 24.000 | 4209 | OROVADA 3W |
PAHN2 | 2024-08-12 15:00 | 0.000 | 24.000 | 2575 | PAHRUMP 4 NW |
PROU1 | 2024-08-13 00:22 | 0.000 | 24.000 | 4580 | BRIGHAM YOUNG UNIV. |
PVYN2 | 2024-08-12 23:00 | 0.000 | 24.000 | 4826 | PILOT VALLEY - WENDOVER 16NW |
PVYN2 | 2024-08-12 13:00 | 0.000 | 24.000 | 4826 | PILOT VALLEY - WENDOVER 16NW |
REV | 2024-08-12 07:00 | 0.000 | 24.000 | 4977 | RENO,NV |
RICU1 | 2024-08-13 00:00 | 0.000 | 24.000 | 4708 | RICHMOND |
RSTU1 | 2024-08-12 14:00 | 0.000 | 24.000 | 5696 | ROSETTE |
RYVN2 | 2024-08-12 12:00 | 0.000 | 24.000 | 6060 | RUBY VALLEY 29 SSE |
SCPU1 | 2024-08-13 00:00 | 0.000 | 24.000 | 5312 | SCIPIO |
SFKN2 | 2024-08-12 14:00 | 0.000 | 24.000 | 5262 | SOUTH FORK STATE PARK |
SGUU1 | 2024-08-12 13:00 | 0.000 | 24.000 | 2867 | ST GEORGE |
SLCU1 | 2024-08-12 22:00 | 0.000 | 24.000 | 4321 | SALT LAKE TRIAD CENTER |
SLVN2 | 2024-08-12 15:50 | 0.000 | 24.000 | 4268 | SILVERPEAK |
SNVC1 | 2024-08-12 16:00 | 0.000 | 24.000 | 4278 | SUSANVILLE 2SW |
SPSN2 | 2024-08-12 16:00 | 0.000 | 24.000 | 4491 | SPANISH SPRINGS |
STDN2 | 2024-08-12 14:00 | 0.000 | 24.000 | 5121 | STEAD |
TELN2 | 2024-08-12 11:00 | 0.000 | 24.000 | 6506 | ELY SNOW 12Z |
TLKN2 | 2024-08-12 11:00 | 0.000 | 24.000 | 5082 | ELKO NWS 12Z |
TNAC1 | 2024-08-12 13:00 | 0.000 | 24.000 | 1778 | TRONA |
TNPN2 | 2024-08-12 23:00 | 0.000 | 24.000 | 6027 | TONOPAH |
TNPN2 | 2024-08-12 14:00 | 0.000 | 24.000 | 6027 | TONOPAH |
TOEU1 | 2024-08-12 23:00 | 0.000 | 24.000 | 5089 | TOOELE |
TRTU1 | 2024-08-12 14:00 | 0.000 | 24.000 | 4452 | TRENTON |
TULC1 | 2024-08-12 23:00 | 0.000 | 24.000 | 4032 | TULELAKE |
TWIN2 | 2024-08-12 11:00 | 0.000 | 24.000 | 4344 | WINNEMUCCA SNOW 12Z |
UT-BV-1 | 2024-08-12 13:00 | 0.000 | 24.000 | 5984 | BEAVER 0.8 E, UT |
UT-CH-42 | 2024-08-12 13:00 | 0.000 | 24.000 | 4934 | CLARKSTON 0.5 SW, UT |
UT-DV-41 | 2024-08-12 13:00 | 0.000 | 24.000 | 4337 | CLEARFIELD 1.7 WSW, UT |
UT-IR-10 | 2024-08-12 13:00 | 0.000 | 24.000 | 5318 | NEWCASTLE 0.6 SSW, UT |
UT-IR-11 | 2024-08-12 13:00 | 0.000 | 24.000 | 5509 | CEDAR CITY 5.6 NW, UT |
UT-IR-5 | 2024-08-12 13:00 | 0.000 | 24.000 | 5709 | CEDAR CITY 4.4 SW, UT |
UT-ML-1 | 2024-08-12 13:00 | 0.000 | 24.000 | 5154 | OAK CITY 0.3 SSE, UT |
UT-SL-117 | 2024-08-12 13:00 | 0.000 | 24.000 | 4406 | MURRAY 1.8 SE, UT |
UT-SL-129 | 2024-08-12 12:00 | 0.000 | 24.000 | 4783 | WEST JORDAN 2.4 NW, UT |
UT-SL-134 | 2024-08-12 16:00 | 0.000 | 24.000 | 4721 | SANDY 2.1 NNE, UT |
UT-SL-78 | 2024-08-12 13:00 | 0.000 | 24.000 | 5105 | SALT LAKE CITY 2.1 NE, UT |
UT-SL-79 | 2024-08-12 13:00 | 0.000 | 24.000 | 4344 | SALT LAKE CITY 1.8 SE, UT |
UT-UT-37 | 2024-08-12 13:00 | 0.000 | 24.000 | 4534 | LEHI 2.0 WNW, UT |
UT-WB-1 | 2024-08-12 13:00 | 0.000 | 24.000 | 4239 | WEST HAVEN 2.0 SW, UT |
UT-WG-15 | 2024-08-12 13:00 | 0.000 | 24.000 | 4541 | ST. GEORGE 11.9 N, UT |
UT-WG-21 | 2024-08-12 13:00 | 0.000 | 24.000 | 2972 | IVINS 1.5 SE, UT |
UT-WG-24 | 2024-08-12 13:00 | 0.000 | 24.000 | 3058 | WASHINGTON 1.0 ESE, UT |
UTRU1 | 2024-08-12 23:00 | 0.000 | 24.000 | 4439 | UTAH TEST RANGE |
VOFN2 | 2024-08-12 15:00 | 0.000 | 24.000 | 2028 | VALLEY OF FIRE S.P. |
VRCN2 | 2024-08-12 15:00 | 0.000 | 24.000 | 6152 | VIRGINIA CITY |
WELN2 | 2024-08-12 23:00 | 0.000 | 24.000 | 5719 | WELLS |
WGVN2 | 2024-08-12 23:00 | 0.000 | 24.000 | 4344 | WINNEMUCCA 3SSW |
WGVN2 | 2024-08-12 14:00 | 0.000 | 24.000 | 4344 | WINNEMUCCA 3SSW |
XATC1 | 2024-08-12 14:00 | 0.000 | 24.000 | 5322 | ALTURAS 9 ENE |
YRGN2 | 2024-08-12 15:00 | 0.000 | 24.000 | 4383 | YERINGTON |
ZELN2 | 2024-08-12 23:00 | 0.000 | 24.000 | 6506 | ELY SNOW 0Z |
ZLKN2 | 2024-08-12 23:00 | 0.000 | 24.000 | 5082 | ELKO NWS 0Z |
ZWIN2 | 2024-08-12 23:00 | 0.000 | 24.000 | 4344 | WINNEMUCCA SNOW 0Z |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |