weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Great Basin Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Duration (hours) | Elevation (meters) | Station Description |
---|---|---|---|---|---|
ADNC1 | 2024-07-14 23:00 | 0.000 | 24.000 | 1284 | ADIN RS |
ALEN2 | 2024-07-14 15:00 | 0.000 | 24.000 | 1472 | RACHEL |
ALKO3 | 2024-07-14 13:00 | 0.000 | 24.000 | 1321 | ALKALI LAKE |
ASTN2 | 2024-07-15 00:00 | 0.000 | 24.000 | 2061 | AUSTIN #2 |
ASTN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 2061 | AUSTIN #2 |
BKVN2 | 2024-07-14 14:00 | 0.000 | 24.000 | 473 | BUNKERVILLE |
CA-LS-1 | 2024-07-14 14:00 | 0.000 | 24.000 | 1327 | SUSANVILLE 3.2 SSW, CA |
CA-LS-2 | 2024-07-15 00:00 | 0.000 | 24.000 | 1322 | SUSANVILLE 3.5 SSW, CA |
CA-MC-4 | 2024-07-14 14:00 | 0.000 | 24.000 | 1626 | ALTURAS 9.5 E, CA |
CALU1 | 2024-07-14 14:00 | 0.000 | 24.000 | 1324 | CALLAO |
CECU1 | 2024-07-14 13:00 | 0.000 | 24.000 | 1847 | CEDAR CITY |
CEDC1 | 2024-07-14 15:30 | 0.000 | 24.000 | 1420 | CEDARVILLE |
DESU1 | 2024-07-15 02:00 | 0.000 | 24.000 | 1402 | DESERET |
DEVC1 | 2024-07-14 23:03 | 0.000 | 24.000 | -57 | DEATH VALLEY |
DEVC1 | 2024-07-14 12:00 | 0.000 | 24.000 | -57 | DEATH VALLEY |
DEVC1 | 2024-07-14 07:00 | 0.000 | 24.000 | -57 | DEATH VALLEY |
EKAN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 1963 | EUREKA |
EKAN2 | 2024-07-14 13:45 | 0.000 | 24.000 | 1963 | EUREKA |
EMRU1 | 2024-07-15 00:00 | 0.000 | 24.000 | 1634 | ENTERPRISE |
ESDU1 | 2024-07-15 00:00 | 0.000 | 24.000 | 1518 | ESKDALE |
GIBN2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1823 | GIBBS RANCH - JARBIDGE 24SE |
GNTU1 | 2024-07-14 13:00 | 0.000 | 24.000 | 1382 | GRANTSVILLE 2W |
HIKN2 | 2024-07-14 15:00 | 0.000 | 24.000 | 1167 | HIKO |
HTHN2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1343 | HAWTHORNE |
ID-BK-16 | 2024-07-14 13:00 | 0.000 | 24.000 | 1407 | POCATELLO 2.5 NE, ID |
ID-BK-26 | 2024-07-14 13:00 | 0.000 | 24.000 | 1588 | LAVA HOT SPRINGS 2.9 NNW, ID |
ID-BK-27 | 2024-07-14 13:00 | 0.000 | 24.000 | 1668 | INKOM 5.5 N, ID |
ID-CS-3 | 2024-07-14 13:30 | 0.000 | 24.000 | 1408 | MALTA 15.2 NE, ID |
ID-ON-5 | 2024-07-14 14:00 | 0.000 | 24.000 | 1454 | HOLBROOK 0.3 E, ID |
ID-PW-4 | 2024-07-14 14:00 | 0.000 | 24.000 | 1417 | AMERICAN FALLS 3.6 ESE, ID |
IKMI1 | 2024-07-14 14:00 | 0.000 | 24.000 | 1408 | INKOM |
KLFO3 | 2024-07-14 15:00 | 0.000 | 24.000 | 1871 | KLAMATH FALLS,OR |
KRVN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 1296 | KINGS RIVER VALLEY - OROVADA 26NW |
KRVN2 | 2024-07-14 16:00 | 0.000 | 24.000 | 1296 | KINGS RIVER VALLEY - OROVADA 26NW |
LAGN2 | 2024-07-15 00:00 | 0.000 | 24.000 | 1827 | LAGES |
LAVU1 | 2024-07-14 13:00 | 0.000 | 24.000 | 979 | LA VERKIN COOP |
LCMN2 | 2024-07-14 13:20 | 0.000 | 24.000 | 397 | OVERTON POWER CO |
LENN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 2095 | GREAT BASIN NATIONAL PARK |
LENN2 | 2024-07-14 14:00 | 0.000 | 24.000 | 2095 | GREAT BASIN NATIONAL PARK |
LKN | 2024-07-14 07:00 | 0.000 | 24.000 | 1591 | ELKO, NV |
LOIN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 1758 | LAMOILLE 2N |
LOIN2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1758 | LAMOILLE 2N |
LTLU1 | 2024-07-14 16:00 | 0.000 | 24.000 | 853 | LYTLE RANCH |
MCDN2 | 2024-07-15 04:00 | 0.000 | 24.000 | 1349 | MCDERMITT |
MCDN2 | 2024-07-14 11:00 | 0.000 | 24.000 | 1349 | MCDERMITT |
MCGN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 1899 | MCGILL |
MCGN2 | 2024-07-14 15:00 | 0.000 | 24.000 | 1899 | MCGILL |
MCHN2 | 2024-07-14 14:00 | 0.000 | 24.000 | 2270 | MT CHARLESTON FIRE STATION |
MLFU1 | 2024-07-15 01:00 | 0.000 | 24.000 | 1530 | MILFORD |
MNAN2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1395 | MINA |
MOMN2 | 2024-07-14 12:30 | 0.000 | 24.000 | 2008 | MOORMAN RANCH - RUTH 16WNW |
NHRU1 | 2024-07-14 14:00 | 0.000 | 24.000 | 1571 | NEW HARMONY |
NV-CC-14 | 2024-07-14 14:00 | 0.000 | 24.000 | 1478 | CARSON CITY 4.4 N, NV |
NV-CK-101 | 2024-07-14 14:00 | 0.000 | 24.000 | 563 | MESQUITE 2.0 N, NV |
NV-EL-25 | 2024-07-14 15:00 | 0.000 | 24.000 | 1671 | SPRING CREEK 1.3 NNE, NV |
NV-EL-34 | 2024-07-14 14:00 | 0.000 | 24.000 | 1682 | SPRING CREEK 0.6 ENE, NV |
NV-ES-1 | 2024-07-14 15:00 | 0.000 | 24.000 | 1713 | GOLDFIELD 0.9 N, NV |
NV-LY-19 | 2024-07-14 15:00 | 0.000 | 24.000 | 1282 | SILVER SPRINGS 2.9 SSE, NV |
NV-LY-39 | 2024-07-14 15:00 | 0.000 | 24.000 | 1327 | DAYTON 3.9 NE, NV |
NV-NY-12 | 2024-07-14 14:00 | 0.000 | 24.000 | 786 | PAHRUMP 2.9 SSW, NV |
NV-NY-13 | 2024-07-14 14:00 | 0.000 | 24.000 | 1863 | TONOPAH 2.2 SSE, NV |
NV-WH-183 | 2024-07-14 19:05 | 0.000 | 24.000 | 1474 | SUN VALLEY 1.1 SSW, NV |
NV-WH-2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1490 | RENO 1.4 NNE, NV |
NV-WP-4 | 2024-07-14 13:00 | 0.000 | 24.000 | 1725 | ELY 25.0 SSW, NV |
OAKU1 | 2024-07-14 13:00 | 0.000 | 24.000 | 1577 | OAK CITY |
OR-KL-16 | 2024-07-14 15:00 | 0.000 | 24.000 | 1254 | KLAMATH FALLS 0.5 NNW, OR |
OR-KL-23 | 2024-07-14 15:00 | 0.000 | 24.000 | 1267 | ALTAMONT 0.4 WNW, OR |
OR-KL-25 | 2024-07-14 14:00 | 0.000 | 24.000 | 1276 | KLAMATH FALLS 0.8 N, OR |
OR-KL-5 | 2024-07-14 16:00 | 0.000 | 24.000 | 1305 | KLAMATH FALLS 3.4 ESE, OR |
OR-LK-11 | 2024-07-14 15:30 | 0.000 | 24.000 | 1451 | LAKEVIEW 1.3 S, OR |
ORVN2 | 2024-07-15 03:00 | 0.000 | 24.000 | 1283 | OROVADA 3W |
PAHN2 | 2024-07-14 15:00 | 0.000 | 24.000 | 785 | PAHRUMP 4 NW |
PLLI1 | 2024-07-14 23:00 | 0.000 | 24.000 | 1364 | POCATELLO CITY |
PROU1 | 2024-07-15 00:24 | 0.000 | 24.000 | 1396 | BRIGHAM YOUNG UNIV. |
PVYN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 1471 | PILOT VALLEY - WENDOVER 16NW |
PVYN2 | 2024-07-14 12:30 | 0.000 | 24.000 | 1471 | PILOT VALLEY - WENDOVER 16NW |
REON2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1740 | BEOWAWE 49S - U OF N RANCH |
REV | 2024-07-14 07:00 | 0.000 | 24.000 | 1517 | RENO,NV |
RICU1 | 2024-07-15 00:00 | 0.000 | 24.000 | 1435 | RICHMOND |
RSTU1 | 2024-07-14 14:00 | 0.000 | 24.000 | 1736 | ROSETTE |
RYVN2 | 2024-07-14 13:00 | 0.000 | 24.000 | 1847 | RUBY VALLEY 29 SSE |
SCPU1 | 2024-07-15 00:00 | 0.000 | 24.000 | 1619 | SCIPIO |
SFKN2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1604 | SOUTH FORK STATE PARK |
SGUU1 | 2024-07-14 13:00 | 0.000 | 24.000 | 874 | ST GEORGE |
SLCU1 | 2024-07-14 22:00 | 0.000 | 24.000 | 1317 | SALT LAKE TRIAD CENTER |
SLVN2 | 2024-07-14 16:30 | 0.000 | 24.000 | 1301 | SILVERPEAK |
SNVC1 | 2024-07-14 16:00 | 0.000 | 24.000 | 1304 | SUSANVILLE 2SW |
STDN2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1561 | STEAD |
TELN2 | 2024-07-14 11:00 | 0.000 | 24.000 | 1983 | ELY SNOW 12Z |
TLKN2 | 2024-07-14 11:00 | 0.000 | 24.000 | 1549 | ELKO NWS 12Z |
TNAC1 | 2024-07-14 13:00 | 0.000 | 24.000 | 542 | TRONA |
TNPN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 1837 | TONOPAH |
TNPN2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1837 | TONOPAH |
TOEU1 | 2024-07-14 23:00 | 0.000 | 24.000 | 1551 | TOOELE |
TRTU1 | 2024-07-14 14:00 | 0.000 | 24.000 | 1357 | TRENTON |
TULC1 | 2024-07-14 23:00 | 0.000 | 24.000 | 1229 | TULELAKE |
TWIN2 | 2024-07-14 11:00 | 0.000 | 24.000 | 1324 | WINNEMUCCA SNOW 12Z |
UT-BE-13 | 2024-07-14 13:00 | 0.000 | 24.000 | 1308 | TREMONTON 2.9 WSW, UT |
UT-BE-16 | 2024-07-14 14:00 | 0.000 | 24.000 | 1296 | BEAR RIVER CITY 2.3 WNW, UT |
UT-BE-18 | 2024-07-14 14:00 | 0.000 | 24.000 | 1740 | PARK VALLEY 4.3 W, UT |
UT-BE-3 | 2024-07-14 13:00 | 0.000 | 24.000 | 1342 | THATCHER 0.2 NE, UT |
UT-BE-6 | 2024-07-14 14:00 | 0.000 | 24.000 | 1309 | THATCHER 1.7 ESE, UT |
UT-BE-8 | 2024-07-14 12:29 | 0.000 | 24.000 | 1319 | GARLAND 1.0 SE, UT |
UT-BV-1 | 2024-07-14 13:00 | 0.000 | 24.000 | 1824 | BEAVER 0.8 E, UT |
UT-CH-42 | 2024-07-14 13:00 | 0.000 | 24.000 | 1504 | CLARKSTON 0.5 SW, UT |
UT-DV-37 | 2024-07-14 13:00 | 0.000 | 24.000 | 1301 | CENTERVILLE 1.3 N, UT |
UT-DV-39 | 2024-07-14 13:30 | 0.000 | 24.000 | 1392 | BOUNTIFUL 2.0 SW, UT |
UT-DV-41 | 2024-07-14 13:00 | 0.000 | 24.000 | 1322 | CLEARFIELD 1.7 WSW, UT |
UT-DV-42 | 2024-07-14 14:10 | 0.000 | 24.000 | 1306 | CLINTON 0.9 WNW, UT |
UT-DV-45 | 2024-07-14 12:00 | 0.000 | 24.000 | 1340 | KAYSVILLE 1.2 N, UT |
UT-IR-11 | 2024-07-14 13:00 | 0.000 | 24.000 | 1679 | CEDAR CITY 5.6 NW, UT |
UT-IR-5 | 2024-07-14 13:00 | 0.000 | 24.000 | 1740 | CEDAR CITY 4.4 SW, UT |
UT-ML-1 | 2024-07-14 13:00 | 0.000 | 24.000 | 1571 | OAK CITY 0.3 SSE, UT |
UT-ML-13 | 2024-07-14 13:00 | 0.000 | 24.000 | 1485 | MEADOW 0.1 E, UT |
UT-SL-117 | 2024-07-14 13:00 | 0.000 | 24.000 | 1343 | MURRAY 1.8 SE, UT |
UT-SL-129 | 2024-07-14 12:00 | 0.000 | 24.000 | 1458 | WEST JORDAN 2.4 NW, UT |
UT-SL-135 | 2024-07-14 14:10 | 0.000 | 24.000 | 1425 | SALT LAKE CITY 2.9 E, UT |
UT-SL-136 | 2024-07-14 13:01 | 0.000 | 24.000 | 1310 | SALT LAKE CITY 1.7 E, UT |
UT-SL-27 | 2024-07-14 12:00 | 0.000 | 24.000 | 1417 | SANDY 2.0 NE, UT |
UT-SL-73 | 2024-07-14 13:23 | 0.000 | 24.000 | 1368 | SANDY 2.1 WNW, UT |
UT-SL-79 | 2024-07-14 13:00 | 0.000 | 24.000 | 1324 | SALT LAKE CITY 1.8 SE, UT |
UT-SL-83 | 2024-07-14 14:00 | 0.000 | 24.000 | 1439 | SANDY 1.1 NNE, UT |
UT-UT-24 | 2024-07-14 13:00 | 0.000 | 24.000 | 1411 | AMERICAN FORK 1.1 ESE, UT |
UT-UT-45 | 2024-07-14 13:00 | 0.000 | 24.000 | 1456 | AMERICAN FORK 1.3 NNW, UT |
UT-WB-1 | 2024-07-14 13:00 | 0.000 | 24.000 | 1292 | WEST HAVEN 2.0 SW, UT |
UT-WB-27 | 2024-07-14 13:00 | 0.000 | 24.000 | 1315 | PLEASANT VIEW 1.2 S, UT |
UT-WB-3 | 2024-07-14 13:00 | 0.000 | 24.000 | 1294 | WEST WEBER 1.0 ESE, UT |
UT-WG-15 | 2024-07-14 13:00 | 0.000 | 24.000 | 1384 | ST. GEORGE 11.9 N, UT |
UT-WG-21 | 2024-07-14 13:00 | 0.000 | 24.000 | 906 | IVINS 1.5 SE, UT |
UT-WG-9 | 2024-07-14 14:00 | 0.000 | 24.000 | 998 | HURRICANE 2.4 E, UT |
UTRU1 | 2024-07-14 23:00 | 0.000 | 24.000 | 1353 | UTAH TEST RANGE |
VOFN2 | 2024-07-14 15:00 | 0.000 | 24.000 | 618 | VALLEY OF FIRE S.P. |
VRCN2 | 2024-07-14 15:00 | 0.000 | 24.000 | 1875 | VIRGINIA CITY |
WGVN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 1324 | WINNEMUCCA 3SSW |
WGVN2 | 2024-07-14 14:00 | 0.000 | 24.000 | 1324 | WINNEMUCCA 3SSW |
XATC1 | 2024-07-14 14:00 | 0.000 | 24.000 | 1622 | ALTURAS 9 ENE |
YRGN2 | 2024-07-14 15:00 | 0.000 | 24.000 | 1336 | YERINGTON |
ZELN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 1983 | ELY SNOW 0Z |
ZLKN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 1549 | ELKO NWS 0Z |
ZWIN2 | 2024-07-14 23:00 | 0.000 | 24.000 | 1324 | WINNEMUCCA SNOW 0Z |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |