weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Great Basin Snowfall Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Duration (hours) | Elevation (feet) | Station Description |
---|---|---|---|---|---|
15861_MADIS | 2024-10-03 14:00 | 0.000 | 24.000 | 4760 | LAKEVIEW 1.3 S, OR |
1860_MADIS | 2024-10-03 15:00 | 0.000 | 24.000 | 4446 | SPARKS 2.1 WSW, NV |
42451_MADIS | 2024-10-03 13:00 | 0.000 | 24.000 | 4380 | RIVERDALE 1.0 N, UT |
43980_MADIS | 2024-10-03 13:00 | 0.000 | 24.000 | 4872 | MEADOW 0.1 E, UT |
5340_MADIS | 2024-10-03 13:00 | 0.000 | 24.000 | 2720 | MIDDLETON 1.0 SE, UT |
5672Z_MADIS | 2024-10-03 13:00 | 0.000 | 24.000 | 2972 | IVINS 1.5 SE, UT |
58030_MADIS | 2024-10-03 13:00 | 0.000 | 24.000 | 4777 | AMERICAN FORK 1.3 NNW, UT |
6303Z_MADIS | 2024-10-03 14:00 | 0.000 | 24.000 | 5518 | SPRING CREEK 0.6 ENE, NV |
6440Z_MADIS | 2024-10-03 13:00 | 0.000 | 24.000 | 4534 | LEHI 2.0 WNW, UT |
68260_MADIS | 2024-10-03 13:00 | 0.000 | 24.000 | 4675 | SALT LAKE CITY 2.9 E, UT |
8410Z_MADIS | 2024-10-03 12:00 | 0.000 | 24.000 | 4396 | KAYSVILLE 1.2 N, UT |
9247Z_MADIS | 2024-10-03 12:00 | 0.000 | 24.000 | 4783 | WEST JORDAN 2.4 NW, UT |
9294Z_MADIS | 2024-10-03 13:00 | 0.000 | 24.000 | 4314 | PLEASANT VIEW 1.2 S, UT |
9725Z_MADIS | 2024-10-03 19:10 | 0.000 | 24.000 | 4836 | SUN VALLEY 1.1 SSW, NV |
ADNC1 | 2024-10-03 23:00 | 0.000 | 24.000 | 4213 | ADIN RS |
ALEN2 | 2024-10-03 15:00 | 0.000 | 24.000 | 4829 | RACHEL |
ALKO3 | 2024-10-03 13:00 | 0.000 | 24.000 | 4334 | ALKALI LAKE |
BHIC1 | 2024-10-03 16:00 | 0.000 | 24.000 | 4114 | BISHOP |
BKVN2 | 2024-10-03 14:00 | 0.000 | 24.000 | 1552 | BUNKERVILLE |
BLYO3 | 2024-10-03 15:00 | 0.000 | 24.000 | 4380 | BLY RANGER STATION |
CA-IN-13 | 2024-10-03 14:00 | 0.000 | 24.000 | 4203 | BISHOP 1.4 WNW, CA |
CA-LS-1 | 2024-10-03 14:00 | 0.000 | 24.000 | 4354 | SUSANVILLE 3.2 SSW, CA |
CA-MC-4 | 2024-10-03 14:00 | 0.000 | 24.000 | 5335 | ALTURAS 9.5 E, CA |
CALU1 | 2024-10-03 14:00 | 0.000 | 24.000 | 4344 | CALLAO |
CECU1 | 2024-10-03 13:00 | 0.000 | 24.000 | 6060 | CEDAR CITY |
CEDC1 | 2024-10-03 15:30 | 0.000 | 24.000 | 4659 | CEDARVILLE |
DESU1 | 2024-10-04 02:00 | 0.000 | 24.000 | 4600 | DESERET |
DEVC1 | 2024-10-03 23:19 | 0.000 | 24.000 | -187 | DEATH VALLEY |
DEVC1 | 2024-10-03 11:43 | 0.000 | 24.000 | -187 | DEATH VALLEY |
EKAN2 | 2024-10-03 23:00 | 0.000 | 24.000 | 6440 | EUREKA |
EKAN2 | 2024-10-03 13:00 | 0.000 | 24.000 | 6440 | EUREKA |
EMRU1 | 2024-10-04 00:00 | 0.000 | 24.000 | 5361 | ENTERPRISE |
ESDU1 | 2024-10-04 00:00 | 0.000 | 24.000 | 4980 | ESKDALE |
GIBN2 | 2024-10-03 14:00 | 0.000 | 24.000 | 5981 | GIBBS RANCH - JARBIDGE 24SE |
HIKN2 | 2024-10-03 15:00 | 0.000 | 24.000 | 3829 | HIKO |
ID-BK-16 | 2024-10-03 13:00 | 0.000 | 24.000 | 4616 | POCATELLO 2.5 NE, ID |
ID-BK-26 | 2024-10-03 13:00 | 0.000 | 24.000 | 5210 | LAVA HOT SPRINGS 2.9 NNW, ID |
ID-BK-27 | 2024-10-03 11:51 | 0.000 | 24.000 | 5472 | INKOM 5.5 N, ID |
ID-CR-1 | 2024-10-03 13:00 | 0.000 | 24.000 | 5771 | SODA SPRINGS 1.3 WSW, ID |
ID-ON-1 | 2024-10-03 13:00 | 0.000 | 24.000 | 4892 | HOLBROOK 4.0 NNE, ID |
ID-ON-5 | 2024-10-03 14:00 | 0.000 | 24.000 | 4770 | HOLBROOK 0.3 E, ID |
ID-PW-4 | 2024-10-03 14:00 | 0.000 | 24.000 | 4649 | AMERICAN FALLS 3.6 ESE, ID |
IKMI1 | 2024-10-03 14:00 | 0.000 | 24.000 | 4619 | INKOM |
KRVN2 | 2024-10-03 23:00 | 0.000 | 24.000 | 4252 | KINGS RIVER VALLEY - OROVADA 26NW |
KRVN2 | 2024-10-03 16:00 | 0.000 | 24.000 | 4252 | KINGS RIVER VALLEY - OROVADA 26NW |
LCMN2 | 2024-10-03 13:20 | 0.000 | 24.000 | 1302 | OVERTON POWER CO |
LKN | 2024-10-03 07:00 | 0.000 | 24.000 | 5220 | ELKO, NV |
LOIN2 | 2024-10-03 23:00 | 0.000 | 24.000 | 5768 | LAMOILLE 2N |
LOIN2 | 2024-10-03 14:00 | 0.000 | 24.000 | 5768 | LAMOILLE 2N |
MCDN2 | 2024-10-04 04:00 | 0.000 | 24.000 | 4426 | MCDERMITT |
MCGN2 | 2024-10-03 23:00 | 0.000 | 24.000 | 6230 | MCGILL |
MCGN2 | 2024-10-03 15:00 | 0.000 | 24.000 | 6230 | MCGILL |
MNAN2 | 2024-10-03 14:00 | 0.000 | 24.000 | 4577 | MINA |
MOMN2 | 2024-10-03 12:53 | 0.000 | 24.000 | 6588 | MOORMAN RANCH - RUTH 16WNW |
MRYN2 | 2024-10-03 16:00 | 0.000 | 24.000 | 3297 | NV MERCURY 3 SSW |
NHRU1 | 2024-10-03 14:00 | 0.000 | 24.000 | 5154 | NEW HARMONY |
NV-CC-14 | 2024-10-03 14:00 | 0.000 | 24.000 | 4849 | CARSON CITY 4.4 N, NV |
NV-CK-101 | 2024-10-03 14:00 | 0.000 | 24.000 | 1847 | MESQUITE 2.0 N, NV |
NV-CK-17 | 2024-10-04 01:00 | 0.000 | 24.000 | 1581 | MESQUITE 1.5 S, NV |
NV-CK-69 | 2024-10-03 15:00 | 0.000 | 24.000 | 1296 | MOAPA VALLEY 3.7 SSE, NV |
NV-EL-25 | 2024-10-03 15:00 | 0.000 | 24.000 | 5482 | SPRING CREEK 1.3 NNE, NV |
NV-EL-34 | 2024-10-03 14:00 | 0.000 | 24.000 | 5518 | SPRING CREEK 0.6 ENE, NV |
NV-ES-1 | 2024-10-03 15:00 | 0.000 | 24.000 | 5620 | GOLDFIELD 0.9 N, NV |
NV-LY-19 | 2024-10-03 15:00 | 0.000 | 24.000 | 4206 | SILVER SPRINGS 2.9 SSE, NV |
NV-NY-10 | 2024-10-03 15:00 | 0.000 | 24.000 | 5781 | ROUND MOUNTAIN 5.4 W, NV |
NV-NY-12 | 2024-10-03 14:00 | 0.000 | 24.000 | 2579 | PAHRUMP 2.9 SSW, NV |
NV-NY-13 | 2024-10-03 14:00 | 0.000 | 24.000 | 6112 | TONOPAH 2.2 SSE, NV |
NV-WH-166 | 2024-10-03 14:00 | 0.000 | 24.000 | 4718 | SPARKS 3.2 NE, NV |
NV-WH-184 | 2024-10-03 15:00 | 0.000 | 24.000 | 4446 | SPARKS 2.1 WSW, NV |
NV-WH-2 | 2024-10-03 14:00 | 0.000 | 24.000 | 4888 | RENO 1.4 NNE, NV |
NV-WH-31 | 2024-10-03 15:00 | 0.000 | 24.000 | 4423 | SPARKS 1.7 E, NV |
NV-WP-4 | 2024-10-03 13:00 | 0.000 | 24.000 | 5659 | ELY 25.0 SSW, NV |
OAKU1 | 2024-10-03 12:51 | 0.000 | 24.000 | 5174 | OAK CITY |
OR-KL-16 | 2024-10-03 15:00 | 0.000 | 24.000 | 4114 | KLAMATH FALLS 0.5 NNW, OR |
OR-KL-25 | 2024-10-03 14:00 | 0.000 | 24.000 | 4186 | KLAMATH FALLS 0.8 N, OR |
OR-LK-11 | 2024-10-03 14:00 | 0.000 | 24.000 | 4760 | LAKEVIEW 1.3 S, OR |
ORVN2 | 2024-10-04 03:00 | 0.000 | 24.000 | 4209 | OROVADA 3W |
ORVN2 | 2024-10-03 11:00 | 0.000 | 24.000 | 4209 | OROVADA 3W |
PAHN2 | 2024-10-03 15:00 | 0.000 | 24.000 | 2575 | PAHRUMP 4 NW |
PIVN2 | 2024-10-03 14:00 | 0.000 | 24.000 | 5161 | PINE VALLEY-BAILEY RANCH |
PLLI1 | 2024-10-03 23:00 | 0.000 | 24.000 | 4475 | POCATELLO CITY |
PROU1 | 2024-10-03 23:15 | 0.000 | 24.000 | 4580 | BRIGHAM YOUNG UNIV. |
PVYN2 | 2024-10-03 23:00 | 0.000 | 24.000 | 4826 | PILOT VALLEY - WENDOVER 16NW |
PVYN2 | 2024-10-03 13:00 | 0.000 | 24.000 | 4826 | PILOT VALLEY - WENDOVER 16NW |
REON2 | 2024-10-03 14:00 | 0.000 | 24.000 | 5709 | BEOWAWE 49S - U OF N RANCH |
REV | 2024-10-03 07:00 | 0.000 | 24.000 | 4977 | RENO,NV |
RKSI1 | 2024-10-03 15:00 | 0.000 | 24.000 | 5358 | CITY OF ROCKS |
RSTU1 | 2024-10-03 14:00 | 0.000 | 24.000 | 5696 | ROSETTE |
RYVN2 | 2024-10-03 23:00 | 0.000 | 24.000 | 6060 | RUBY VALLEY 29 SSE |
RYVN2 | 2024-10-03 13:00 | 0.000 | 24.000 | 6060 | RUBY VALLEY 29 SSE |
SCPU1 | 2024-10-04 00:00 | 0.000 | 24.000 | 5312 | SCIPIO |
SFKN2 | 2024-10-03 14:00 | 0.000 | 24.000 | 5262 | SOUTH FORK STATE PARK |
SGUU1 | 2024-10-03 13:00 | 0.000 | 24.000 | 2867 | ST GEORGE |
SLCU1 | 2024-10-03 22:00 | 0.000 | 24.000 | 4321 | SALT LAKE TRIAD CENTER |
SLVN2 | 2024-10-03 16:00 | 0.000 | 24.000 | 4268 | SILVERPEAK |
SNVC1 | 2024-10-03 16:00 | 0.000 | 24.000 | 4278 | SUSANVILLE 2SW |
SPSN2 | 2024-10-03 16:00 | 0.000 | 24.000 | 4491 | SPANISH SPRINGS |
TELN2 | 2024-10-03 11:00 | 0.000 | 24.000 | 6506 | ELY SNOW 12Z |
TLKN2 | 2024-10-03 11:00 | 0.000 | 24.000 | 5082 | ELKO NWS 12Z |
TNAC1 | 2024-10-03 13:00 | 0.000 | 24.000 | 1778 | TRONA |
TNPN2 | 2024-10-03 23:00 | 0.000 | 24.000 | 6027 | TONOPAH |
TNPN2 | 2024-10-03 14:00 | 0.000 | 24.000 | 6027 | TONOPAH |
TOEU1 | 2024-10-03 23:00 | 0.000 | 24.000 | 5089 | TOOELE |
TULC1 | 2024-10-03 23:00 | 0.000 | 24.000 | 4032 | TULELAKE |
TWIN2 | 2024-10-03 11:00 | 0.000 | 24.000 | 4344 | WINNEMUCCA SNOW 12Z |
UT-BE-13 | 2024-10-03 13:00 | 0.000 | 24.000 | 4291 | TREMONTON 2.9 WSW, UT |
UT-BE-16 | 2024-10-03 14:00 | 0.000 | 24.000 | 4252 | BEAR RIVER CITY 2.3 WNW, UT |
UT-BE-18 | 2024-10-03 14:00 | 0.000 | 24.000 | 5709 | PARK VALLEY 4.3 W, UT |
UT-BE-3 | 2024-10-03 13:00 | 0.000 | 24.000 | 4403 | THATCHER 0.2 NE, UT |
UT-BE-8 | 2024-10-03 13:01 | 0.000 | 24.000 | 4327 | GARLAND 1.0 SE, UT |
UT-BV-1 | 2024-10-03 13:00 | 0.000 | 24.000 | 5984 | BEAVER 0.8 E, UT |
UT-CH-4 | 2024-10-03 12:15 | 0.000 | 24.000 | 4587 | RICHMOND 0.5 WNW, UT |
UT-CH-42 | 2024-10-03 13:00 | 0.000 | 24.000 | 4934 | CLARKSTON 0.5 SW, UT |
UT-DV-39 | 2024-10-03 13:00 | 0.000 | 24.000 | 4567 | BOUNTIFUL 2.0 SW, UT |
UT-DV-41 | 2024-10-03 13:00 | 0.000 | 24.000 | 4337 | CLEARFIELD 1.7 WSW, UT |
UT-DV-42 | 2024-10-03 12:00 | 0.000 | 24.000 | 4285 | CLINTON 0.9 WNW, UT |
UT-DV-45 | 2024-10-03 12:00 | 0.000 | 24.000 | 4396 | KAYSVILLE 1.2 N, UT |
UT-IR-10 | 2024-10-03 13:00 | 0.000 | 24.000 | 5318 | NEWCASTLE 0.6 SSW, UT |
UT-IR-11 | 2024-10-03 13:00 | 0.000 | 24.000 | 5509 | CEDAR CITY 5.6 NW, UT |
UT-IR-5 | 2024-10-03 13:00 | 0.000 | 24.000 | 5709 | CEDAR CITY 4.4 SW, UT |
UT-ML-1 | 2024-10-03 13:00 | 0.000 | 24.000 | 5154 | OAK CITY 0.3 SSE, UT |
UT-ML-13 | 2024-10-03 13:00 | 0.000 | 24.000 | 4872 | MEADOW 0.1 E, UT |
UT-SL-117 | 2024-10-03 13:00 | 0.000 | 24.000 | 4406 | MURRAY 1.8 SE, UT |
UT-SL-129 | 2024-10-03 12:00 | 0.000 | 24.000 | 4783 | WEST JORDAN 2.4 NW, UT |
UT-SL-135 | 2024-10-03 13:00 | 0.000 | 24.000 | 4675 | SALT LAKE CITY 2.9 E, UT |
UT-SL-27 | 2024-10-03 10:00 | 0.000 | 24.000 | 4649 | SANDY 2.0 NE, UT |
UT-SL-47 | 2024-10-03 13:00 | 0.000 | 24.000 | 4577 | SALT LAKE CITY 3.3 E, UT |
UT-SL-83 | 2024-10-03 14:00 | 0.000 | 24.000 | 4721 | SANDY 1.1 NNE, UT |
UT-UT-24 | 2024-10-03 13:00 | 0.000 | 24.000 | 4629 | AMERICAN FORK 1.1 ESE, UT |
UT-UT-28 | 2024-10-03 15:00 | 0.000 | 24.000 | 4619 | OREM 1.7 SSW, UT |
UT-UT-37 | 2024-10-03 13:00 | 0.000 | 24.000 | 4534 | LEHI 2.0 WNW, UT |
UT-UT-45 | 2024-10-03 13:00 | 0.000 | 24.000 | 4777 | AMERICAN FORK 1.3 NNW, UT |
UT-WB-1 | 2024-10-03 13:00 | 0.000 | 24.000 | 4239 | WEST HAVEN 2.0 SW, UT |
UT-WB-27 | 2024-10-03 13:00 | 0.000 | 24.000 | 4314 | PLEASANT VIEW 1.2 S, UT |
UT-WB-30 | 2024-10-03 13:00 | 0.000 | 24.000 | 4380 | RIVERDALE 1.0 N, UT |
UT-WG-15 | 2024-10-03 13:00 | 0.000 | 24.000 | 4541 | ST. GEORGE 11.9 N, UT |
UT-WG-21 | 2024-10-03 13:00 | 0.000 | 24.000 | 2972 | IVINS 1.5 SE, UT |
VRCN2 | 2024-10-03 15:00 | 0.000 | 24.000 | 6152 | VIRGINIA CITY |
WGVN2 | 2024-10-03 23:00 | 0.000 | 24.000 | 4344 | WINNEMUCCA 3SSW |
WGVN2 | 2024-10-03 14:00 | 0.000 | 24.000 | 4344 | WINNEMUCCA 3SSW |
YRGN2 | 2024-10-03 15:00 | 0.000 | 24.000 | 4383 | YERINGTON |
ZELN2 | 2024-10-03 23:00 | 0.000 | 24.000 | 6506 | ELY SNOW 0Z |
ZLKN2 | 2024-10-03 23:00 | 0.000 | 24.000 | 5082 | ELKO NWS 0Z |
ZWIN2 | 2024-10-03 23:00 | 0.000 | 24.000 | 4344 | WINNEMUCCA SNOW 0Z |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |