weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Great Basin Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with English Units |
Station ID | Date (UTC) | Value (cm) | Elevation (meters) | Station Description |
---|---|---|---|---|
MFKU1 | 2024-07-15 01 | 424.180 | 2530 | MINING FORK |
OARU1 | 2024-07-15 06 | 332.740 | 2310 | 12K02 - OAK CREEK SNOW COURSE |
NTIK_MADIS | 2024-07-15 06 | 240.005 | 2387 | TIKABOO PEAK |
SEVN2 | 2024-07-14 17 | 195.580 | 2356 | SEVEN MILE |
DNKAW_MADIS | 2024-07-15 06 | 194.488 | 2773 | KAWICH PEAK MEADOW |
DEFN2 | 2024-07-14 08 | 137.160 | 2482 | 14K09 - DEFIANCE MINES, AERIAL MARKER |
UFD16_MADIS | 2024-07-15 06 | 130.073 | 1370 | HIGHLAND HIGH SCHOOL - UOFU FIE |
UTMVP_MADIS | 2024-07-15 06 | 66.548 | 2000 | SR-130 AT MP 32 MINERSVILLE PAS |
SVCO3 | 2024-07-15 06 | 48.260 | 1757 | SILVER CREEK |
RVDC1 | 2024-07-15 06 | 35.814 | 1658 | RAVENDALE RAWS |
JCUN2 | 2024-07-14 20 | 12.700 | 2246 | JACK CREEK UPPER |
SMRO3 | 2024-07-15 06 | 7.620 | 2158 | SUMMER RIM |
HDVC1 | 2024-07-15 06 | 3.302 | 1357 | HIDDEN VALLEY RAWS |
BENU1 | 2024-07-15 06 | 2.540 | 2011 | 12J02 - BEVAN'S CABIN SNOW COURSE |
CDRC1 | 2024-07-15 06 | 2.540 | 2157 | CEDAR PASS |
DRBN2 | 2024-07-15 06 | 2.540 | 2445 | DORSEY BASIN |
DRFU1 | 2024-07-15 06 | 2.540 | 2196 | DRY FORK |
JAPN2 | 2024-07-15 06 | 2.540 | 2295 | JACKS PEAK |
LMLN2 | 2024-07-15 05 | 2.540 | 2561 | LAMOILLE #3 |
LWPN2 | 2024-07-15 06 | 2.540 | 2254 | LEWIS PEAK |
OXSI1 | 2024-07-15 04 | 2.540 | 2072 | OXFORD SPRING |
SILN2 | 2024-07-15 02 | 2.540 | 2626 | 14K07 - SILVER CK #2 |
TMLN2 | 2024-07-15 02 | 2.540 | 2497 | 15J22 - TENT MTN, LOWER - AERIAL MARKER |
BUFC1 | 2024-07-15 06 | 1.016 | 1435 | BULL FLAT RAWS |
SUNUT_MADIS | 2024-07-15 06 | 0.711 | 1860 | SUNCREST |
HERUT_MADIS | 2024-07-15 06 | 0.508 | 1572 | HERRIMAN |
UT26_MADIS | 2024-07-15 04 | 0.254 | 1510 | I-15 @ SEVIER RIVER NB |
ADMC1 | 2024-07-15 06 | 0.000 | 1889 | ADIN MTN |
ADNC1 | 2024-07-14 23 | 0.000 | 1284 | ADIN RS |
ALEN2 | 2024-07-14 15 | 0.000 | 1472 | RACHEL |
ALKO3 | 2024-07-14 13 | 0.000 | 1321 | ALKALI LAKE |
ASTN2 | 2024-07-15 00 | 0.000 | 2061 | AUSTIN #2 |
BCSN2 | 2024-07-15 02 | 0.000 | 2637 | BIG CREEK SUM |
BDOC1 | 2024-07-15 06 | 0.000 | 1807 | BLUE DOOR GOES |
BKLN2 | 2024-07-15 06 | 0.000 | 2117 | BUCKSKIN LOWER |
CA-LS-1 | 2024-07-14 14 | 0.000 | 1327 | SUSANVILLE 3.2 SSW, CA |
CA-MC-4 | 2024-07-14 14 | 0.000 | 1626 | ALTURAS 9.5 E, CA |
CALU1 | 2024-07-14 14 | 0.000 | 1324 | CALLAO |
CAVN2 | 2024-07-15 06 | 0.000 | 3230 | CAVE MTN NWR WXL69 |
CECU1 | 2024-07-14 13 | 0.000 | 1847 | CEDAR CITY |
CEDC1 | 2024-07-14 15 | 0.000 | 1420 | CEDARVILLE |
CHAN2 | 2024-07-15 06 | 0.000 | 2042 | CHARKILN |
COLN2 | 2024-07-15 06 | 0.000 | 2504 | CORRAL CANYON |
CORN2 | 2024-07-15 06 | 0.000 | 1959 | 15L02 - CORDUROY FLAT AERIAL |
CRWC1 | 2024-07-15 06 | 0.000 | 1586 | CROWDER FLAT |
DEVC1 | 2024-07-14 23 | 0.000 | -57 | DEATH VALLEY |
DPKN2 | 2024-07-15 06 | 0.000 | 2449 | DIAMOND PEAK |
DSPN2 | 2024-07-15 06 | 0.000 | 1916 | DISASTER PEAK |
EALC1 | 2024-07-15 01 | 0.000 | 1569 | EAGLE LAKE |
EKAN2 | 2024-07-14 23 | 0.000 | 1963 | EUREKA |
EMRU1 | 2024-07-15 00 | 0.000 | 1634 | ENTERPRISE |
ESDU1 | 2024-07-15 00 | 0.000 | 1518 | ESKDALE |
FRYN2 | 2024-07-15 04 | 0.000 | 2314 | FRY CANYON |
GIBN2 | 2024-07-14 14 | 0.000 | 1823 | GIBBS RANCH - JARBIDGE 24SE |
GNTU1 | 2024-07-14 13 | 0.000 | 1382 | GRANTSVILLE 2W |
GSTO3 | 2024-07-15 06 | 0.000 | 1493 | GERBER RESERVOIR |
GTZU1 | 2024-07-15 05 | 0.000 | 2085 | GUTZ PEAK |
HIKN2 | 2024-07-14 15 | 0.000 | 1167 | HIKO |
HIMN2 | 2024-07-15 05 | 0.000 | 2495 | HOLE-IN-MOUNTAIN |
HOL | 2024-07-15 06 | 0.000 | 1381 | NORTH HOLLADAY |
HTHN2 | 2024-07-14 14 | 0.000 | 1343 | HAWTHORNE |
ID-BK-16 | 2024-07-14 13 | 0.000 | 1407 | POCATELLO 2.5 NE, ID |
IKMI1 | 2024-07-14 14 | 0.000 | 1408 | INKOM |
JAKN2 | 2024-07-15 06 | 0.000 | 2162 | 14H04 - JAKES CRK - AERIAL MARKER |
JPRC1 | 2024-07-15 06 | 0.000 | 1413 | JUNIPER CREEK |
KALN2 | 2024-07-14 10 | 0.000 | 2988 | 14K08 - KALAMAZOO CK |
KCYN2 | 2024-07-15 06 | 0.000 | 2153 | KYLE CANYON |
KLFO3 | 2024-07-14 15 | 0.000 | 1871 | KLAMATH FALLS,OR |
KRVN2 | 2024-07-14 23 | 0.000 | 1296 | KINGS RIVER VALLEY - OROVADA 26NW |
LAGN2 | 2024-07-15 00 | 0.000 | 1827 | LAGES |
LCUN2 | 2024-07-15 06 | 0.000 | 2747 | LAMOILLE UPPER |
LENN2 | 2024-07-14 23 | 0.000 | 2095 | GREAT BASIN NATIONAL PARK |
LGFU1 | 2024-07-15 06 | 0.000 | 2441 | LONG FLAT |
LKN | 2024-07-14 07 | 0.000 | 1591 | ELKO, NV |
LMCN2 | 2024-07-15 06 | 0.000 | 1950 | LAMANCE CREEK |
LOIN2 | 2024-07-14 23 | 0.000 | 1758 | LAMOILLE 2N |
LSMN2 | 2024-07-15 06 | 0.000 | 2013 | LOVELL SUMMIT |
LTLU1 | 2024-07-14 16 | 0.000 | 853 | LYTLE RANCH |
MCDN2 | 2024-07-15 04 | 0.000 | 1349 | MCDERMITT |
MCGN2 | 2024-07-14 23 | 0.000 | 1899 | MCGILL |
MCHN2 | 2024-07-14 14 | 0.000 | 2270 | MT CHARLESTON FIRE STATION |
MLFU1 | 2024-07-15 01 | 0.000 | 1530 | MILFORD |
MNAN2 | 2024-07-14 14 | 0.000 | 1395 | MINA |
MOMN2 | 2024-07-14 12 | 0.000 | 2008 | MOORMAN RANCH - RUTH 16WNW |
NHRU1 | 2024-07-14 14 | 0.000 | 1571 | NEW HARMONY |
NUTN2 | 2024-07-14 07 | 0.000 | 2064 | PINE NUT |
NV-EL-34 | 2024-07-14 14 | 0.000 | 1682 | SPRING CREEK 0.6 ENE, NV |
NV-ES-1 | 2024-07-14 15 | 0.000 | 1713 | GOLDFIELD 0.9 N, NV |
NV-NY-13 | 2024-07-14 14 | 0.000 | 1863 | TONOPAH 2.2 SSE, NV |
NV-WH-2 | 2024-07-14 14 | 0.000 | 1490 | RENO 1.4 NNE, NV |
OAKU1 | 2024-07-14 13 | 0.000 | 1577 | OAK CITY |
OR-KL-23 | 2024-07-14 15 | 0.000 | 1267 | ALTAMONT 0.4 WNW, OR |
ORVN2 | 2024-07-15 03 | 0.000 | 1283 | OROVADA 3W |
PEBI1 | 2024-07-14 21 | 0.000 | 1999 | PEBBLE CREEK SNOTEL |
PLLI1 | 2024-07-14 23 | 0.000 | 1364 | POCATELLO CITY |
PROU1 | 2024-07-15 00 | 0.000 | 1396 | BRIGHAM YOUNG UNIV. |
PRTN2 | 2024-07-15 06 | 0.000 | 2201 | PORTER CANYON |
PVYN2 | 2024-07-14 23 | 0.000 | 1471 | PILOT VALLEY - WENDOVER 16NW |
QRMO3 | 2024-07-15 06 | 0.000 | 1738 | QUARTZ MOUNTAIN |
REON2 | 2024-07-14 14 | 0.000 | 1740 | BEOWAWE 49S - U OF N RANCH |
REV | 2024-07-14 07 | 0.000 | 1517 | RENO,NV |
RICU1 | 2024-07-15 00 | 0.000 | 1435 | RICHMOND |
RSTU1 | 2024-07-14 14 | 0.000 | 1736 | ROSETTE |
RYVN2 | 2024-07-14 13 | 0.000 | 1847 | RUBY VALLEY 29 SSE |
SCPU1 | 2024-07-15 00 | 0.000 | 1619 | SCIPIO |
SEPI1 | 2024-07-14 14 | 0.000 | 2376 | SEDGWICK PEAK |
SGUU1 | 2024-07-14 13 | 0.000 | 874 | ST GEORGE |
SHEN2 | 2024-07-15 06 | 0.000 | 1790 | SHELDON |
SLCU1 | 2024-07-14 22 | 0.000 | 1317 | SALT LAKE TRIAD CENTER |
SLVO3 | 2024-07-15 06 | 0.000 | 2133 | SILVIES |
SNVC1 | 2024-07-14 16 | 0.000 | 1304 | SUSANVILLE 2SW |
SPMI1 | 2024-07-15 06 | 0.000 | 2049 | SHEEP MOUNTAIN SNOTEL |
SSMN2 | 2024-07-15 02 | 0.000 | 2175 | 16H11 - SNOW STORM MTN AERIAL MARKER |
STDN2 | 2024-07-14 14 | 0.000 | 1561 | STEAD |
SWNO3 | 2024-07-15 06 | 0.000 | 1654 | SWAN LAKE MTN |
TACN2 | 2024-07-15 06 | 0.000 | 1940 | TAYLOR CANYON |
TELN2 | 2024-07-14 11 | 0.000 | 1983 | ELY SNOW 12Z |
TJMN2 | 2024-07-15 06 | 0.000 | 2364 | TOE JAM |
TLKN2 | 2024-07-14 11 | 0.000 | 1549 | ELKO NWS 12Z |
TNAC1 | 2024-07-14 13 | 0.000 | 542 | TRONA |
TNPN2 | 2024-07-14 23 | 0.000 | 1837 | TONOPAH |
TOEU1 | 2024-07-14 23 | 0.000 | 1551 | TOOELE |
TRTU1 | 2024-07-14 14 | 0.000 | 1357 | TRENTON |
TRUN2 | 2024-07-15 02 | 0.000 | 2394 | TROUGH SPRINGS |
TULC1 | 2024-07-14 23 | 0.000 | 1229 | TULELAKE |
TWIN2 | 2024-07-14 11 | 0.000 | 1324 | WINNEMUCCA SNOW 12Z |
TYBO3 | 2024-07-15 06 | 0.000 | 1544 | TAYLOR BUTTE |
UT-BV-1 | 2024-07-14 13 | 0.000 | 1824 | BEAVER 0.8 E, UT |
UT-CH-42 | 2024-07-14 13 | 0.000 | 1504 | CLARKSTON 0.5 SW, UT |
UT-DV-41 | 2024-07-14 13 | 0.000 | 1322 | CLEARFIELD 1.7 WSW, UT |
UT-IR-11 | 2024-07-14 13 | 0.000 | 1679 | CEDAR CITY 5.6 NW, UT |
UT-IR-5 | 2024-07-14 13 | 0.000 | 1740 | CEDAR CITY 4.4 SW, UT |
UT-ML-1 | 2024-07-14 13 | 0.000 | 1571 | OAK CITY 0.3 SSE, UT |
UT-SL-117 | 2024-07-14 13 | 0.000 | 1343 | MURRAY 1.8 SE, UT |
UT-WG-15 | 2024-07-14 13 | 0.000 | 1384 | ST. GEORGE 11.9 N, UT |
UTDOL_MADIS | 2024-07-15 06 | 0.000 | 1287 | I-80 AT MP 81 DOLOMITE |
UTNBC_MADIS | 2024-07-15 06 | 0.000 | 1288 | I-15 AT MP 369 NORTH BRIGHAM CI |
UTPKL_MADIS | 2024-07-15 06 | 0.000 | 1302 | US-89 AT PARK LANE |
UTRMD_MADIS | 2024-07-15 06 | 0.000 | 1412 | US-91 AT MP 39 RICHMOND |
UTRU1 | 2024-07-14 23 | 0.000 | 1353 | UTAH TEST RANGE |
VNCU1 | 2024-07-14 23 | 0.000 | 2241 | VERNON CREEK |
VRCN2 | 2024-07-14 15 | 0.000 | 1875 | VIRGINIA CITY |
VYAC1 | 2024-07-15 06 | 0.000 | 1557 | ASH VALLEY |
WDMN2 | 2024-07-15 06 | 0.000 | 2792 | WARD MOUNTAIN |
WGVN2 | 2024-07-14 23 | 0.000 | 1324 | WINNEMUCCA 3SSW |
WHDI1 | 2024-07-15 06 | 0.000 | 1977 | WILDHORSE DIVIDE |
WHPN2 | 2024-07-14 12 | 0.000 | 3080 | WHEELER PEAK |
XATC1 | 2024-07-14 14 | 0.000 | 1622 | ALTURAS 9 ENE |
YRGN2 | 2024-07-14 15 | 0.000 | 1336 | YERINGTON |
ZELN2 | 2024-07-14 23 | 0.000 | 1983 | ELY SNOW 0Z |
ZLKN2 | 2024-07-14 23 | 0.000 | 1549 | ELKO NWS 0Z |
ZWIN2 | 2024-07-14 23 | 0.000 | 1324 | WINNEMUCCA SNOW 0Z |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |