weather.gov |
National Weather Service |
|||
National Operational Hydrologic Remote Sensing Center |
Home | News | Organization |
|
Great Basin Snow Depth Observations
|
Text file with Metric units | Text file with English units | Table with Metric Units |
Station ID | Date (UTC) | Value (in) | Elevation (feet) | Station Description |
---|---|---|---|---|
NTIK_MADIS | 2024-10-04 06 | 93.390 | 7831 | TIKABOO PEAK |
RVDC1 | 2024-10-04 06 | 66.400 | 5440 | RAVENDALE RAWS |
DNKAW_MADIS | 2024-10-04 06 | 54.210 | 9098 | KAWICH PEAK MEADOW |
SVCO3 | 2024-10-04 06 | 18.000 | 5764 | SILVER CREEK |
UTMVP_MADIS | 2024-10-04 06 | 14.300 | 6562 | SR-130 AT MP 32 MINERSVILLE PAS |
OARU1 | 2024-10-04 06 | 10.000 | 7579 | 12K02 - OAK CREEK SNOW COURSE |
JPRC1 | 2024-10-04 06 | 4.200 | 4636 | JUNIPER CREEK |
EALC1 | 2024-10-03 18 | 4.000 | 5148 | EAGLE LAKE |
JAPN2 | 2024-10-04 06 | 4.000 | 7530 | JACKS PEAK |
SEVN2 | 2024-10-03 18 | 3.700 | 7730 | SEVEN MILE |
ADMC1 | 2024-10-04 06 | 2.000 | 6198 | ADIN MTN |
DEFN2 | 2024-10-04 02 | 2.000 | 8143 | 14K09 - DEFIANCE MINES, AERIAL MARKER |
CDRC1 | 2024-10-04 06 | 1.000 | 7077 | CEDAR PASS |
CZFO3 | 2024-10-04 06 | 1.000 | 6198 | CRAZYMAN FLAT |
DSPN2 | 2024-10-04 06 | 1.000 | 6286 | DISASTER PEAK |
FRYN2 | 2024-10-03 11 | 1.000 | 7592 | FRY CANYON |
LCUN2 | 2024-10-04 06 | 1.000 | 9012 | LAMOILLE UPPER |
LMLN2 | 2024-10-04 06 | 1.000 | 8402 | LAMOILLE #3 |
TACN2 | 2024-10-03 21 | 1.000 | 6365 | TAYLOR CANYON |
TATC1 | 2024-10-03 14 | 1.000 | 5696 | 20H01 - STATE LINE AM (CA) |
WHDI1 | 2024-10-04 06 | 1.000 | 6486 | WILDHORSE DIVIDE |
HDVC1 | 2024-10-04 06 | 0.400 | 4452 | HIDDEN VALLEY RAWS |
HERUT_MADIS | 2024-10-04 06 | 0.110 | 5157 | HERRIMAN |
6303Z_MADIS | 2024-10-03 14 | 0.000 | 5518 | SPRING CREEK 0.6 ENE, NV |
ADNC1 | 2024-10-03 23 | 0.000 | 4213 | ADIN RS |
ALEN2 | 2024-10-03 15 | 0.000 | 4829 | RACHEL |
ALKO3 | 2024-10-03 13 | 0.000 | 4334 | ALKALI LAKE |
BCSN2 | 2024-10-03 23 | 0.000 | 8652 | BIG CREEK SUM |
BDOC1 | 2024-10-04 06 | 0.000 | 5928 | BLUE DOOR GOES |
BENU1 | 2024-10-04 06 | 0.000 | 6598 | 12J02 - BEVAN'S CABIN SNOW COURSE |
BHIC1 | 2024-10-03 16 | 0.000 | 4114 | BISHOP |
BKLN2 | 2024-10-03 20 | 0.000 | 6946 | BUCKSKIN LOWER |
BLYO3 | 2024-10-03 15 | 0.000 | 4380 | BLY RANGER STATION |
BRCN2 | 2024-10-03 16 | 0.000 | 9413 | BERRY CREEK |
BRSN2 | 2024-10-03 10 | 0.000 | 8937 | BRISTLECONE TRAIL |
BUFC1 | 2024-10-04 06 | 0.000 | 4708 | BULL FLAT RAWS |
CA-LS-1 | 2024-10-03 14 | 0.000 | 4354 | SUSANVILLE 3.2 SSW, CA |
CA-MC-4 | 2024-10-03 14 | 0.000 | 5335 | ALTURAS 9.5 E, CA |
CALU1 | 2024-10-03 14 | 0.000 | 4344 | CALLAO |
CAVN2 | 2024-10-04 01 | 0.000 | 10597 | CAVE MTN NWR WXL69 |
CECU1 | 2024-10-03 13 | 0.000 | 6060 | CEDAR CITY |
CEDC1 | 2024-10-03 15 | 0.000 | 4659 | CEDARVILLE |
CHAN2 | 2024-10-04 05 | 0.000 | 6699 | CHARKILN |
COLN2 | 2024-10-04 06 | 0.000 | 8215 | CORRAL CANYON |
CORN2 | 2024-10-04 06 | 0.000 | 6427 | 15L02 - CORDUROY FLAT AERIAL |
CRWC1 | 2024-10-04 06 | 0.000 | 5203 | CROWDER FLAT |
DEVC1 | 2024-10-03 23 | 0.000 | -187 | DEATH VALLEY |
DMLC1 | 2024-10-03 11 | 0.000 | 7408 | DISMAL SWAMP |
DPKN2 | 2024-10-04 06 | 0.000 | 8035 | DIAMOND PEAK |
DRBN2 | 2024-10-04 06 | 0.000 | 8022 | DORSEY BASIN |
DRFU1 | 2024-10-04 06 | 0.000 | 7205 | DRY FORK |
DRKN2 | 2024-10-04 06 | 0.000 | 6480 | 15J03 - DRY CRK |
EKAN2 | 2024-10-03 23 | 0.000 | 6440 | EUREKA |
EMRU1 | 2024-10-04 00 | 0.000 | 5361 | ENTERPRISE |
ESDU1 | 2024-10-04 00 | 0.000 | 4980 | ESKDALE |
FCKO3 | 2024-10-04 06 | 0.000 | 7746 | FISH CREEK |
GAPU1 | 2024-10-03 11 | 0.000 | 8360 | GARDNER PEAK |
GIBN2 | 2024-10-03 14 | 0.000 | 5981 | GIBBS RANCH - JARBIDGE 24SE |
GLCN2 | 2024-10-03 10 | 0.000 | 5886 | 17J02 - GOLCONDA #2 |
GRPN2 | 2024-10-03 09 | 0.000 | 8501 | GRANITE PEAK |
GSTO3 | 2024-10-04 06 | 0.000 | 4898 | GERBER RESERVOIR |
GTZU1 | 2024-10-04 02 | 0.000 | 6841 | GUTZ PEAK |
HIKN2 | 2024-10-03 15 | 0.000 | 3829 | HIKO |
HOL | 2024-10-04 06 | 0.000 | 4531 | NORTH HOLLADAY |
ID-BK-16 | 2024-10-03 13 | 0.000 | 4616 | POCATELLO 2.5 NE, ID |
IKMI1 | 2024-10-03 14 | 0.000 | 4619 | INKOM |
JAKN2 | 2024-10-04 06 | 0.000 | 7093 | 14H04 - JAKES CRK - AERIAL MARKER |
KALN2 | 2024-10-04 06 | 0.000 | 9803 | 14K08 - KALAMAZOO CK |
KCYN2 | 2024-10-04 06 | 0.000 | 7064 | KYLE CANYON |
KRVN2 | 2024-10-03 23 | 0.000 | 4252 | KINGS RIVER VALLEY - OROVADA 26NW |
LGCU1 | 2024-10-03 13 | 0.000 | 6079 | LITTLE GRASSY |
LGFU1 | 2024-10-04 05 | 0.000 | 8009 | LONG FLAT |
LKN | 2024-10-03 07 | 0.000 | 5220 | ELKO, NV |
LMCN2 | 2024-10-04 01 | 0.000 | 6398 | LAMANCE CREEK |
LOIN2 | 2024-10-03 23 | 0.000 | 5768 | LAMOILLE 2N |
LSMN2 | 2024-10-04 06 | 0.000 | 6604 | LOVELL SUMMIT |
MCDN2 | 2024-10-04 04 | 0.000 | 4426 | MCDERMITT |
MCGN2 | 2024-10-03 23 | 0.000 | 6230 | MCGILL |
MNAN2 | 2024-10-03 14 | 0.000 | 4577 | MINA |
MOMN2 | 2024-10-03 13 | 0.000 | 6588 | MOORMAN RANCH - RUTH 16WNW |
MTLN2 | 2024-10-04 06 | 0.000 | 7638 | SUMMIT LK |
NHRU1 | 2024-10-03 14 | 0.000 | 5154 | NEW HARMONY |
NV-CK-101 | 2024-10-03 14 | 0.000 | 1847 | MESQUITE 2.0 N, NV |
NV-EL-34 | 2024-10-03 14 | 0.000 | 5518 | SPRING CREEK 0.6 ENE, NV |
NV-ES-1 | 2024-10-03 15 | 0.000 | 5620 | GOLDFIELD 0.9 N, NV |
NV-NY-13 | 2024-10-03 14 | 0.000 | 6112 | TONOPAH 2.2 SSE, NV |
NV-WH-2 | 2024-10-03 14 | 0.000 | 4888 | RENO 1.4 NNE, NV |
OAKU1 | 2024-10-03 13 | 0.000 | 5174 | OAK CITY |
ORVN2 | 2024-10-03 11 | 0.000 | 4209 | OROVADA 3W |
OXSI1 | 2024-10-04 06 | 0.000 | 6798 | OXFORD SPRING |
PIVN2 | 2024-10-03 14 | 0.000 | 5161 | PINE VALLEY-BAILEY RANCH |
PLLI1 | 2024-10-03 23 | 0.000 | 4475 | POCATELLO CITY |
PROU1 | 2024-10-03 23 | 0.000 | 4580 | BRIGHAM YOUNG UNIV. |
PRTN2 | 2024-10-04 06 | 0.000 | 7221 | PORTER CANYON |
PVYN2 | 2024-10-03 23 | 0.000 | 4826 | PILOT VALLEY - WENDOVER 16NW |
QRMO3 | 2024-10-04 06 | 0.000 | 5702 | QUARTZ MOUNTAIN |
REON2 | 2024-10-03 14 | 0.000 | 5709 | BEOWAWE 49S - U OF N RANCH |
REV | 2024-10-03 07 | 0.000 | 4977 | RENO,NV |
RKSI1 | 2024-10-03 15 | 0.000 | 5358 | CITY OF ROCKS |
RSTU1 | 2024-10-03 14 | 0.000 | 5696 | ROSETTE |
RYVN2 | 2024-10-03 23 | 0.000 | 6060 | RUBY VALLEY 29 SSE |
SEPI1 | 2024-10-04 06 | 0.000 | 7795 | SEDGWICK PEAK |
SGUU1 | 2024-10-03 13 | 0.000 | 2867 | ST GEORGE |
SHEN2 | 2024-10-04 06 | 0.000 | 5873 | SHELDON |
SILN2 | 2024-10-04 02 | 0.000 | 8615 | 14K07 - SILVER CK #2 |
SLCU1 | 2024-10-03 22 | 0.000 | 4321 | SALT LAKE TRIAD CENTER |
SLVN2 | 2024-10-03 16 | 0.000 | 4268 | SILVERPEAK |
SLVO3 | 2024-10-04 02 | 0.000 | 6998 | SILVIES |
SMRO3 | 2024-10-04 06 | 0.000 | 7080 | SUMMER RIM |
SNVC1 | 2024-10-03 16 | 0.000 | 4278 | SUSANVILLE 2SW |
SPMI1 | 2024-10-04 06 | 0.000 | 6722 | SHEEP MOUNTAIN SNOTEL |
SPSN2 | 2024-10-03 16 | 0.000 | 4491 | SPANISH SPRINGS |
SSMN2 | 2024-10-04 02 | 0.000 | 7136 | 16H11 - SNOW STORM MTN AERIAL MARKER |
SUNUT_MADIS | 2024-10-04 06 | 0.000 | 6102 | SUNCREST |
SWNO3 | 2024-10-04 06 | 0.000 | 5427 | SWAN LAKE MTN |
TELN2 | 2024-10-03 11 | 0.000 | 6506 | ELY SNOW 12Z |
TJMN2 | 2024-10-04 06 | 0.000 | 7756 | TOE JAM |
TLKN2 | 2024-10-03 11 | 0.000 | 5082 | ELKO NWS 12Z |
TMLN2 | 2024-10-04 02 | 0.000 | 8192 | 15J22 - TENT MTN, LOWER - AERIAL MARKER |
TNAC1 | 2024-10-03 13 | 0.000 | 1778 | TRONA |
TNPN2 | 2024-10-03 23 | 0.000 | 6027 | TONOPAH |
TOEU1 | 2024-10-03 23 | 0.000 | 5089 | TOOELE |
TRUN2 | 2024-10-04 06 | 0.000 | 7854 | TROUGH SPRINGS |
TULC1 | 2024-10-03 23 | 0.000 | 4032 | TULELAKE |
TWIN2 | 2024-10-03 11 | 0.000 | 4344 | WINNEMUCCA SNOW 12Z |
TYBO3 | 2024-10-04 06 | 0.000 | 5066 | TAYLOR BUTTE |
UFD16_MADIS | 2024-10-04 06 | 0.000 | 4495 | HIGHLAND HIGH SCHOOL - UOFU FIE |
UT-BV-1 | 2024-10-03 13 | 0.000 | 5984 | BEAVER 0.8 E, UT |
UT-CH-42 | 2024-10-03 13 | 0.000 | 4934 | CLARKSTON 0.5 SW, UT |
UT-DV-41 | 2024-10-03 13 | 0.000 | 4337 | CLEARFIELD 1.7 WSW, UT |
UT-IR-11 | 2024-10-03 13 | 0.000 | 5509 | CEDAR CITY 5.6 NW, UT |
UT-IR-5 | 2024-10-03 13 | 0.000 | 5709 | CEDAR CITY 4.4 SW, UT |
UT-ML-1 | 2024-10-03 13 | 0.000 | 5154 | OAK CITY 0.3 SSE, UT |
UT-UT-28 | 2024-10-03 15 | 0.000 | 4619 | OREM 1.7 SSW, UT |
UT-WG-15 | 2024-10-03 13 | 0.000 | 4541 | ST. GEORGE 11.9 N, UT |
UT29_MADIS | 2024-10-03 20 | 0.000 | 4488 | I-15 @ PLYMOUTH |
UTDOL_MADIS | 2024-10-04 06 | 0.000 | 4222 | I-80 AT MP 81 DOLOMITE |
UTNBC_MADIS | 2024-10-04 06 | 0.000 | 4226 | I-15 AT MP 369 NORTH BRIGHAM CI |
UTPKL_MADIS | 2024-10-04 06 | 0.000 | 4272 | US-89 AT PARK LANE |
UTRMD_MADIS | 2024-10-04 06 | 0.000 | 4633 | US-91 AT MP 39 RICHMOND |
VNCU1 | 2024-10-04 03 | 0.000 | 7352 | VERNON CREEK |
VRCN2 | 2024-10-03 15 | 0.000 | 6152 | VIRGINIA CITY |
VYAC1 | 2024-10-04 06 | 0.000 | 5108 | ASH VALLEY |
WDMN2 | 2024-10-03 22 | 0.000 | 9160 | WARD MOUNTAIN |
WGVN2 | 2024-10-03 23 | 0.000 | 4344 | WINNEMUCCA 3SSW |
YRGN2 | 2024-10-03 15 | 0.000 | 4383 | YERINGTON |
ZELN2 | 2024-10-03 23 | 0.000 | 6506 | ELY SNOW 0Z |
ZLKN2 | 2024-10-03 23 | 0.000 | 5082 | ELKO NWS 0Z |
ZWIN2 | 2024-10-03 23 | 0.000 | 4344 | WINNEMUCCA SNOW 0Z |
NOHRSC Mission Statement | Contact |
National Weather Service National Operational Hydrologic Remote Sensing Center Office of Water Prediction 1735 Lake Drive W. Chanhassen, MN 55317 |
||
Contact NOHRSC Glossary Credits Information Quality Page last modified: Jan 28, 2016 - cloud |
About Us Disclaimer Privacy Policy FOIA Career Opportunities |